The HDFC MoneyBack Credit Card and MoneyBack+ Credit Card are designed to reward your everyday spending with exciting benefits. Earn 10X CashPoints (3.3% Valueback) on Amazon, Flipkart, Swiggy, Reliance Smart SuperStore, and BigBasket, and 2 CashPoints per ₹150 on other spends. Enjoy perks like up to 20% discounts on partner restaurants via Swiggy Dineout and a 1% fuel surcharge waiver.
For RuPay Credit Card holders, UPI spends earn 2 CashPoints per ₹150, capped at 500 points monthly. Additionally, spend ₹50,000 quarterly to earn ₹500 gift vouchers and get the renewal fee waived with ₹50,000 annual spends.
HDFC Moneyback Credit Card joining fee is just ₹500, and the card has an interest rate of 3.49% per month, making it affordable and beginner-friendly. Compared to the annual fee, this card offers impressive benefits, including cashback at the end of the credit cycle.
HDFC MoneyBack Credit Card Features
Let us look at the key features of the HDFC Moneyback Credit Card that make it a popular choice for all spenders looking to maximize their rewards and benefits:
| Feature | Description |
|---|---|
| Welcome Benefit | 500 Cash Points (applicable only on payment of membership fee). |
| Annual Spend-based Benefit | Spend ₹50,000 and above in each calendar quarter to get ₹500 worth of gift vouchers. |
| Renewal Offer | Spend ₹50,000 and above in the first year to get the renewal membership fee waived off. |
| Cashback | Up to 1.00% cashback on spends. |
| Credit Period | Up to 50 days of credit period. |
| Best-in-class Foreign Currency Mark-up | Only 2.5% foreign currency mark-up on international transactions. |
| Better Control on Expenses | Restrictions can be placed on cards as per transaction and vendor/merchant category for better control. |
| Process Efficiency | All direct expenses of the company can be centrally managed on the purchase Moneyback card. |
| Business Travel Benefits via MMT MyBiz | 4% off on flights and hotel bookings. Discounted fares, free meals & seat selection, and low cancellation fees. |
| Business Productivity Tools via Nuclei | Instant discounts on business software like Google Workspace, Tally Prime, AWS, Microsoft Azure & more. |
Get Zero Annual Fee Credit Cards in one click.
HDFC Moneyback Credit Card Eligibility Criteria
Before applying for the HDFC Moneyback Credit Card, it is important to know the eligibility requirements to simplify your application process and increase your chances of approval :
- The applicant can be salaried or self-employed.
- Age Range:
- Salaried: 21 to 60 years.
- Self-Employed: 21 to 65 years.
- Must have a good credit history and a stable income flow.
Documents Required for HDFC MoneyBack Credit Card
While the exact documents required for the MoneyBack Credit Card are not mentioned on the official website, here are the basic documents typically needed for any credit card application:
Don’t know your credit score? You can find out for free!
HDFC MoneyBack Credit Card Benefits
The HDFC MoneyBack Credit Card allows you to earn both cashback and reward points on your transactions. A standout feature of this card is the ability to convert your reward points into cashback, which is typically not available on basic credit cards. Below are the details:
Reward Points
| Transaction Type | Reward Points Earned |
|---|---|
| All Transactions | 2 Reward Points for every ₹150 spent |
| Online Transactions | 4 Reward Points for every ₹150 spent |
Reward Points Redemption
| Transaction Type | Reward Points Earned |
|---|---|
| All Transactions | 2 Reward Points for every ₹150 spent |
| Online Transactions | 4 Reward Points for every ₹150 spent |
Other Benefits
| Benefit | Details |
|---|---|
| Welcome Benefit | 500 Cash Points upon joining (post membership fee payment). |
| Annual Spend-Based Benefit | ₹500 gift vouchers for spending ₹50,000 in a calendar quarter. |
| Renewal Fee Waiver | Spend ₹50,000 in the first year to get the renewal fee waived. |
| Fuel Surcharge Waiver | 1% waiver on fuel transactions (min ₹400, max ₹5,000 per transaction; capped at ₹250 per cycle). |
| Zero Lost Card Liability | Report loss or fraud immediately to avoid liability. |
This card also offers EMI options and several other features, making it an excellent choice for those seeking cashback, rewards, and flexibility in payments.
Are you looking for a personal loan?
Get Personal Loan Online Up to ₹15 Lakhs
By entering your number, you're agreeing to Terms & Conditions & Privacy Policy.
HDFC Moneyback Credit Card Fees & Charges
To make the most of your HDFC Moneyback Credit Card, it is essential to be aware of the fees and charges so you budget effectively and avoid any additional charges:
| Type of Fee/Charge | Amount |
|---|---|
| Joining Fee | ₹500 |
| Annual Fee | ₹500 |
| Interest Rate | 3.49% per month |
| Cash Withdrawal Fee | 2.5% of the withdrawn amount (minimum ₹500) |
| Cash Advance Limit | 40% of the credit limit |
| Rewards Redemption Fee | ₹99 per redemption request |
HDFC Moneyback Credit Card Late Payment Charges
| Outstanding Balance (₹) | Late Payment Fee (₹) |
|---|---|
| Up to ₹100 | Nil |
| ₹101 to ₹500 | ₹100 |
| ₹501 to ₹1,000 | ₹500 |
| ₹1,001 to ₹5,000 | ₹600 |
| ₹5,001 to ₹10,000 | ₹750 |
| ₹10,001 to ₹25,000 | ₹900 |
| ₹25,001 to ₹50,000 | ₹1,100 |
| More than ₹50,000 | ₹1,300 |
Additional Fee for HDFC Moneyback Credit Card
| Charge Type | Amount |
|---|---|
| Over Limit Charges | 2.5% of the over-limit amount (minimum ₹500) |
| Payment Return Charges | 2% of the payment amount (minimum ₹450) |
| Cash Processing Fee | ₹100 |
| Card Reissue Fee | ₹100 for lost, stolen, or damaged cards |
| Foreign Currency Transaction Fee | 3.5% of the transaction amount |
| Outstation Cheque Processing Charges | Not specified |
Get a quick loan starting at 11.99% p.a.
Get Personal Loan Online Up to ₹15 Lakhs
By entering your number, you're agreeing to Terms & Conditions & Privacy Policy.
HDFC Moneyback Plus Credit Card
In addition to the benefits and features offered by the HDFC Moneyback credit card let us look at the same provided by the HDFC Moneyback Plus credit card, designed to enhance your rewards experience even further:
| Feature | HDFC Money Back+ Benefit Details |
|---|---|
| Rewards | 10X CashPoints (3.3% Valueback) on Amazon, Flipkart, Swiggy, Reliance Smart, and BigBasket. 2 CashPoints per ₹150 on other spends. |
| Quarterly Spend Benefit | ₹500 gift voucher on spending ₹50,000 per calendar quarter (up to ₹2,000 per year). |
| Dining Privileges | Up to 20% discount on partner restaurants via Swiggy Dineout (20,000+ restaurants). |
| Fuel Surcharge Waiver | 1% waiver on fuel transactions (₹400 – ₹5,000), max waiver ₹250 per statement cycle. |
| Welcome/Renewal Benefit | 500 CashPoints on payment of membership fee. |
| Renewal Offer | Annual fee waived on spending ₹50,000 in a year. |
| Interest-Free Credit Period | Up to 50 days from the date of purchase. |
| Lost Card Liability | Zero liability if the loss is reported immediately via customer care. |
| Smart EMI Option | Convert large purchases into EMIs easily. |
| Contactless Payments | Tap-to-pay for transactions up to ₹5,000 without PIN. |
| Reward Points Redemption | Redeem against statement balance (₹0.25 per CashPoint) or for travel bookings, vouchers & products. |
| Redemption Limits | Max 50,000 points/month for flights/hotels; max 50,000 points/month for cashback. |
| Reward Points Validity | 2 years from the transaction date. |
Read More: Check the Best Credit Cards from HDFC Bank from the linked page.
HDFC Moneyback Vs. HDFC Moneyback Plus Credit Card
To help you choose the right option for your spending habits, let us compare the features and benefits of the HDFC Moneyback credit card with those of the HDFC Moneyback credit card with those of the HDFC Moneyback Plus credit card:
| Feature | HDFC MoneyBack+ Credit Card | HDFC MoneyBack Credit Card |
|---|---|---|
| Minimum Income Required | Rs. 20,000 | Rs. 25,000 |
| Joining Fee | Rs. 500 | Rs. 500 |
| Annual Fee | Rs. 500 | Rs. 500 |
| Welcome Benefit | 500 CashPoints | 500 CashPoints |
| Reward Points | Earn 10X CashPoints on Amazon, BigBasket, Flipkart, Reliance Smart SuperStore, and Swiggy; 5X CashPoints on EMI spends; and 2 CashPoints for every ₹150 spent on other purchases | 2 reward points on every Rs. 500 spent, 2X rewards on every Rs. 150 spent online |
| Reward Point Value | 1 CashPoint = Rs. 0.25 | 1 Reward Point = Up to Rs. 0.25 |
| Annual Spend-Based Fee Waiver | On spending Rs. 50,000 or above in an annual year | On spending Rs. 50,000 or above in an annual year |
| Quarterly Spend Benefit | Gift voucher worth Rs. 500 on spending Rs. 50,000 in a quarter | Gift voucher worth Rs. 500 on spending Rs. 50,000 in a quarter |
| Dining Benefits | Up to 15% off at 2,000+ premium restaurants | – |
| Zero Lost Card Liability | Yes | Yes |
| Interest-Free Credit Period | Up to 50 days | Up to 50 days |
| Fuel Surcharge Waiver | 1% waiver | 1% waiver |
| Reward Redemption | CashPoints can be redeemed to pay statement balance (minimum CashPoints equivalent to Rs. 500) | Reward Points can be redeemed to pay the statement balance (with a minimum of 2,500 reward points) |
Check credit card offers for your credit score! Check Now!
Steps to Apply For HDFC Moneyback Credit Card
Here is a simple guide to help you get started with the application process for the HDFC Moneyback Credit Card :
Step 1:Open the official website of HDFC Bank.
Step 2:Click on the ‘Pay’ option in the menu.
Step 3:From that click on the Cards Menu.

Step 4:From the dropdown menu, select ‘Commercial Credit Cards’.

Step 5:On the next page, click on ‘Purchase Solutions’.

Step 6:Scroll down slightly and look for the ‘Purchase MoneyBack Credit Card’.

Step 7:Click on ‘Enquire’, fill in the required details, and submit the form.
Check credit card offers for your credit score! Check Now!
Read More: Check Best Credit Cards
Similar Credit Cards Offered By Top Banks
By comparing similar credit cards, you can get to know other valuable information that can lead to better rewards, lower interest rates and so on. Let us look at other similar credit cards offered by Top Banks:
| Credit Card | Annual Fee |
|---|---|
| HSBC Smart Value Credit Card | ₹500 |
| Standard Chartered Platinum Rewards | ₹250 |
| SBI SimplyClick | ₹499 |
| ICICI Bank Coral Contactless | ₹500 |
| IRCTC SBI Platinum | ₹300 |
HDFC Moneyback Vs. Freedom Credit Card
Let us look at the HDFC Moneyback credit card with those of the HDFC Freedom credit card :
Do you need an instant loan?
Get Personal Loan Online Up to ₹15 Lakhs
By entering your number, you're agreeing to Terms & Conditions & Privacy Policy.

