The DDA Housing Scheme is a strategic initiative by the Delhi Development Authority to offer affordable housing options across Delhi. With the rising demand for housing in the capital, DDA continues to launch targeted schemes every year to cater to the needs of various income groups, ranging from the Economically Weaker Sections (EWS) to High-Income Groups (HIG). In 2025, the authority introduced four major schemes, each with unique features like e-auction, lottery-based allotment, and First-Come-First-Serve (FCFS) methods, ensuring accessibility and fairness for all.
Latest Update as of May 23rd, 2025:
The DDA launched the Apna Ghar Awaas Yojna 2025, offering 7,500 discounted flats in areas like Narela and Loknayakpuram. Registrations start on May 27th, 2025, with benefits for EWS, LIG, MIG, and HIG categories, along with new features like a chatbot and single-window inquiry system.
Table of Contents:
In 2025, DDA launched four distinct housing schemes. Here are the highlights:
Scheme Name | Type | Categories Offered | Allotment Method |
---|---|---|---|
DDA Apna Ghar Awaas Yojna 2025 | General | EWS, LIG, MIG, HIG | First-Come-First-Served (FCFS) |
DDA Special Housing Scheme 2025 | e-Auction | MIG, HIG | Online Auction |
DDA Shramik Awaas Yojana 2025 | Low-income Focused | EWS | First-Come-First-Served (FCFS) |
DDA Sabka Ghar Awaas Yojana 2025 | Inclusive Scheme | EWS, LIG | First-Come-First-Served (FCFS) |
Each scheme focuses on specific income groups and allocation strategies. DDA Special Housing Scheme 2025, for instance, uses an e-auction method for premium flats, while others rely on an FCFS model to ensure fairness and prompt allocation.
Not sure of your credit score? Check it out for free now!
To ensure fair and inclusive housing access, the DDA Housing Scheme categorizes its flats based on the applicant’s annual income. Whether you're applying for a DDA EWS flat, DDA HIG flats, or a unit under a specific DDA flat scheme, your income category determines the type of flat you’re eligible for.
Flat Category | Annual Income Range | Typical Flat Size |
---|---|---|
EWS | Up to ₹3 lakh | 300 – 400 sq. ft. |
LIG | ₹3 – ₹6 lakh | 450 – 600 sq. ft. |
MIG | ₹6 – ₹12 lakh | 800 – 1200 sq. ft. |
HIG | Above ₹12 lakh | 1200+ sq. ft. |
Flat Type Descriptions:
The Delhi Development Authority (DDA) provides a wide range of affordable flats under its housing schemes. The price varies by location, flat category (EWS, LIG, MIG, HIG), and allotment method (e.g., lottery or e-auction).
Here's a full price list for each scheme launched in 2025:
The DDA Apna Ghar Awaas Yojna 2025 offers attractive discounts up to 25% for flats in Narela, Loknayakpuram, and Siraspur.
S.No. | Locality | Flat Category | No. of Flats | Plinth Area (sqm) | Price Range (Rs. in Lakh) | Discounted Price Range (Rs. in Lakh) |
---|---|---|---|---|---|---|
1 | Siraspur | LIG | 564 | 35.76 to 36.39 | 17.41 to 17.71 | 13.3 to 13.6 (25%) |
2 | Loknayakpuram | LIG | 150 | 42 to 44.46 | 26.98 to 28.47 | 20.24 to 21.35 (25%) |
3 | Loknayakpuram | MIG | 196 | 134.2 to 140.5 | 118 to 123 | 100 to 104.6 (15%) |
4 | Narela Pkt 4 Sector A1-A4 | EWS | 61 | 61.5 to 62 | 32 to 35 | 27.70 to 27.9 (15%) |
5 | Narela Pkt 14 Sector A1-A4 | EWS | 48 | 61.2 to 61.8 | 32 to 35 | 26.95 to 27.2 (15%) |
6 | Narela, Pocket 3, Sector G2 | EWS | 81 | 34.76 to 35.1 | 11.54 to 11.67 | 10 to 10.1 (15%) |
7 | Narela, Pocket 4, Sector G2 | EWS | 126 | 34.76 to 35.1 | 11.54 to 11.67 | 10 to 10.1 (15%) |
8 | Narela, Pocket 5, Sector G2 | EWS | 101 | 34.76 to 35.1 | 11.54 to 11.67 | 10 to 10.1 (15%) |
9 | Narela, Pocket 6, Sector G2 | EWS | 87 | 34.76 to 35.1 | 11.54 to 11.67 | 10 to 10.1 (15%) |
10 | Narela, Pocket 6 Sector G7 | EWS | 100 | 34.76 to 35.1 | 11.54 to 11.67 | 11.9 to 12 (15%) |
11 | Narela, Pocket 7Sector G7 | EWS | 84 | 34.76 to 35.1 | 14 | 11.9 to 12 (15%) |
12 | Narela Pocket 2, Sector G2 | LIG | 111 | 33.3 to 33.9 | 14 to 14.1 | 10.50 to 10.7 (25%) |
13 | Narela, Pocket 3, Sector G2 | LIG | 310 | 49.9 | 23.17 to 23.25 | 17.8 (25%) |
14 | Narela, Pocket 4, Sector G2 | LIG | 1143 | 49.9 | 23.17 to 23.25 | 17.8 (25%) |
15 | Narela, Pocket 6 Sector G2 | LIG | 469 | 49.9 | 23.17 to 23.25 | 17.8 (25%) |
16 | Narela [G7/8 Pkt 4] | LIG | 596 | 49.9 | 23.19 | 17.8 (25%) |
17 | Narela [G7/8 Pkt 5] | LIG | 795 | 49.9 | 23.19 | 17.8 (25%) |
18 | Narela, Pocket 6 Sector G7 | LIG | 434 | 49.9 | 28 | 21.21 (25%) |
19 | Narela, Pocket 7 Sector G7 | LIG | 431 | 49.9 | 28 | 21.21 (25%) |
20 | Narela, Pocket 11 Sector G7 | LIG | 1375 | 49.9 | 28 | 21.2 (25%) |
21 | Narela, Pocket 3 Sector G8 | LIG | 240 | 33.25 to 33.9 | 14 to 14.1 | 10.50 to 10.7 (25%) |
22 | Narela Pkt 3 Sector A1-A4 | MIG | 112 | 76.2 to 140.5 | 108 to 122 | 92.80 to 102.7 (15%) |
23 | Narela Pkt 3 Sector A1-A4 | MIG | 112 | 112.77 | 108 to 122 | 92.80 to 102.7 (15%) |
24 | Narela Pkt 14, Sector A1-A4 | MIG | 5 | 112 to 114 | 100 to 102 | 85.1 (15%) |
25 | Narela Pkt 14, Sector A1-A4 | MIG | 21 | 114.69 | 100 to 101 | 86.50 (15%) |
26 | Narela Pkt-1C, Sector A1-A4 | HIG | 132 | 160.3 to 185 | 140 to 173 | 127.60 to 147.00 (15%) |
27 | Narela Pkt 4, Sector A1-A4 | HIG | 38 | 160.8 to 185.1 | 140 to 173 | 123.00 to 141.00 (15%) |
28 | Narela Pkt 7 Sector A1-A4 | HIG | 56 | 162.4 to 186.7 | 140 to 173 | 120.00 to 138.00 (15%) |
TOTAL | 7500 |
Read More
Read Less
Do you need an instant loan?
The DDA Special Housing Scheme 2025 is an exclusive e-auction-based offering of premium MIG, HIG, and LIG flats in sought-after areas like Dwarka, Vasant Kunj, and Mahipalpur.
Sl No. | Flat Category | Locality | No. of Flats | Plinth Area (Sqm) | Tentative Reserve Price (Rs. in Lakh) |
---|---|---|---|---|---|
1 | HIG | Vasant Kunj at Mahipalpur Road | 7 | 129 to 141.5 | 177 to 194 |
2 | MIG | Dwarka, Sector 14, Phase II | 20 | 116.27 to 132.35 | 128 to 147 |
3 | MIG | Dwarka, Sector 19B, Pkt 3 | 18 | 119.66 to 129.98 | 136 to 148 |
4 | MIG | Vasant Kunj at Mahipalpur Road | 2 | 89 to 90 | 94 to 95 |
5 | MIG | D-6, Vasant Kunj | 2 | 107 to 118 | 147 to 166 |
6 | MIG | Sector 17, Dwarka | 2 | 68 to 80 | 71 to 84 |
7 | MIG | Sector 13, Dwarka | 1 | 79.45 | 83 |
8 | MIG | Sector 10, Dwarka | 2 | 82 to 88.5 | 85 to 92 |
9 | MIG | Jahangirpuri | 10 | 69 to 100 | 114 to 139 |
10 | MIG | East of Loni | 1 | 64 | 57.1 |
11 | LIG | Vasant Kunj at Mahipalpur Road | 2 | 60 to 71.1 | 52 to 62 |
12 | LIG | East of Loni | 2 | 41.64 | 29 |
13 | LIG | Zafrabad | 1 | 42.4 | 29.4 |
14 | LIG | Rohini Sector 16 | 5 | 46.8 to 48.4 | 37.4 to 40 |
15 | LIG | Rohini Sector 20 | 1 | 40.67 | 45.21 |
16 | LIG | Rohini Sector 21 | 1 | 43.33 | 48.3 |
17 | LIG | Sector 23B, Dwarka | 3 | 33.3 to 33.82 | 28 to 28.51 |
18 | LIG | Ashoka Pahari along Faiz Road | 30 | 44.73 | 44.4 |
Total | 110 |
Read More
Read Less
The DDA Shramik Awaas Yojana 2025 is a specialized scheme aimed at the economically weaker sections (EWS). It provides heavily discounted flats in Narela’s Sector G2, offering some of the most affordable homeownership options in Delhi.
S.No. | Locality | Flat Category | No. of Flats | Plinth Area (sqm) | Tentative Price (₹ Lakhs) | Price After 25% Discount (₹ Lakhs) |
---|---|---|---|---|---|---|
1 | Narela, Pockets 3, 4, 5, 6, Sector G2 | EWS | 700 | 34–35.1 | 11.54–11.67 | 8.65–8.8 |
The DDA Sabka Ghar Awaas Yojana 2025 includes a large inventory of EWS and LIG flats across multiple Narela sectors, Siraspur, and Loknayakpuram. This scheme ensures maximum participation with deep subsidies and wide availability, targeting first-time homebuyers and underserved families.
Sl No. | Locality | Flat Category | No. of Flats | Plinth Area (sqm) | Tentative Price Range (Rs. in Lakh) | Price After 25% Discount (Rs. in Lakh) |
---|---|---|---|---|---|---|
1 | Siraspur | LIG | 127 | 35.76 to 36.39 | 17.41 to 17.71 | 13.06 to 13.28 |
2 | Loknayakpuram | LIG | 41 | 42 to 44.46 | 26.98 to 28.47 | 20.23 to 21.35 |
3 | Narela [G2 Pkt2] | LIG | 70 | 33 to 34 | 14 to 14.1 | 10.5 to 10.58 |
4 | Narela [G7/8 Pkt 3] | LIG | 230 | 33 to 34 | 14 to 14.1 | 10.5 to 10.58 |
5 | Narela [G7/8 Pkt 4] | LIG | 645 | 49.9 | 23.19 | 17.39 |
6 | Narela [G7/8 Pkt 5] | LIG | 806 | 49.9 | 23.19 | 17.39 |
7 | Narela, Pocket 1,3,4,5,6, Sector G2 | LIG | 1523 | 49.9 | 23.17 to 23.25 | 17.38 to 17.44 |
8 | Narela, Pocket 6,7,11 Sector G7 | LIG | 2344 | 49.9 | 28 | 21 |
9 | Narela, Pocket 6,7,11 Sector G7 | EWS | 508 | 34 to 35.1 | 14 | 10.5 |
10 | Narela, Pocket 1, Sector G2 | EWS | 80 | 34 to 35.1 | 11.54 to 11.67 | 8.65 to 8.8 |
11 | Narela Pkt 1A, 1B & 1C, Sector A1-A4 | EWS | 258 | 46.71 to 54.08 | 17 to 19.7 | 12.75 to 14.8 |
12 | Narela, Pkt 3,4,7 & 14 Sector A1-A4 | EWS | 178 | 61 to 66.4 | 32 to 35 | 24 to 26.25 |
TOTAL | 6810 |
Note:
Be up to date with your credit score. Check it out for free now!
To ensure fair and transparent housing distribution, the Delhi Development Authority (DDA) has set specific eligibility criteria tailored to each scheme under the DDA Housing Scheme 2025.
Eligibility Criteria:
Note: Adding a co-allottee in the application is recommended at the time of submission.
Eligibility Criteria:
Eligibility Criteria:
Eligibility Criteria for EWS and LIG Flats (Discount available to all categories):
Eligibility for MIG and HIG Flats at Narela & Loknayakpuram (Discount available for selected groups only):
This scheme focuses on making dda flats new scheme units accessible to disadvantaged segments across EWS, LIG, MIG, and HIG categories.
Are you looking for a personal loan?
Applicants under any of the DDA Housing Scheme 2025 programs must submit specific documents. These documents vary depending on the scheme and category (EWS, LIG, MIG, HIG), and are necessary at various stages, from application to possession.
General Documents (Applicable to All Schemes)
These documents must be submitted during the registration and allotment stages:
Document | Details |
---|---|
Identity Proof | Self-attested copy of Passport, Aadhaar Card, Voter ID, Driving License, or any government-issued ID (any one). |
Address Proof | Utility bill (Electricity, Water), Aadhaar Card, Passport, Driving License, House tax receipt, or bank passbook showing residential address (any one). |
Photograph | A recent passport-sized photograph of the applicant. |
PAN Card | Self-attested PAN copy of the allottee and spouse (if applicable). |
Bank Account Proof | Bank statement or passbook showing name and account details (to receive refunds and make payments). |
Loan Letter | If applicable, a loan sanction letter duly attested by the bank manager. |
Affidavit of Ownership & Age | Duly attested affidavit confirming age, citizenship, and non-ownership of residential property in Delhi. |
Undertaking on Non-alteration | Declaration not to alter the unit or merge flats without DDA approval. |
Additional Documents for EWS Applicants
For schemes involving DDA ews flat allotments (Apna Ghar, Shramik, Sabka Ghar), the following are mandatory:
Document | Requirement |
---|---|
Income Certificate | Must be issued by a competent revenue authority confirming annual family income is within ₹10 lakh. |
DBOCWWB Registration Proof | Applicable to applicants under DDA Shramik Awaas Yojana 2025. Certificate of registration with the Delhi Building and Other Construction Workers Welfare Board (DBOCWWB). |
PM Vishwakarma Scheme Proof | If applying under this scheme, valid registration proof must be submitted. |
Additional Documents for Reserved Categories
Applicants claiming benefits under any reserved category (such as SC/ST, women, war widows, PwD, etc.) must also provide:
Document | Requirement |
---|---|
Category Certificate | SC/ST/OBC certificate issued by a competent authority. |
PwD Certificate | A disability certificate from a government hospital or a recognized medical board. |
Guardianship Certificate | Required if applying under the PwD reserved category with a co-applicant guardian. |
Get a quick loan at low interest rates!
The DDA has streamlined the application process for the DDA Housing Scheme 2025, offering fully online registration, booking, and payment systems.
This scheme is conducted entirely through an FCFS model.
Booking Amount:
Category | Booking Amount (₹) |
---|---|
EWS | 50,000 |
LIG | 1,00,000 |
MIG | 4,00,000 |
HIG | 10,00,000 |
This scheme is available through an online bidding process via DDA’s e-auction portal.
Flat Category | EMD Amount (₹) |
---|---|
LIG (1 BHK) | 4,00,000 |
MIG (2 BHK) | 10,00,000 |
HIG (3 BHK) | 15,00,000 |
Note: EMD will be forfeited if you surrender the flat after a successful bid declaration.
This scheme is for construction workers registered with DBOCWWB or the PM Vishwakarma Scheme.
Application Instructions:
This is an inclusive scheme with 25% discounts for EWS, LIG, MIG, and HIG flats for disadvantaged groups.
Do you need an instant loan to fund your housing needs?
The DDA Housing Allotment Process for the 2025 schemes is designed to be fair, efficient, and entirely digital. Depending on the specific scheme, allotments are made either through a First Come First Serve (FCFS) system or via an online e-Auction.
Below is a detailed breakdown of how the allotment process works across each scheme:
Allotment Type: First Come First Serve (FCFS)
Allotment Type: e-Auction (Highest Bid Wins)
Allotment Type: First Come First Serve (FCFS)
Allotment Type: First Come First Serve (FCFS)
Be up to date with your credit score. Check it out for free now!
All payments under the DDA Apna Ghar Awaas Yojna scheme must be made online via NEFT/RTGS/Net Banking using DDA’s challan generation system. Payments can be made by the allottee or specified close relatives.
Payment Guidelines
Delay & Penalty Table
Delay Period | Approval Required | Interest Rate & Condition |
---|---|---|
Up to 2 days | None | 10% interest, auto-condoned |
3 to 60 days | Director (Housing) | 14% if 25% of the cost is paid |
61 to 90 days | Commissioner (Housing) | 14% if 25% of the cost is paid |
Holiday on due date | — | Deadline extends to the next working day |
Note:
The Delhi Development Authority (DDA) enforces a clear refund policy to maintain fairness and commitment in the housing allotment process. All applicants are advised to review the terms carefully before proceeding with payments.
The DDA Housing Scheme 2025 is designed to make homeownership more affordable, inclusive, and digitally accessible across Delhi. Here are the key advantages:
Avail an instant loan in a few simple steps!
Under the Pradhan Mantri Awas Yojana – Urban (PMAY-U), eligible buyers of DDA flats can benefit from the Credit-Linked Subsidy Scheme (CLSS), reducing the financial burden of home loans.
Key Features:
How to Avail:
Note: PMAY benefits can be combined with DDA’s discounted flat pricing for added affordability.
Visit the official DDA portal at https://eservices.dda.org.in, register, fill out the application form, upload required documents, and pay the application fee online.
For the DDA Apna Ghar Awaas Yojana 2025, registrations commence on May 27 and conclude on August 26, 2025.
Ground rent is payable annually in advance at 2.5% of the land cost as specified in the Allotment-cum-Demand Letter.
DDA flats are categorized as: EWS (Economically Weaker Section), LIG (Lower Income Group), MIG (Middle Income Group) and HIG (High Income Group)
Janta flats are basic one-room units with a kitchenette and bathroom, designed for low-income individuals or small families.
MIG (Middle Income Group) flats cater to households with annual incomes between ₹6 lakh and ₹12 lakh, typically offering 2 BHK units.
Applicants must be Indian citizens aged 18 or above. They should not own a residential property in Delhi exceeding 67 sq. meters and must meet the income criteria specific to the flat category.
Individuals with an annual household income between ₹3 lakh and ₹6 lakh are eligible for LIG flats.
For MIG flats, applicants should have an annual household income between ₹6 lakh and ₹12 lakh.
The age varies; some DDA flats are over 40-50 years old, while newer ones are constructed under recent housing schemes.
Yes, DDA flats are often considered worthwhile due to their affordability, good locations, and government authorization, which adds a layer of security.
Flats are allotted through a computerized draw of lots or on a first-come, first-served basis, depending on the scheme.
Prices vary based on location and category; for instance, LIG flats start around ₹17.41 lakh, while HIG flats can go up to ₹2.1 crore.
DDA flats are typically allotted on a 99-year leasehold basis. After this period, the lease can be renewed or converted to freehold, depending on prevailing policies.
Yes, DDA flats can be sold, but certain conditions apply, such as a lock-in period and obtaining a No Objection Certificate (NOC) from DDA.
Generally, registration and booking fees are non-refundable. However, if eligible, applicants must submit a cancellation request along with necessary documents as specified by DDA.
Benefits include affordability, government-backed security, availability across various income groups, and access to essential amenities.
Typically, applicants need to provide PAN card, Aadhaar card, Proof of income, Bank account details, Photograph and signature
Display of trademarks, trade names, logos, and other subject matters of Intellectual Property displayed on this website belongs to their respective intellectual property owners & is not owned by Bvalue Services Pvt. Ltd. Display of such Intellectual Property and related product information does not imply Bvalue Services Pvt. Ltd company’s partnership with the owner of the Intellectual Property or proprietor of such products.
Please read the Terms & Conditions carefully as deemed & proceed at your own discretion.