24K Gold Price / Rate Trend in Mysore
| Grams | Today Gold Price | Yesterday Gold Price | Price Change |
|---|---|---|---|
| 1 | ₹15,093 | ₹15,060 | +₹33 |
| 2 | ₹30,186 | ₹30,120 | +₹66 |
| 5 | ₹75,465 | ₹75,300 | +₹165 |
| 8 | ₹1,20,744 | ₹1,20,480 | +₹264 |
| 10 | ₹1,50,930 | ₹1,50,600 | +₹330 |
| 100 | ₹15,09,300 | ₹15,06,000 | +₹3,300 |
| 1000 | ₹1,50,93,000 | ₹1,50,60,000 | +₹33,000 |
22K Gold Price / Rate Trend in Mysore
| Grams | Today Gold Price | Yesterday Gold Price | Price Change |
|---|---|---|---|
| 1 | ₹13,835 | ₹13,805 | +₹30 |
| 2 | ₹27,670 | ₹27,610 | +₹60 |
| 5 | ₹69,175 | ₹69,025 | +₹150 |
| 8 | ₹1,10,680 | ₹1,10,440 | +₹240 |
| 10 | ₹1,38,350 | ₹1,38,050 | +₹300 |
| 100 | ₹13,83,500 | ₹13,80,500 | +₹3,000 |
| 1000 | ₹1,38,35,000 | ₹1,38,05,000 | +₹30,000 |
18K Gold Price / Rate Trend in Mysore
| Grams | Today Gold Price | Yesterday Gold Price | Price Change |
|---|---|---|---|
| 1 | ₹11,320 | ₹11,295 | +₹25 |
| 2 | ₹22,640 | ₹22,590 | +₹50 |
| 5 | ₹56,600 | ₹56,475 | +₹125 |
| 8 | ₹90,560 | ₹90,360 | +₹200 |
| 10 | ₹1,13,200 | ₹1,12,950 | +₹250 |
| 100 | ₹11,32,000 | ₹11,29,500 | +₹2,500 |
| 1000 | ₹1,13,20,000 | ₹1,12,95,000 | +₹25,000 |
Daily Gold Rate Trend in Mysore
Over the last few days, gold prices in Mysore have moved in line with global market trends and domestic demand. The table below shows recent daily movements in 24K, 22K, and 18K gold prices, along with day-on-day changes.
| Date | 24K Gold (1g) | 22K Gold (1g) | 18K Gold (1g) |
|---|---|---|---|
| 02 May 2026 | ₹15,093▲ +33 | ₹13,835▲ +30 | ₹11,320▲ +25 |
| 01 May 2026 | ₹15,060▼ -213 | ₹13,805▼ -195 | ₹11,295▼ -160 |
| 30 Apr 2026 | ₹15,273▲ +229 | ₹14,000▲ +210 | ₹11,455▲ +172 |
| 29 Apr 2026 | ₹15,044▼ -49 | ₹13,790▼ -45 | ₹11,283▼ -37 |
| 28 Apr 2026 | ₹15,093▼ -278 | ₹13,835▼ -255 | ₹11,320▼ -208 |
| 27 Apr 2026 | ₹15,371▼ -33 | ₹14,090▼ -30 | ₹11,528▼ -25 |
| 26 Apr 2026 | ₹15,4040 | ₹14,1200 | ₹11,5530 |
| 25 Apr 2026 | ₹15,4040 | ₹14,1200 | ₹11,5530 |
| 24 Apr 2026 | ₹15,404▲ +49 | ₹14,120▲ +45 | ₹11,553▲ +37 |
| 23 Apr 2026 | ₹15,355▼ -120 | ₹14,075▼ -110 | ₹11,516▼ -90 |
Monthly Gold Rate Trend in Mysore
The historical gold price trend in Mysore reflects long-term appreciation with periodic short-term volatility, driven by international gold prices, currency movements, and domestic demand. The table below shows month-wise closing prices for 24K, 22K, and 18K gold, along with the change within each month.
| Month | 24K Gold (1g) | 22K Gold (1g) | 18K Gold (1g) |
|---|---|---|---|
| May 2026 | ₹15,093▲ +33 | ₹13,835▲ +30 | ₹11,320▲ +25 |
| Apr 2026 | ₹15,273▼ -22 | ₹14,000▼ -20 | ₹11,455▼ -16 |
| Mar 2026 | ₹14,951▼ -2,358 | ₹13,705▼ -2,160 | ₹11,213▼ -1,768 |
| Feb 2026 | ₹16,871▲ +813 | ₹15,465▲ +745 | ₹12,653▲ +609 |
| Jan 2026 | ₹16,058▲ +2,552 | ₹14,720▲ +2,340 | ₹12,044▲ +1,915 |
| Dec 2025 | ₹13,489▲ +441 | ₹12,365▲ +405 | ₹10,117▲ +331 |
| Nov 2025 | ₹12,982▲ +682 | ₹11,900▲ +625 | ₹9,737▲ +512 |
| Oct 2025 | ₹12,328▲ +404 | ₹11,300▲ +370 | ₹9,246▲ +306 |
| Sep 2025 | ₹11,744▲ +1,156 | ₹10,765▲ +1,060 | ₹8,808▲ +867 |
| Aug 2025 | ₹10,495▲ +513 | ₹9,620▲ +470 | ₹7,871▲ +384 |
| Jul 2025 | ₹10,003▲ +163 | ₹9,170▲ +150 | ₹7,503▲ +123 |
| Jun 2025 | ₹9,726▼ -5 | ₹8,915▼ -5 | ₹7,294▼ -5 |
Yearly Gold Rate Trend in Mysore
The historical gold price trend in Mysore shows long-term appreciation with short-term fluctuations influenced by global gold prices, currency movements, and domestic demand. The table below displays year-wise closing prices for 24K, 22K, and 18K gold along with their respective changes.
| Year | 24K Gold (1g) | 22K Gold (1g) | 18K Gold (1g) |
|---|---|---|---|
| 2026 | ₹15,093▲ +1,587 | ₹13,835▲ +1,455 | ₹11,320▲ +1,191 |
| 2025 | ₹13,489▲ +3,938 | ₹12,365▲ +3,610 | ₹10,117▲ +2,953 |
Historical Gold Rate in Mysore
In May 2026, 24K gold reached ₹15,093 per gram, 22K ₹13,835, and 18K ₹11,320, reflecting growth. Moving backward, prices steadily increased from May 2025, when 24K was ₹9,731, 22K ₹8,920, and 18K ₹7,299 per gram. This consistent upward trend highlights growing demand, favorable market conditions, and the appreciation of gold value over the period.
The table below shows the opening, closing, lowest, and highest gold prices in Mysore for May 2026. These trends help investors understand intra-month volatility in 24K, 22K, and 18K gold rates.
| Time Period | 24K Gold Rate (1 Gram) | 22K Gold Rate (1 Gram) | 18K Gold Rate (1 Gram) |
|---|---|---|---|
| Gold Price 1st May 2026 | ₹15,060 | ₹13,805 | ₹11,295 |
| Gold Price End of May 2026 | ₹15,093 | ₹13,835 | ₹11,320 |
| Lowest Price in May 2026 | ₹15,060 | ₹13,805 | ₹11,295 |
| Highest Price in May 2026 | ₹15,093 | ₹13,835 | ₹11,320 |
| Price Change | +₹33 | +₹30 | +₹25 |
| Percentage Change | +0.22% | +0.22% | +0.22% |
| Overall Status | Rising | Rising | Rising |
24K Monthly Gold Rate Trend in Mysore
| Month | Month Start | Month End | Average (Start-End) | Highest | Lowest | Average (High-Low) | % Change | Overall Status |
|---|---|---|---|---|---|---|---|---|
| May 2026 | ₹15,060 | ₹15,093 | ₹15,077 | ₹15,093 | ₹15,060 | ₹15,077 | +0.22% | Rising |
| Apr 2026 | ₹15,295 | ₹15,273 | ₹15,284 | ₹15,578 | ₹14,897 | ₹15,238 | -0.14% | Falling |
| Mar 2026 | ₹17,309 | ₹14,951 | ₹16,130 | ₹17,309 | ₹14,291 | ₹15,800 | -13.62% | Falling |
| Feb 2026 | ₹16,058 | ₹16,871 | ₹16,465 | ₹16,871 | ₹15,317 | ₹16,094 | +5.06% | Rising |
| Jan 2026 | ₹13,506 | ₹16,058 | ₹14,782 | ₹17,885 | ₹13,506 | ₹15,696 | +18.90% | Rising |
| Dec 2025 | ₹13,048 | ₹13,489 | ₹13,269 | ₹14,242 | ₹12,944 | ₹13,593 | +3.38% | Rising |
| Nov 2025 | ₹12,300 | ₹12,982 | ₹12,641 | ₹12,982 | ₹12,148 | ₹12,565 | +5.54% | Rising |
| Oct 2025 | ₹11,924 | ₹12,328 | ₹12,126 | ₹13,277 | ₹11,853 | ₹12,565 | +3.39% | Rising |
| Sept 2025 | ₹10,588 | ₹11,744 | ₹11,166 | ₹11,744 | ₹10,588 | ₹11,166 | +10.92% | Rising |
| Aug 2025 | ₹9,982 | ₹10,495 | ₹10,239 | ₹10,495 | ₹9,982 | ₹10,239 | +5.14% | Rising |
| Jul 2025 | ₹9,840 | ₹10,003 | ₹9,922 | ₹10,233 | ₹9,818 | ₹10,026 | +1.66% | Rising |
| Jun 2025 | ₹9,731 | ₹9,726 | ₹9,729 | ₹10,168 | ₹9,726 | ₹9,947 | -0.05% | Falling |
| May 2025 | ₹9,551 | ₹9,731 | ₹9,641 | ₹9,960 | ₹9,393 | ₹9,677 | +1.88% | Rising |
22K Monthly Gold Rate Trend in Mysore
| Month | Month Start | Month End | Average (Start-End) | Highest | Lowest | Average (High-Low) | % Change | Overall Status |
|---|---|---|---|---|---|---|---|---|
| May 2026 | ₹13,805 | ₹13,835 | ₹13,820 | ₹13,835 | ₹13,805 | ₹13,820 | +0.22% | Rising |
| Apr 2026 | ₹14,020 | ₹14,000 | ₹14,010 | ₹14,280 | ₹13,655 | ₹13,968 | -0.14% | Falling |
| Mar 2026 | ₹15,865 | ₹13,705 | ₹14,785 | ₹15,865 | ₹13,100 | ₹14,483 | -13.61% | Falling |
| Feb 2026 | ₹14,720 | ₹15,465 | ₹15,093 | ₹15,465 | ₹14,040 | ₹14,753 | +5.06% | Rising |
| Jan 2026 | ₹12,380 | ₹14,720 | ₹13,550 | ₹16,395 | ₹12,380 | ₹14,388 | +18.90% | Rising |
| Dec 2025 | ₹11,960 | ₹12,365 | ₹12,163 | ₹13,055 | ₹11,865 | ₹12,460 | +3.39% | Rising |
| Nov 2025 | ₹11,275 | ₹11,900 | ₹11,588 | ₹11,900 | ₹11,135 | ₹11,518 | +5.54% | Rising |
| Oct 2025 | ₹10,930 | ₹11,300 | ₹11,115 | ₹12,170 | ₹10,865 | ₹11,518 | +3.39% | Rising |
| Sept 2025 | ₹9,705 | ₹10,765 | ₹10,235 | ₹10,765 | ₹9,705 | ₹10,235 | +10.92% | Rising |
| Aug 2025 | ₹9,150 | ₹9,620 | ₹9,385 | ₹9,620 | ₹9,150 | ₹9,385 | +5.14% | Rising |
| Jul 2025 | ₹9,020 | ₹9,170 | ₹9,095 | ₹9,380 | ₹9,000 | ₹9,190 | +1.66% | Rising |
| Jun 2025 | ₹8,920 | ₹8,915 | ₹8,918 | ₹9,320 | ₹8,915 | ₹9,118 | -0.06% | Falling |
| May 2025 | ₹8,755 | ₹8,920 | ₹8,838 | ₹9,130 | ₹8,610 | ₹8,870 | +1.88% | Rising |
18K Monthly Gold Rate Trend in Mysore
| Month | Month Start | Month End | Average (Start-End) | Highest | Lowest | Average (High-Low) | % Change | Overall Status |
|---|---|---|---|---|---|---|---|---|
| May 2026 | ₹11,295 | ₹11,320 | ₹11,308 | ₹11,320 | ₹11,295 | ₹11,308 | +0.22% | Rising |
| Apr 2026 | ₹11,471 | ₹11,455 | ₹11,463 | ₹11,684 | ₹11,173 | ₹11,429 | -0.14% | Falling |
| Mar 2026 | ₹12,981 | ₹11,213 | ₹12,097 | ₹12,981 | ₹10,719 | ₹11,850 | -13.62% | Falling |
| Feb 2026 | ₹12,044 | ₹12,653 | ₹12,349 | ₹12,653 | ₹11,488 | ₹12,071 | +5.06% | Rising |
| Jan 2026 | ₹10,129 | ₹12,044 | ₹11,087 | ₹13,414 | ₹10,129 | ₹11,772 | +18.91% | Rising |
| Dec 2025 | ₹9,786 | ₹10,117 | ₹9,952 | ₹10,682 | ₹9,708 | ₹10,195 | +3.38% | Rising |
| Nov 2025 | ₹9,225 | ₹9,737 | ₹9,481 | ₹9,737 | ₹9,111 | ₹9,424 | +5.55% | Rising |
| Oct 2025 | ₹8,940 | ₹9,246 | ₹9,093 | ₹9,958 | ₹8,890 | ₹9,424 | +3.42% | Rising |
| Sept 2025 | ₹7,941 | ₹8,808 | ₹8,375 | ₹8,808 | ₹7,941 | ₹8,375 | +10.92% | Rising |
| Aug 2025 | ₹7,487 | ₹7,871 | ₹7,679 | ₹7,871 | ₹7,487 | ₹7,679 | +5.13% | Rising |
| Jul 2025 | ₹7,380 | ₹7,503 | ₹7,442 | ₹7,675 | ₹7,364 | ₹7,520 | +1.67% | Rising |
| Jun 2025 | ₹7,299 | ₹7,294 | ₹7,297 | ₹7,626 | ₹7,294 | ₹7,460 | -0.07% | Falling |
| May 2025 | ₹7,164 | ₹7,299 | ₹7,232 | ₹7,470 | ₹7,045 | ₹7,258 | +1.88% | Rising |
Gold Rate Today in Popular Cities
| Cities | 24K (1 Gram) | 22K (1 Gram) | 18K (1 Gram) |
|---|---|---|---|
| Bangalore | ₹15,093▲ ₹33 | ₹13,835▲ ₹30 | ₹11,320▲ ₹25 |
| Chennai | ₹15,273▲ ₹87 | ₹14,000▲ ₹80 | ₹11,680▲ ₹70 |
| Hyderabad | ₹15,093▲ ₹33 | ₹13,835▲ ₹30 | ₹11,320▲ ₹25 |
| Delhi | ₹15,123▲ ₹48 | ₹13,850▲ ₹30 | ₹11,350▲ ₹40 |
| Mumbai | ₹15,093▲ ₹33 | ₹13,835▲ ₹30 | ₹11,320▲ ₹25 |
| Kochi | ₹15,093▲ ₹33 | ₹13,835▲ ₹30 | ₹11,320▲ ₹25 |
| Kolkata | ₹15,093▲ ₹33 | ₹13,835▲ ₹30 | ₹11,320▲ ₹25 |
| Coimbatore | ₹15,273▲ ₹87 | ₹14,000▲ ₹80 | ₹11,680▲ ₹70 |
| Vijayawada | ₹15,093▲ ₹33 | ₹13,835▲ ₹30 | ₹11,320▲ ₹25 |
| Pune | ₹15,093▲ ₹33 | ₹13,835▲ ₹30 | ₹11,320▲ ₹25 |
| Bhubaneshwar | ₹15,093▲ ₹33 | ₹13,835▲ ₹30 | ₹11,320▲ ₹25 |
| Ahmedabad | ₹15,103▲ ₹38 | ₹13,840▲ ₹30 | ₹11,330▲ ₹30 |
| Patna | ₹15,103▲ ₹38 | ₹13,840▲ ₹30 | ₹11,330▲ ₹30 |
| Madurai | ₹15,273▲ ₹87 | ₹14,000▲ ₹80 | ₹11,680▲ ₹70 |
| Visakapatnam | ₹15,093▲ ₹33 | ₹13,835▲ ₹30 | ₹11,320▲ ₹25 |
| Mysore | ₹15,093▲ ₹33 | ₹13,835▲ ₹30 | ₹11,320▲ ₹25 |
| Jaipur | ₹15,113▲ ₹38 | ₹13,850▲ ₹30 | ₹11,340▲ ₹30 |
| Lucknow | ₹15,123▲ ₹48 | ₹13,850▲ ₹30 | ₹11,350▲ ₹40 |
| Surat | ₹15,103▲ ₹38 | ₹13,840▲ ₹30 | ₹11,330▲ ₹30 |
| Indore | ₹15,103▲ ₹38 | ₹13,840▲ ₹30 | ₹11,330▲ ₹30 |
Gold Investment in Mysore
Gold investment in Mysore reflects the city’s deep cultural attachment to gold, its role in local rituals and festivals, and a growing interest in diversified investment options. Here’s how buyers in Mysore typically invest in gold:
1. Traditional Physical Gold
a. Jewellery Purchases
Gold jewellery holds enduring importance in Mysore’s cultural life. Families buy gold for festivals like Dasara (Nadahabba), Deepavali, and Ugadi, as well as during wedding seasons.
Mysore buyers often prefer:
- Traditional South Indian 22K designs with intricate temple motifs
- BIS-hallmarked gold to ensure purity and consistent pricing
- Pieces that serve as both jewellery and long-term family assets
b. Gold Coins & Bars
Gold coins and bars are purchased for:
- Investment and wealth preservation
- Gifting during auspicious family events
Demand for coins and bars increases during festival periods when many families aim to secure assets with minimal making charges.
2. Modern Gold Investment Options
a. Digital Gold
Younger investors and professionals in Mysore are increasingly choosing digital gold:
- Allows micro-investments
- Easy purchase via digital apps
- No storage or security concerns
b. Gold ETFs & Sovereign Gold Bonds
Some investors also allocate to:
- Gold ETFs for ease of trading and liquidity
- Sovereign Gold Bonds (SGBs) for interest income and tax benefits on maturity
3. Seasonal Buying Trends
Gold demand in Mysore typically rises:
- During festival seasons (especially Dasara and Deepavali)
- Around wedding seasons
- On culturally significant dates considered auspicious for gold purchases
4. Local Demand and Investor Behaviour
Buyers in Mysore track:
- International gold futures and market cues
- USD–INR exchange rate movements
Local bullion prices published by jewellers and finance portals: Gold remains both a symbolic cultural asset and a financial safeguard against long-term inflation, making it a trusted investment choice in the region.
Updates on Gold Price in Mysore
Gold Price in Mysore varies with time. Let’s understand the periodic gold rate updates from below:
Gold Prices in India on 27 April 2026: Gold Rates Edge Higher on Mixed Global Signals
Gold prices in India have recorded a slight increase, indicating a mild recovery in the bullion market. 24K gold is priced at ₹15,442 per gram, while 22K gold stands at ₹14,155 per gram. The rate for 18K gold is ₹11,582 per gram. Compared with the previous session, prices have edged higher, reflecting cautious buying interest. Despite ongoing geopolitical tensions such as the U.S. Iran conflict and continued instability in the Middle East, gold prices are rising only gradually. This is because strong U.S. dollar movement, elevated treasury yields, and expectations of prolonged higher interest rates continue to limit sharp gains. Additionally, factors such as central bank gold purchases, inflation concerns, and rupee movement against the dollar are influencing domestic prices. Moderate local demand is also supporting the slight uptick.
Gold Rates in Mysore on 21 April 2026: Bullion Prices Hold Steady
Gold prices in Mysore have remained unchanged, aligning with the national average. 24K gold is priced at ₹15,529 per gram, while 22K gold stands at ₹14,235 per gram. The rate for 18K gold is ₹11,647 per gram. Compared with the previous trading session, prices have shown no major change, indicating stable market conditions. Despite geopolitical tensions including the U.S. Iran conflict and Middle East instability, gold prices are not moving sharply. Market participants are focusing on Federal Reserve policy expectations, strong dollar movement, and elevated bond yields, which continue to cap gains. In Mysore, steady jewelry demand supports market stability.
Gold Rates in Mysore on 15 April 2026: Bullion Prices Move Up
Gold prices in Mysore have increased, following the broader national trend. 24K gold is priced at ₹15,535 per gram, while 22K gold stands at ₹14,240 per gram. The rate for 18K gold is ₹11,651 per gram. Compared with the previous trading session, prices have risen from ₹15,393 for 24K and ₹14,110 for 22K gold. Despite geopolitical tensions such as the U.S. Iran conflict and Middle East instability, gold prices are rising steadily rather than sharply. Market participants continue to focus on Federal Reserve policy expectations, strong dollar movement, and elevated bond yields, which are limiting sharp gains. In Mysore, steady jewelry demand supports the market.
Gold Rates in Mysore on 9 April 2026: Bullion Prices Ease After Surge
Gold prices in Mysore have declined, following the broader correction in domestic bullion markets. 24K gold is priced at ₹15,148 per gram, while 22K gold stands at ₹13,885 per gram. The rate for 18K gold is ₹11,361 per gram. Compared with the previous trading session, prices have dropped from ₹15,382 for 24K and ₹14,100 for 22K gold. The decline comes after a sharp rally driven by geopolitical tensions. However, despite the U.S. Iran conflict and ongoing Middle East risks, gold prices are now correcting as investors focus on Federal Reserve policy expectations, rising bond yields, and a strong U.S. dollar. Profit booking and cautious demand are also influencing the trend.
Gold Rates in Mysore on 2 April 2026: Bullion Prices Show Stability
Gold prices in Mysore have remained steady, reflecting broader domestic market trends. 24K gold is priced at ₹15,142 per gram, while 22K gold stands at ₹13,880 per gram. The rate for 18K gold is ₹11,357 per gram. Compared with the previous trading session, prices have seen a slight dip, indicating consolidation after recent gains. Despite geopolitical tensions, including the U.S.-Iran conflict, gold prices are not witnessing a sharp upward movement. Market participants are focusing on Federal Reserve interest rate expectations, rising bond yields, and a firm U.S. dollar, which continue to cap gains. Additionally, limited buying interest and mild profit booking are influencing price trends. In Mysore, steady jewelry demand supports the market. Physical gold and digital gold prices remain closely aligned, with only minor variations depending on platform pricing.
Gold Rates in Mysore on 27 March 2026: Bullion Prices Ease Slightly
Gold prices in Mysore have moved lower, in line with national bullion trends. 24K gold is priced at ₹14,471 per gram, while 22K gold stands at ₹13,265 per gram. The rate for 18K gold is ₹10,853 per gram. Compared with the previous trading session, prices have softened, indicating cautious sentiment in the market. While geopolitical tensions including the U.S.–Iran situation continue to support gold as a safe haven, their impact remains limited. Market participants are focusing more on U.S. Federal Reserve policy expectations, rising bond yields, and a firm dollar, which are reducing demand for gold. At the same time, investor profit booking and subdued local demand are adding pressure. In Mysore, traditional jewelry demand provides some support. Physical gold remains the preferred option locally, while digital gold and Gold ETFs offer price-linked alternatives with regulatory changes expected soon.
Gold prices in Mysore on 23 March 2026 have declined significantly, in line with broader domestic bullion market trends. 24K gold is priced at ₹14,002 per gram, while 22K gold stands at ₹12,835 per gram. The rate for 18K gold is ₹10,502 per gram. Compared with the previous trading session, prices have dropped sharply from higher levels, reflecting continued correction in the market. Globally, gold prices are being influenced by U.S. Federal Reserve policy expectations, rising treasury yields, and a strong U.S. dollar, which are limiting investor demand for bullion. Meanwhile, geopolitical developments including U.S.–Iran tensions, instability in the Middle East pushing oil prices higher, and Red Sea shipping disruptions continue to support safe-haven demand, though not strongly enough to reverse the trend. In Mysore, steady jewelry demand linked to traditional and wedding-related purchases continues to support baseline market activity despite falling prices.
Gold prices in Mysore on 16 March 2026 have declined slightly, mirroring the broader trend seen across domestic bullion markets. 24K gold is priced at ₹15,917 per gram, while 22K gold stands at ₹14,590 per gram. The price for 18K gold in the city is ₹11,938 per gram. Compared with the previous trading session, gold prices have dropped by approximately ₹49–₹51 for 24K gold and around ₹45 for 22K gold, reflecting modest downward pressure in the market. Internationally, gold prices remain sensitive to movements in the U.S. dollar index, treasury yields, and expectations regarding the Federal Reserve’s upcoming interest rate decisions, which significantly influence investment flows into bullion. Meanwhile, geopolitical developments including rising tensions between the United States and Iran, elevated oil prices due to Middle East instability, and the ongoing Russia–Ukraine conflict continue to support gold’s safe-haven appeal. However, the recent correction suggests investors are also reacting to profit-taking and strong currency movements. In Mysore, steady jewellery demand and traditional gold purchases remain important drivers of the local market.

