24K Gold Price / Rate Trend in Kolkata
| Grams | Today Gold Price | Yesterday Gold Price | Price Change |
|---|---|---|---|
| 1 | ₹15,038 | ₹15,273 | - ₹235 |
| 2 | ₹30,076 | ₹30,546 | - ₹470 |
| 5 | ₹75,190 | ₹76,365 | - ₹1,175 |
| 8 | ₹1,20,304 | ₹1,22,184 | - ₹1,880 |
| 10 | ₹1,50,380 | ₹1,52,730 | - ₹2,350 |
| 100 | ₹15,03,800 | ₹15,27,300 | - ₹23,500 |
| 1000 | ₹1,50,38,000 | ₹1,52,73,000 | - ₹2,35,000 |
22K Gold Price / Rate Trend in Kolkata
| Grams | Today Gold Price | Yesterday Gold Price | Price Change |
|---|---|---|---|
| 1 | ₹13,785 | ₹14,000 | - ₹215 |
| 2 | ₹27,570 | ₹28,000 | - ₹430 |
| 5 | ₹68,925 | ₹70,000 | - ₹1,075 |
| 8 | ₹1,10,280 | ₹1,12,000 | - ₹1,720 |
| 10 | ₹1,37,850 | ₹1,40,000 | - ₹2,150 |
| 100 | ₹13,78,500 | ₹14,00,000 | - ₹21,500 |
| 1000 | ₹1,37,85,000 | ₹1,40,00,000 | - ₹2,15,000 |
18K Gold Price / Rate Trend in Kolkata
| Grams | Today Gold Price | Yesterday Gold Price | Price Change |
|---|---|---|---|
| 1 | ₹11,279 | ₹11,455 | - ₹176 |
| 2 | ₹22,558 | ₹22,910 | - ₹352 |
| 5 | ₹56,395 | ₹57,275 | - ₹880 |
| 8 | ₹90,232 | ₹91,640 | - ₹1,408 |
| 10 | ₹1,12,790 | ₹1,14,550 | - ₹1,760 |
| 100 | ₹11,27,900 | ₹11,45,500 | - ₹17,600 |
| 1000 | ₹1,12,79,000 | ₹1,14,55,000 | - ₹1,76,000 |
Daily Gold Rate Trend in Kolkata
Over the last few days, gold prices in Kolkata have moved in line with global market trends and domestic demand. The table below shows recent daily movements in 24K, 22K, and 18K gold prices, along with day-on-day changes.
| Date | 24K Gold (1g) | 22K Gold (1g) | 18K Gold (1g) |
|---|---|---|---|
| 01 May 2026 | ₹15,038▼ -235 | ₹13,785▼ -215 | ₹11,279▼ -176 |
| 30 Apr 2026 | ₹15,273▲ +229 | ₹14,000▲ +210 | ₹11,455▲ +172 |
| 29 Apr 2026 | ₹15,044▼ -49 | ₹13,790▼ -45 | ₹11,283▼ -37 |
| 28 Apr 2026 | ₹15,093▼ -278 | ₹13,835▼ -255 | ₹11,320▼ -208 |
| 27 Apr 2026 | ₹15,371▼ -33 | ₹14,090▼ -30 | ₹11,528▼ -25 |
| 26 Apr 2026 | ₹15,4040 | ₹14,1200 | ₹11,5530 |
| 25 Apr 2026 | ₹15,4040 | ₹14,1200 | ₹11,5530 |
| 24 Apr 2026 | ₹15,404▲ +49 | ₹14,120▲ +45 | ₹11,553▲ +37 |
| 23 Apr 2026 | ₹15,355▼ -120 | ₹14,075▼ -110 | ₹11,516▼ -90 |
| 22 Apr 2026 | ₹15,475▼ -54 | ₹14,185▼ -50 | ₹11,606▼ -41 |
Monthly Gold Rate Trend in Kolkata
The historical gold price trend in Kolkata reflects long-term appreciation with periodic short-term volatility, driven by international gold prices, currency movements, and domestic demand. The table below shows month-wise closing prices for 24K, 22K, and 18K gold, along with the change within each month.
| Month | 24K Gold (1g) | 22K Gold (1g) | 18K Gold (1g) |
|---|---|---|---|
| May 2026 | ₹15,0380 | ₹13,7850 | ₹11,2790 |
| Apr 2026 | ₹15,273▼ -22 | ₹14,000▼ -20 | ₹11,455▼ -16 |
| Mar 2026 | ₹14,951▼ -2,358 | ₹13,705▼ -2,160 | ₹11,213▼ -1,768 |
| Feb 2026 | ₹16,871▲ +813 | ₹15,465▲ +745 | ₹12,653▲ +609 |
| Jan 2026 | ₹16,058▲ +2,552 | ₹14,720▲ +2,340 | ₹12,044▲ +1,915 |
| Dec 2025 | ₹13,489▲ +441 | ₹12,365▲ +405 | ₹10,117▲ +331 |
| Nov 2025 | ₹12,982▲ +682 | ₹11,900▲ +625 | ₹9,737▲ +512 |
| Oct 2025 | ₹12,328▲ +404 | ₹11,300▲ +370 | ₹9,246▲ +306 |
| Sep 2025 | ₹11,744▲ +1,156 | ₹10,765▲ +1,060 | ₹8,808▲ +867 |
| Aug 2025 | ₹10,495▲ +513 | ₹9,620▲ +470 | ₹7,871▲ +384 |
| Jul 2025 | ₹10,003▲ +163 | ₹9,170▲ +150 | ₹7,503▲ +123 |
| Jun 2025 | ₹9,726▼ -5 | ₹8,915▼ -5 | ₹7,294▼ -5 |
Yearly Gold Rate Trend in Kolkata
The historical gold price trend in Kolkata shows long-term appreciation with short-term fluctuations influenced by global gold prices, currency movements, and domestic demand. The table below displays year-wise closing prices for 24K, 22K, and 18K gold along with their respective changes.
| Year | 24K Gold (1g) | 22K Gold (1g) | 18K Gold (1g) |
|---|---|---|---|
| 2026 | ₹15,038▲ +1,532 | ₹13,785▲ +1,405 | ₹11,279▲ +1,150 |
| 2025 | ₹13,489▲ +3,916 | ₹12,365▲ +3,590 | ₹10,117▲ +2,937 |
Historical Gold Rate in Kolkata
In May 2026, 24K gold reached ₹15,038 per gram, 22K ₹13,785, and 18K ₹11,279, reflecting growth. Moving backward, prices steadily increased from May 2025, when 24K was ₹9,731, 22K ₹8,920, and 18K ₹7,299 per gram. This consistent upward trend highlights growing demand, favorable market conditions, and the appreciation of gold value over the period.
The table below shows the opening, closing, lowest, and highest gold prices in Kolkata for May 2026. These trends help investors understand intra-month volatility in 24K, 22K, and 18K gold rates.
| Time Period | 24K Gold Rate (1 Gram) | 22K Gold Rate (1 Gram) | 18K Gold Rate (1 Gram) |
|---|---|---|---|
| Gold Price 1st May 2026 | ₹15,038 | ₹13,785 | ₹11,279 |
| Gold Price End of May 2026 | ₹15,038 | ₹13,785 | ₹11,279 |
| Lowest Price in May 2026 | ₹15,038 | ₹13,785 | ₹11,279 |
| Highest Price in May 2026 | ₹15,038 | ₹13,785 | ₹11,279 |
| Price Change | ₹0 | ₹0 | ₹0 |
| Percentage Change | 0.00% | 0.00% | 0.00% |
| Overall Status | Rising | Rising | Rising |
24K Monthly Gold Rate Trend in Kolkata
| Month | Month Start | Month End | Average (Start-End) | Highest | Lowest | Average (High-Low) | % Change | Overall Status |
|---|---|---|---|---|---|---|---|---|
| May 2026 | ₹15,038 | ₹15,038 | ₹15,038 | ₹15,038 | ₹15,038 | ₹15,038 | 0.00% | Rising |
| Apr 2026 | ₹15,295 | ₹15,273 | ₹15,284 | ₹15,578 | ₹14,897 | ₹15,238 | -0.14% | Falling |
| Mar 2026 | ₹17,309 | ₹14,951 | ₹16,130 | ₹17,309 | ₹14,291 | ₹15,800 | -13.62% | Falling |
| Feb 2026 | ₹16,058 | ₹16,871 | ₹16,465 | ₹16,871 | ₹15,317 | ₹16,094 | +5.06% | Rising |
| Jan 2026 | ₹13,506 | ₹16,058 | ₹14,782 | ₹17,885 | ₹13,506 | ₹15,696 | +18.90% | Rising |
| Dec 2025 | ₹13,048 | ₹13,489 | ₹13,269 | ₹14,242 | ₹12,944 | ₹13,593 | +3.38% | Rising |
| Nov 2025 | ₹12,300 | ₹12,982 | ₹12,641 | ₹12,982 | ₹12,148 | ₹12,565 | +5.54% | Rising |
| Oct 2025 | ₹11,924 | ₹12,328 | ₹12,126 | ₹13,277 | ₹11,853 | ₹12,565 | +3.39% | Rising |
| Sept 2025 | ₹10,588 | ₹11,744 | ₹11,166 | ₹11,744 | ₹10,588 | ₹11,166 | +10.92% | Rising |
| Aug 2025 | ₹9,982 | ₹10,495 | ₹10,239 | ₹10,495 | ₹9,982 | ₹10,239 | +5.14% | Rising |
| Jul 2025 | ₹9,840 | ₹10,003 | ₹9,922 | ₹10,233 | ₹9,818 | ₹10,026 | +1.66% | Rising |
| Jun 2025 | ₹9,731 | ₹9,726 | ₹9,729 | ₹10,168 | ₹9,726 | ₹9,947 | -0.05% | Falling |
| May 2025 | ₹9,573 | ₹9,731 | ₹9,652 | ₹9,960 | ₹9,393 | ₹9,677 | +1.65% | Rising |
22K Monthly Gold Rate Trend in Kolkata
| Month | Month Start | Month End | Average (Start-End) | Highest | Lowest | Average (High-Low) | % Change | Overall Status |
|---|---|---|---|---|---|---|---|---|
| May 2026 | ₹13,785 | ₹13,785 | ₹13,785 | ₹13,785 | ₹13,785 | ₹13,785 | 0.00% | Rising |
| Apr 2026 | ₹14,020 | ₹14,000 | ₹14,010 | ₹14,280 | ₹13,655 | ₹13,968 | -0.14% | Falling |
| Mar 2026 | ₹15,865 | ₹13,705 | ₹14,785 | ₹15,865 | ₹13,100 | ₹14,483 | -13.61% | Falling |
| Feb 2026 | ₹14,720 | ₹15,465 | ₹15,093 | ₹15,465 | ₹14,040 | ₹14,753 | +5.06% | Rising |
| Jan 2026 | ₹12,380 | ₹14,720 | ₹13,550 | ₹16,395 | ₹12,380 | ₹14,388 | +18.90% | Rising |
| Dec 2025 | ₹11,960 | ₹12,365 | ₹12,163 | ₹13,055 | ₹11,865 | ₹12,460 | +3.39% | Rising |
| Nov 2025 | ₹11,275 | ₹11,900 | ₹11,588 | ₹11,900 | ₹11,135 | ₹11,518 | +5.54% | Rising |
| Oct 2025 | ₹10,930 | ₹11,300 | ₹11,115 | ₹12,170 | ₹10,865 | ₹11,518 | +3.39% | Rising |
| Sept 2025 | ₹9,705 | ₹10,765 | ₹10,235 | ₹10,765 | ₹9,705 | ₹10,235 | +10.92% | Rising |
| Aug 2025 | ₹9,150 | ₹9,620 | ₹9,385 | ₹9,620 | ₹9,150 | ₹9,385 | +5.14% | Rising |
| Jul 2025 | ₹9,020 | ₹9,170 | ₹9,095 | ₹9,380 | ₹9,000 | ₹9,190 | +1.66% | Rising |
| Jun 2025 | ₹8,920 | ₹8,915 | ₹8,918 | ₹9,320 | ₹8,915 | ₹9,118 | -0.06% | Falling |
| May 2025 | ₹8,775 | ₹8,920 | ₹8,848 | ₹9,130 | ₹8,610 | ₹8,870 | +1.65% | Rising |
18K Monthly Gold Rate Trend in Kolkata
| Month | Month Start | Month End | Average (Start-End) | Highest | Lowest | Average (High-Low) | % Change | Overall Status |
|---|---|---|---|---|---|---|---|---|
| May 2026 | ₹11,279 | ₹11,279 | ₹11,279 | ₹11,279 | ₹11,279 | ₹11,279 | 0.00% | Rising |
| Apr 2026 | ₹11,471 | ₹11,455 | ₹11,463 | ₹11,684 | ₹11,173 | ₹11,429 | -0.14% | Falling |
| Mar 2026 | ₹12,981 | ₹11,213 | ₹12,097 | ₹12,981 | ₹10,719 | ₹11,850 | -13.62% | Falling |
| Feb 2026 | ₹12,044 | ₹12,653 | ₹12,349 | ₹12,653 | ₹11,488 | ₹12,071 | +5.06% | Rising |
| Jan 2026 | ₹10,129 | ₹12,044 | ₹11,087 | ₹13,414 | ₹10,129 | ₹11,772 | +18.91% | Rising |
| Dec 2025 | ₹9,786 | ₹10,117 | ₹9,952 | ₹10,682 | ₹9,708 | ₹10,195 | +3.38% | Rising |
| Nov 2025 | ₹9,225 | ₹9,737 | ₹9,481 | ₹9,737 | ₹9,111 | ₹9,424 | +5.55% | Rising |
| Oct 2025 | ₹8,940 | ₹9,246 | ₹9,093 | ₹9,958 | ₹8,890 | ₹9,424 | +3.42% | Rising |
| Sept 2025 | ₹7,941 | ₹8,808 | ₹8,375 | ₹8,808 | ₹7,941 | ₹8,375 | +10.92% | Rising |
| Aug 2025 | ₹7,487 | ₹7,871 | ₹7,679 | ₹7,871 | ₹7,487 | ₹7,679 | +5.13% | Rising |
| Jul 2025 | ₹7,380 | ₹7,503 | ₹7,442 | ₹7,675 | ₹7,364 | ₹7,520 | +1.67% | Rising |
| Jun 2025 | ₹7,299 | ₹7,294 | ₹7,297 | ₹7,626 | ₹7,294 | ₹7,460 | -0.07% | Falling |
| May 2025 | ₹7,180 | ₹7,299 | ₹7,240 | ₹7,470 | ₹7,045 | ₹7,258 | +1.66% | Rising |
Gold Rate Today in Popular Cities
| Cities | 24K (1 Gram) | 22K (1 Gram) | 18K (1 Gram) |
|---|---|---|---|
| Bangalore | ₹15,038▼ ₹235 | ₹13,785▼ ₹215 | ₹11,279▼ ₹176 |
| Chennai | ₹15,186▼ ₹196 | ₹13,920▼ ₹180 | ₹11,610▼ ₹165 |
| Hyderabad | ₹15,038▼ ₹235 | ₹13,785▼ ₹215 | ₹11,279▼ ₹176 |
| Delhi | ₹15,043▼ ₹245 | ₹13,800▼ ₹215 | ₹11,284▼ ₹186 |
| Mumbai | ₹15,038▼ ₹235 | ₹13,785▼ ₹215 | ₹11,279▼ ₹176 |
| Kochi | ₹15,038▼ ₹235 | ₹13,785▼ ₹215 | ₹11,279▼ ₹176 |
| Kolkata | ₹15,038▼ ₹235 | ₹13,785▼ ₹215 | ₹11,279▼ ₹176 |
| Coimbatore | ₹15,186▼ ₹196 | ₹13,920▼ ₹180 | ₹11,610▼ ₹165 |
| Vijayawada | ₹15,038▼ ₹235 | ₹13,785▼ ₹215 | ₹11,279▼ ₹176 |
| Pune | ₹15,038▼ ₹235 | ₹13,785▼ ₹215 | ₹11,279▼ ₹176 |
| Bhubaneshwar | ₹15,038▼ ₹235 | ₹13,785▼ ₹215 | ₹11,279▼ ₹176 |
| Ahmedabad | ₹15,043▼ ₹235 | ₹13,790▼ ₹215 | ₹11,284▼ ₹176 |
| Patna | ₹15,043▼ ₹235 | ₹13,790▼ ₹215 | ₹11,284▼ ₹176 |
| Madurai | ₹15,186▼ ₹196 | ₹13,920▼ ₹180 | ₹11,610▼ ₹165 |
| Visakapatnam | ₹15,038▼ ₹235 | ₹13,785▼ ₹215 | ₹11,279▼ ₹176 |
| Mysore | ₹15,038▼ ₹235 | ₹13,785▼ ₹215 | ₹11,279▼ ₹176 |
| Jaipur | ₹15,043▼ ₹245 | ₹13,800▼ ₹215 | ₹11,284▼ ₹186 |
| Lucknow | ₹15,043▼ ₹245 | ₹13,800▼ ₹215 | ₹11,284▼ ₹186 |
| Surat | ₹15,043▼ ₹235 | ₹13,790▼ ₹215 | ₹11,284▼ ₹176 |
| Indore | ₹15,043▼ ₹235 | ₹13,790▼ ₹215 | ₹11,284▼ ₹176 |
Gold Investment in Kolkata
In Kolkata, gold is not just a financial asset; it is an integral part of the city’s artistic and cultural identity. The city is the centre of the “Karigari” tradition, where gold is often purchased for its exquisite hand-crafted value rather than just its weight. While the older generation in residential pockets like Ballygunge and Salt Lake remains fiercely loyal to physical gold—often viewing it as a family legacy—the investment landscape is widening. The city’s growing professional class in the Sector V IT hub is increasingly pivoting toward digital gold and ETFs for their convenience. For the middle-class Kolkatan, gold remains the most trusted “emergency fund”, with local jewellery schemes being a popular way to save for life’s major milestones.
Get Personal Loan Online Up to ₹15 Lakhs By entering your number, you're agreeing to Terms & Conditions & Privacy Policy.
Different Forms of Gold to Invest
- Physical gold is the most cherished form of investment in Kolkata, deeply tied to the city’s traditional wedding customs and artisanal heritage.
- Digital gold is gaining momentum among young professionals in Salt Lake as a secure and flexible micro-investment option.
- Gold ETFs appeal to Kolkata’s growing community of stock market investors who value liquidity and zero storage costs.
- SGBs (Sovereign Gold Bonds) are the preferred choice for the city’s large population of retired professionals seeking safety and fixed returns.
Different Ways to Invest in Gold
1. Physical Gold
Physical gold is the cornerstone of Kolkata’s investment culture. The jewelry market in Bowbazar is one of the oldest and most trusted in India, where consumers focus heavily on the purity of 22K gold. Unlike other regions, Kolkata investors place high value on the craftsmanship of the “Karigars,” making intricate jewelry a dual-purpose asset: an ornament and an investment. Gold coins and “Guinea” are also popular gifts during the festive season, favored for their high resale value and ease of liquidation in local markets.
2. Digital Gold
Digital gold is a modern and convenient way to invest in the yellow metal without the concerns of physical handling or locker charges. In Kolkata’s fast-evolving economic landscape, this has become a preferred entry point for the younger demographic. It allows residents to accumulate 24K gold in small denominations through mobile apps, which can be sold at any time or even converted into physical jewelry at designated showrooms—a feature that resonates with the value-conscious Kolkatan investor.
3. Gold ETFs
Gold Exchange-Traded Funds (ETFs) are increasingly popular among Kolkata’s equity-savvy population. These market-traded funds track the domestic price of physical gold without the need for storage. For the city’s professional traders, ETFs offer the benefit of high liquidity, allowing them to capitalize on price movements during trading hours. This method is especially favored by those who wish to avoid the making charges and GST associated with physical jewelry.
4. Sovereign Gold Bonds (SGBs)
Kolkata has a significant population of retired government employees, teachers, and academics who prioritize capital safety. For this demographic, SGBs are viewed as the gold standard of investment. Issued by the Government of India, these bonds provide the market appreciation of gold along with a 2.5% annual interest. Since they offer tax-free capital gains on maturity, SGBs are considered an ideal, secure alternative to physical gold for long-term estate planning.
Updates on Gold Price in Kolkata
Gold Prices in Kolkata on 29 April 2026: Gold Rates Rise Marginally
Gold prices in Kolkata have moved slightly higher, following the national trend. 24K gold is priced at ₹15,137 per gram, while 22K gold stands at ₹13,875 per gram. The rate for 18K gold is ₹11,353 per gram. Compared with earlier levels, prices have increased modestly, indicating stabilization after recent declines. Despite geopolitical developments such as the U.S. Iran conflict and global uncertainty, gold prices are not witnessing sharp rallies. This is due to strong U.S. dollar conditions, elevated treasury yields, and expectations of sustained higher interest rates, which continue to cap demand. In Kolkata, steady retail demand supports price stability.
Gold Rates in Kolkata on 23 April 2026: Bullion Prices Decline Noticeably
Gold prices in Kolkata have fallen significantly, aligning with national market trends. 24K gold is priced at ₹15,355 per gram, while 22K gold stands at ₹14,075 per gram. The rate for 18K gold is ₹11,516 per gram. Compared with the previous trading session, prices have dropped sharply, indicating bearish sentiment. Despite geopolitical tensions including the U.S. Iran conflict, gold prices are not seeing upward momentum. Market participants are focusing on Federal Reserve policy expectations, strong dollar movement, and rising bond yields, which continue to limit demand. In Kolkata, steady retail demand is not sufficient to offset the broader decline.
Gold Prices in Kolkata on 17 April 2026: Gold Rates Show Mild Correction
Gold prices in Kolkata have seen a slight decline, reflecting consolidation in the bullion market. 24K gold is priced at ₹15,420 per gram, while 22K gold stands at ₹14,135 per gram. The rate for 18K gold is ₹11,565 per gram. Compared with earlier levels, prices have decreased from ₹15,557 for 24K and ₹14,260 for 22K gold. Despite geopolitical developments such as the U.S. Iran conflict, gold prices are not maintaining upward momentum. This is due to strong U.S. dollar conditions, elevated treasury yields, and expectations of sustained higher interest rates, which continue to weigh on demand. In Kolkata, steady retail demand helps maintain market stability.
Gold Prices in Kolkata on 13 April 2026: Gold Rates Show Slight Correction
Gold prices in Kolkata have seen a mild decline, reflecting consolidation in the bullion market. 24K gold is priced at ₹15,246 per gram, while 22K gold stands at ₹13,975 per gram. The rate for 18K gold is ₹11,434 per gram. Compared with earlier levels, prices have edged lower from ₹15,300 for 24K and ₹14,025 for 22K gold. Despite geopolitical developments such as the U.S. Iran conflict, gold prices are not maintaining upward momentum. This is due to strong U.S. dollar conditions, elevated treasury yields, and expectations of sustained higher interest rates, which continue to weigh on demand. In Kolkata, steady retail demand helps maintain market stability.
Gold Prices in Kolkata on 7 April 2026: Gold Rates Show Mild Recovery
Gold prices in Kolkata have edged higher, reflecting recovery in the bullion market. 24K gold is priced at ₹14,984 per gram, while 22K gold stands at ₹13,735 per gram. The rate for 18K gold is ₹11,238 per gram. Compared with earlier levels, prices have increased slightly, indicating improved sentiment. Despite geopolitical developments such as the U.S. Iran conflict and Middle East instability, gold prices are not rising aggressively. This is due to strong U.S. dollar conditions, elevated treasury yields, and expectations of sustained higher interest rates, which continue to limit demand. Additionally, cautious buying behavior is influencing the trend. In Kolkata, steady retail demand supports the market. Physical gold and digital gold track similar pricing trends.
Gold Prices in Kolkata on 31 March 2026: Gold Rates Climb Moderately
Gold prices in Kolkata have moved higher, following national market trends. 24K gold is priced at ₹14,929 per gram, while 22K gold stands at ₹13,685 per gram. The rate for 18K gold is ₹11,197 per gram. Compared with earlier levels, prices have increased from ₹14,728 for 24K and ₹13,500 for 22K gold. Despite geopolitical developments such as the U.S. Iran conflict and Middle East instability, gold prices are rising in a controlled manner. This reflects the continued influence of U.S. monetary policy expectations, elevated treasury yields, and dollar strength, which are limiting aggressive buying. Additionally, improved sentiment after recent corrections is supporting prices. In Kolkata, steady retail demand continues to drive local activity. Physical gold, digital gold, and Gold ETFs move in close alignment, with slight variations expected due to liquidity and regulatory valuation updates.
Gold prices in Kolkata on 25 March 2026 have recorded a strong recovery following recent declines in the bullion market. 24K gold is currently priced at ₹14,667 per gram, while 22K gold stands at ₹13,445 per gram. The price for 18K gold is ₹11,001 per gram. Compared with the previous session, prices have risen significantly from ₹14,035 for 24K and ₹12,865 for 22K gold. However, despite ongoing geopolitical risks such as the U.S.–Iran conflict and instability in the Middle East, gold prices remain capped. Analysts highlight that U.S. Federal Reserve policy expectations, rising bond yields, and the strength of the U.S. dollar are currently the dominant drivers. Additionally, investor profit booking and weak demand in key markets like India continue to limit upside. In Kolkata, steady retail jewelry demand and traditional investment buying support local market activity.
Gold prices in Kolkata on 18 March 2026 have recorded a modest decline, following broader domestic bullion market trends. The rate for 24K gold stands at ₹15,775 per gram, while 22K gold is priced at ₹14,460 per gram. The price of 18K gold is ₹11,831 per gram. Compared with the previous trading session, prices have decreased from ₹15,862 for 24K and ₹14,540 for 22K gold, indicating continued correction. Internationally, gold prices are being influenced by Federal Reserve interest rate expectations, rising treasury yields, and the strength of the U.S. dollar, which are limiting upward movement. Meanwhile, geopolitical risks including U.S.–Iran tensions, Middle East instability affecting oil prices, and Red Sea shipping disruptions continue to support safe-haven demand. However, the impact remains muted as markets prioritize macroeconomic signals. In Kolkata, steady retail jewelry demand and traditional investment buying continue to support local market activity.

