24K Gold Price / Rate Trend in Delhi
| Grams | Today Gold Price | Yesterday Gold Price | Price Change |
|---|---|---|---|
| 1 | ₹15,043 | ₹15,288 | - ₹245 |
| 2 | ₹30,086 | ₹30,576 | - ₹490 |
| 5 | ₹75,215 | ₹76,440 | - ₹1,225 |
| 8 | ₹1,20,344 | ₹1,22,304 | - ₹1,960 |
| 10 | ₹1,50,430 | ₹1,52,880 | - ₹2,450 |
| 100 | ₹15,04,300 | ₹15,28,800 | - ₹24,500 |
| 1000 | ₹1,50,43,000 | ₹1,52,88,000 | - ₹2,45,000 |
22K Gold Price / Rate Trend in Delhi
| Grams | Today Gold Price | Yesterday Gold Price | Price Change |
|---|---|---|---|
| 1 | ₹13,800 | ₹14,015 | - ₹215 |
| 2 | ₹27,600 | ₹28,030 | - ₹430 |
| 5 | ₹69,000 | ₹70,075 | - ₹1,075 |
| 8 | ₹1,10,400 | ₹1,12,120 | - ₹1,720 |
| 10 | ₹1,38,000 | ₹1,40,150 | - ₹2,150 |
| 100 | ₹13,80,000 | ₹14,01,500 | - ₹21,500 |
| 1000 | ₹1,38,00,000 | ₹1,40,15,000 | - ₹2,15,000 |
18K Gold Price / Rate Trend in Delhi
| Grams | Today Gold Price | Yesterday Gold Price | Price Change |
|---|---|---|---|
| 1 | ₹11,284 | ₹11,470 | - ₹186 |
| 2 | ₹22,568 | ₹22,940 | - ₹372 |
| 5 | ₹56,420 | ₹57,350 | - ₹930 |
| 8 | ₹90,272 | ₹91,760 | - ₹1,488 |
| 10 | ₹1,12,840 | ₹1,14,700 | - ₹1,860 |
| 100 | ₹11,28,400 | ₹11,47,000 | - ₹18,600 |
| 1000 | ₹1,12,84,000 | ₹1,14,70,000 | - ₹1,86,000 |
Daily Gold Rate Trend in Delhi
Over the last few days, gold prices in Delhi have moved in line with global market trends and domestic demand. The table below shows recent daily movements in 24K, 22K, and 18K gold prices, along with day-on-day changes.
| Date | 24K Gold (1g) | 22K Gold (1g) | 18K Gold (1g) |
|---|---|---|---|
| 01 May 2026 | ₹15,043▼ -245 | ₹13,800▼ -215 | ₹11,284▼ -186 |
| 30 Apr 2026 | ₹15,288▲ +229 | ₹14,015▲ +210 | ₹11,470▲ +172 |
| 29 Apr 2026 | ₹15,059▼ -49 | ₹13,805▼ -45 | ₹11,298▼ -37 |
| 28 Apr 2026 | ₹15,108▼ -278 | ₹13,850▼ -255 | ₹11,335▼ -208 |
| 27 Apr 2026 | ₹15,386▼ -33 | ₹14,105▼ -30 | ₹11,543▼ -25 |
| 26 Apr 2026 | ₹15,4190 | ₹14,1350 | ₹11,5680 |
| 25 Apr 2026 | ₹15,4190 | ₹14,1350 | ₹11,568▲ +10 |
| 24 Apr 2026 | ₹15,419▲ +49 | ₹14,135▲ +45 | ₹11,558▲ +27 |
| 23 Apr 2026 | ₹15,370▼ -120 | ₹14,090▼ -110 | ₹11,531▼ -90 |
| 22 Apr 2026 | ₹15,490▼ -54 | ₹14,200▼ -50 | ₹11,621▼ -41 |
Monthly Gold Rate Trend in Delhi
The historical gold price trend in Delhi reflects long-term appreciation with periodic short-term volatility, driven by international gold prices, currency movements, and domestic demand. The table below shows month-wise closing prices for 24K, 22K, and 18K gold, along with the change within each month.
| Month | 24K Gold (1g) | 22K Gold (1g) | 18K Gold (1g) |
|---|---|---|---|
| May 2026 | ₹15,0430 | ₹13,8000 | ₹11,2840 |
| Apr 2026 | ₹15,288▼ -22 | ₹14,015▼ -20 | ₹11,470▼ -16 |
| Mar 2026 | ₹14,966▼ -2,357 | ₹13,720▼ -2,160 | ₹11,228▼ -1,768 |
| Feb 2026 | ₹16,886▲ +813 | ₹15,480▲ +745 | ₹12,668▲ +609 |
| Jan 2026 | ₹16,073▲ +2,552 | ₹14,735▲ +2,340 | ₹12,059▲ +1,915 |
| Dec 2025 | ₹13,504▲ +441 | ₹12,380▲ +405 | ₹10,133▲ +332 |
| Nov 2025 | ₹12,997▲ +682 | ₹11,915▲ +625 | ₹9,752▲ +512 |
| Oct 2025 | ₹12,343▲ +404 | ₹11,315▲ +370 | ₹9,261▲ +306 |
| Sep 2025 | ₹11,759▲ +1,156 | ₹10,780▲ +1,060 | ₹8,823▲ +870 |
| Aug 2025 | ₹10,510▲ +513 | ₹9,635▲ +470 | ₹7,884▲ +385 |
| Jul 2025 | ₹10,018▲ +163 | ₹9,185▲ +150 | ₹7,515▲ +122 |
| Jun 2025 | ₹9,741▼ -5 | ₹8,930▼ -5 | ₹7,307▼ -4 |
Yearly Gold Rate Trend in Delhi
The historical gold price trend in Delhi shows long-term appreciation with short-term fluctuations influenced by global gold prices, currency movements, and domestic demand. The table below displays year-wise closing prices for 24K, 22K, and 18K gold along with their respective changes.
| Year | 24K Gold (1g) | 22K Gold (1g) | 18K Gold (1g) |
|---|---|---|---|
| 2026 | ₹15,043▲ +1,522 | ₹13,800▲ +1,405 | ₹11,284▲ +1,140 |
| 2025 | ₹13,504▲ +3,938 | ₹12,380▲ +3,610 | ₹10,133▲ +2,957 |
Historical Gold Rate in Delhi
In May 2026, 24K gold reached ₹15,043 per gram, 22K ₹13,800, and 18K ₹11,284, reflecting growth. Moving backward, prices steadily increased from May 2025, when 24K was ₹9,746, 22K ₹8,935, and 18K ₹7,311 per gram. This consistent upward trend highlights growing demand, favorable market conditions, and the appreciation of gold value over the period.
The table below shows the opening, closing, lowest, and highest gold prices in Delhi for May 2026. These trends help investors understand intra-month volatility in 24K, 22K, and 18K gold rates.
| Time Period | 24K Gold Rate (1 Gram) | 22K Gold Rate (1 Gram) | 18K Gold Rate (1 Gram) |
|---|---|---|---|
| Gold Price 1st May 2026 | ₹15,043 | ₹13,800 | ₹11,284 |
| Gold Price End of May 2026 | ₹15,043 | ₹13,800 | ₹11,284 |
| Lowest Price in May 2026 | ₹15,043 | ₹13,800 | ₹11,284 |
| Highest Price in May 2026 | ₹15,043 | ₹13,800 | ₹11,284 |
| Price Change | ₹0 | ₹0 | ₹0 |
| Percentage Change | 0.00% | 0.00% | 0.00% |
| Overall Status | Rising | Rising | Rising |
24K Monthly Gold Rate Trend in Delhi
| Month | Month Start | Month End | Average (Start-End) | Highest | Lowest | Average (High-Low) | % Change | Overall Status |
|---|---|---|---|---|---|---|---|---|
| May 2026 | ₹15,043 | ₹15,043 | ₹15,043 | ₹15,043 | ₹15,043 | ₹15,043 | 0.00% | Rising |
| Apr 2026 | ₹15,310 | ₹15,288 | ₹15,299 | ₹15,593 | ₹14,912 | ₹15,253 | -0.14% | Falling |
| Mar 2026 | ₹17,323 | ₹14,966 | ₹16,145 | ₹17,323 | ₹14,306 | ₹15,815 | -13.61% | Falling |
| Feb 2026 | ₹16,073 | ₹16,886 | ₹16,480 | ₹16,886 | ₹15,332 | ₹16,109 | +5.06% | Rising |
| Jan 2026 | ₹13,521 | ₹16,073 | ₹14,797 | ₹17,900 | ₹13,521 | ₹15,711 | +18.87% | Rising |
| Dec 2025 | ₹13,063 | ₹13,504 | ₹13,284 | ₹14,257 | ₹12,959 | ₹13,608 | +3.38% | Rising |
| Nov 2025 | ₹12,315 | ₹12,997 | ₹12,656 | ₹12,997 | ₹12,163 | ₹12,580 | +5.54% | Rising |
| Oct 2025 | ₹11,939 | ₹12,343 | ₹12,141 | ₹13,292 | ₹11,868 | ₹12,580 | +3.38% | Rising |
| Sept 2025 | ₹10,603 | ₹11,759 | ₹11,181 | ₹11,759 | ₹10,603 | ₹11,181 | +10.90% | Rising |
| Aug 2025 | ₹9,997 | ₹10,510 | ₹10,254 | ₹10,510 | ₹9,997 | ₹10,254 | +5.13% | Rising |
| Jul 2025 | ₹9,855 | ₹10,018 | ₹9,937 | ₹10,248 | ₹9,833 | ₹10,041 | +1.65% | Rising |
| Jun 2025 | ₹9,746 | ₹9,741 | ₹9,744 | ₹10,183 | ₹9,741 | ₹9,962 | -0.05% | Falling |
| May 2025 | ₹9,566 | ₹9,746 | ₹9,656 | ₹9,975 | ₹9,408 | ₹9,692 | +1.88% | Rising |
22K Monthly Gold Rate Trend in Delhi
| Month | Month Start | Month End | Average (Start-End) | Highest | Lowest | Average (High-Low) | % Change | Overall Status |
|---|---|---|---|---|---|---|---|---|
| May 2026 | ₹13,800 | ₹13,800 | ₹13,800 | ₹13,800 | ₹13,800 | ₹13,800 | 0.00% | Rising |
| Apr 2026 | ₹14,035 | ₹14,015 | ₹14,025 | ₹14,295 | ₹13,670 | ₹13,983 | -0.14% | Falling |
| Mar 2026 | ₹15,880 | ₹13,720 | ₹14,800 | ₹15,880 | ₹13,115 | ₹14,498 | -13.60% | Falling |
| Feb 2026 | ₹14,735 | ₹15,480 | ₹15,108 | ₹15,480 | ₹14,055 | ₹14,768 | +5.06% | Rising |
| Jan 2026 | ₹12,395 | ₹14,735 | ₹13,565 | ₹16,410 | ₹12,395 | ₹14,403 | +18.88% | Rising |
| Dec 2025 | ₹11,975 | ₹12,380 | ₹12,178 | ₹13,075 | ₹11,880 | ₹12,478 | +3.38% | Rising |
| Nov 2025 | ₹11,290 | ₹11,915 | ₹11,603 | ₹11,915 | ₹11,150 | ₹11,533 | +5.54% | Rising |
| Oct 2025 | ₹10,945 | ₹11,315 | ₹11,130 | ₹12,185 | ₹10,880 | ₹11,533 | +3.38% | Rising |
| Sept 2025 | ₹9,720 | ₹10,780 | ₹10,250 | ₹10,780 | ₹9,720 | ₹10,250 | +10.91% | Rising |
| Aug 2025 | ₹9,165 | ₹9,635 | ₹9,400 | ₹9,635 | ₹9,165 | ₹9,400 | +5.13% | Rising |
| Jul 2025 | ₹9,035 | ₹9,185 | ₹9,110 | ₹9,395 | ₹9,015 | ₹9,205 | +1.66% | Rising |
| Jun 2025 | ₹8,935 | ₹8,930 | ₹8,933 | ₹9,335 | ₹8,930 | ₹9,133 | -0.06% | Falling |
| May 2025 | ₹8,770 | ₹8,935 | ₹8,853 | ₹9,145 | ₹8,625 | ₹8,885 | +1.88% | Rising |
18K Monthly Gold Rate Trend in Delhi
| Month | Month Start | Month End | Average (Start-End) | Highest | Lowest | Average (High-Low) | % Change | Overall Status |
|---|---|---|---|---|---|---|---|---|
| May 2026 | ₹11,284 | ₹11,284 | ₹11,284 | ₹11,284 | ₹11,284 | ₹11,284 | 0.00% | Rising |
| Apr 2026 | ₹11,486 | ₹11,470 | ₹11,478 | ₹11,699 | ₹11,188 | ₹11,444 | -0.14% | Falling |
| Mar 2026 | ₹12,996 | ₹11,228 | ₹12,112 | ₹12,996 | ₹10,734 | ₹11,865 | -13.60% | Falling |
| Feb 2026 | ₹12,059 | ₹12,668 | ₹12,364 | ₹12,668 | ₹11,503 | ₹12,086 | +5.05% | Rising |
| Jan 2026 | ₹10,144 | ₹12,059 | ₹11,102 | ₹13,429 | ₹10,144 | ₹11,787 | +18.88% | Rising |
| Dec 2025 | ₹9,801 | ₹10,133 | ₹9,967 | ₹10,697 | ₹9,723 | ₹10,210 | +3.39% | Rising |
| Nov 2025 | ₹9,240 | ₹9,752 | ₹9,496 | ₹9,752 | ₹9,126 | ₹9,439 | +5.54% | Rising |
| Oct 2025 | ₹8,955 | ₹9,261 | ₹9,108 | ₹9,973 | ₹8,905 | ₹9,439 | +3.42% | Rising |
| Sept 2025 | ₹7,953 | ₹8,823 | ₹8,388 | ₹8,823 | ₹7,953 | ₹8,388 | +10.94% | Rising |
| Aug 2025 | ₹7,499 | ₹7,884 | ₹7,692 | ₹7,884 | ₹7,499 | ₹7,692 | +5.13% | Rising |
| Jul 2025 | ₹7,393 | ₹7,515 | ₹7,454 | ₹7,687 | ₹7,376 | ₹7,532 | +1.65% | Rising |
| Jun 2025 | ₹7,311 | ₹7,307 | ₹7,309 | ₹7,638 | ₹7,307 | ₹7,473 | -0.05% | Falling |
| May 2025 | ₹7,176 | ₹7,311 | ₹7,244 | ₹7,483 | ₹7,057 | ₹7,270 | +1.88% | Rising |
Gold Rate Today in Popular Cities
| Cities | 24K (1 Gram) | 22K (1 Gram) | 18K (1 Gram) |
|---|---|---|---|
| Bangalore | ₹15,038▼ ₹235 | ₹13,785▼ ₹215 | ₹11,279▼ ₹176 |
| Chennai | ₹15,186▼ ₹196 | ₹13,920▼ ₹180 | ₹11,610▼ ₹165 |
| Hyderabad | ₹15,038▼ ₹235 | ₹13,785▼ ₹215 | ₹11,279▼ ₹176 |
| Delhi | ₹15,043▼ ₹245 | ₹13,800▼ ₹215 | ₹11,284▼ ₹186 |
| Mumbai | ₹15,038▼ ₹235 | ₹13,785▼ ₹215 | ₹11,279▼ ₹176 |
| Kochi | ₹15,038▼ ₹235 | ₹13,785▼ ₹215 | ₹11,279▼ ₹176 |
| Kolkata | ₹15,038▼ ₹235 | ₹13,785▼ ₹215 | ₹11,279▼ ₹176 |
| Coimbatore | ₹15,186▼ ₹196 | ₹13,920▼ ₹180 | ₹11,610▼ ₹165 |
| Vijayawada | ₹15,038▼ ₹235 | ₹13,785▼ ₹215 | ₹11,279▼ ₹176 |
| Pune | ₹15,038▼ ₹235 | ₹13,785▼ ₹215 | ₹11,279▼ ₹176 |
| Bhubaneshwar | ₹15,038▼ ₹235 | ₹13,785▼ ₹215 | ₹11,279▼ ₹176 |
| Ahmedabad | ₹15,043▼ ₹235 | ₹13,790▼ ₹215 | ₹11,284▼ ₹176 |
| Patna | ₹15,043▼ ₹235 | ₹13,790▼ ₹215 | ₹11,284▼ ₹176 |
| Madurai | ₹15,186▼ ₹196 | ₹13,920▼ ₹180 | ₹11,610▼ ₹165 |
| Visakapatnam | ₹15,038▼ ₹235 | ₹13,785▼ ₹215 | ₹11,279▼ ₹176 |
| Mysore | ₹15,038▼ ₹235 | ₹13,785▼ ₹215 | ₹11,279▼ ₹176 |
| Jaipur | ₹15,043▼ ₹245 | ₹13,800▼ ₹215 | ₹11,284▼ ₹186 |
| Lucknow | ₹15,043▼ ₹245 | ₹13,800▼ ₹215 | ₹11,284▼ ₹186 |
| Surat | ₹15,043▼ ₹235 | ₹13,790▼ ₹215 | ₹11,284▼ ₹176 |
| Indore | ₹15,043▼ ₹235 | ₹13,790▼ ₹215 | ₹11,284▼ ₹176 |
Gold Investment in Delhi
In Delhi, gold investment is a blend of high-end lifestyle choice and shrewd financial planning. As the political and administrative heart of India, Delhi possesses a high concentration of affluent investors who view gold as a critical asset class. While the “Big Fat Punjabi Wedding” culture ensures that heavy, physical gold jewelry remains the dominant form of consumption, there is a rapidly growing sophisticated investor class in areas like South Delhi and Gurgaon. These investors are increasingly diversifying into paper gold to avoid the security risks of physical storage. Furthermore, for Delhi’s vast business community, gold serves as a vital hedge against the volatility of the real estate and equity markets, providing liquidity that is easily accessible through the city’s extensive network of bullion dealers.
Get Personal Loan Online Up to ₹15 Lakhs By entering your number, you're agreeing to Terms & Conditions & Privacy Policy.
Different Forms of Gold to Invest
- Physical gold is the cornerstone of Delhi’s bridal market, favored for its tangible luxury and status across the city’s elite social circles.
- Digital gold is highly popular among the young professional workforce in Delhi-NCR as a convenient, micro-saving tool.
- Gold ETFs are the preferred choice for the capital’s high-net-worth individuals who want exposure to gold prices with maximum liquidity.
- SGBs (Sovereign Gold Bonds) are viewed as the safest long-term investment by Delhi’s large population of government employees and retired professionals.
Different Ways to Invest in Gold
1. Physical Gold
Physical gold remains the most traditional and sought-after form of investment in Delhi. The city’s jewelry hubs in Karol Bagh and the narrow lanes of Dariba Kalan in Chandni Chowk see massive footfall year-round. While 22K jewelry is the standard for weddings, 24K gold coins and biscuits are popular choices for pure investment, especially during the festive season. Delhi’s consumers are highly quality-conscious, often insisting on BIS hallmarking and certificates for large-scale bullion purchases to ensure maximum resale value in the future.
2. Digital Gold
For the modern, tech-savvy generation working in Delhi’s corporate hubs and startups, digital gold offers a convenient entry point. It allows residents to invest in 24K gold for as little as ₹1 through various fintech apps. This is particularly popular among the younger demographic who may not yet be ready for the high ticket size of physical jewelry but wish to benefit from the appreciation of gold prices without worrying about the safety of physical storage in rented accommodations.
3. Gold ETFs
Gold Exchange-Traded Funds (ETFs) are a staple in the portfolios of Delhi’s professional traders and seasoned financial planners. Since Delhi is home to a significant number of active stock market participants, ETFs provide a seamless way to track the price of gold without the overheads of making charges or GST. These funds offer high liquidity, allowing Delhi-based investors to liquidate their holdings instantly on the NSE or BSE to meet short-term financial requirements.
4. Sovereign Gold Bonds (SGBs)
Sovereign Gold Bonds are exceptionally popular among Delhi’s conservative investor base, including its vast population of current and former government officials. These bonds are seen as a superior alternative to physical gold because they offer a 2.5% annual interest rate in addition to capital appreciation. For Delhi families looking to save for long-term goals like a child’s higher education or a future wedding, SGBs provide a secure, tax-efficient, and government-backed path to wealth creation.
Updates on Gold Price in Delhi
Gold Price in Delhi varies with time. Let’s understand the periodic gold rate updates from below:
Gold Rates in Delhi on 28 April 2026: Prices Hold Slight Premium Amid Decline
Gold prices in Delhi have declined but remain slightly above the national average. 24K gold is priced at ₹15,315 per gram, while 22K gold stands at ₹14,040 per gram. The rate for 18K gold is ₹11,490 per gram. Compared with the previous trading session, prices have dropped, though less sharply than some other cities. Despite ongoing geopolitical tensions including the U.S. Iran conflict and global uncertainty, gold prices are not witnessing safe haven buying. This is due to strong U.S. dollar conditions, elevated treasury yields, and expectations of prolonged higher interest rates, which continue to influence investor behavior. In Delhi, investment demand provides limited support to prices.
Gold Rates in Delhi on 22 April 2026: Bullion Prices Stay Slightly Elevated
Gold prices in Delhi remain slightly above the national average despite a minor decline. 24K gold is priced at ₹15,490 per gram, while 22K gold stands at ₹14,200 per gram. The rate for 18K gold is ₹11,621 per gram. Compared with the previous trading session, prices have edged lower from ₹15,529 for 24K and ₹14,235 for 22K gold. Despite ongoing geopolitical tensions including the U.S. Iran conflict and global uncertainty, gold prices are not witnessing strong gains. This is due to strong U.S. dollar conditions, elevated treasury yields, and expectations of prolonged higher interest rates, which continue to influence demand. In Delhi, safe haven buying provides some support to prices.
Gold Rates in Delhi on 16 April 2026: Prices Show Mild Increase
Gold prices in Delhi have increased slightly, remaining above the national average. 24K gold is priced at ₹15,572 per gram, while 22K gold stands at ₹14,275 per gram. The rate for 18K gold is ₹11,683 per gram. Compared with the previous session, prices have risen from ₹15,550 for 24K and ₹14,255 for 22K gold. Despite ongoing geopolitical tensions including the U.S. Iran conflict and global uncertainty, gold prices are rising steadily. However, strong U.S. dollar performance, elevated treasury yields, and expectations of prolonged higher interest rates continue to cap gains. In Delhi, safe haven buying provides some support.
Gold Rates in Delhi on 10 April 2026: Bullion Prices Continue Uptrend
Gold prices in Delhi have increased slightly, remaining marginally above the national average. 24K gold is priced at ₹15,315 per gram, while 22K gold stands at ₹14,040 per gram. The rate for 18K gold is ₹11,490 per gram. Compared with the previous trading session, prices have risen from ₹15,148 for 24K and ₹13,885 for 22K gold. Despite ongoing geopolitical tensions including the U.S. Iran conflict and global uncertainty, gold prices are not witnessing sharp gains. This is due to strong U.S. dollar conditions, elevated treasury yields, and expectations of prolonged higher interest rates, which continue to influence demand. In Delhi, safe haven buying provides some support. Physical gold and digital gold track closely with minor variations.
Gold Rates in Delhi on 6 April 2026: Bullion Prices Remain Range Bound
Gold prices in Delhi have shown a slight decline, remaining marginally above the national average. 24K gold is priced at ₹14,928 per gram, while 22K gold stands at ₹13,685 per gram. The rate for 18K gold is ₹11,200 per gram. Compared with the previous trading session, prices have softened slightly, indicating range bound movement. Despite geopolitical tensions including the U.S. Iran conflict and global uncertainty, gold prices are not rising sharply. This is due to strong U.S. dollar performance, elevated treasury yields, and expectations of prolonged higher interest rates, which continue to weigh on demand. Additionally, profit booking and weak physical demand are limiting upside. In Delhi, safe haven buying provides some support. Physical gold and digital gold remain closely aligned with minor variations.
Gold Rates in Delhi on 30 March 2026: Bullion Market Shows Modest Gains
Gold prices in Delhi have recorded a slight increase, remaining marginally above the national average. 24K gold is priced at ₹14,743 per gram, while 22K gold stands at ₹13,515 per gram. The rate for 18K gold is ₹11,061 per gram. Compared with the previous trading session, prices have edged higher, indicating a mild recovery. Despite ongoing geopolitical tensions, including the U.S.-Iran conflict and global uncertainty, gold prices remain range-bound. This is due to strong U.S. dollar performance, elevated treasury yields, and expectations of sustained higher interest rates, which continue to weigh on demand. Additionally, profit booking and weak physical demand are limiting upside. In Delhi, safe haven buying provides some support. Physical gold, digital gold, and Gold ETFs move closely together, with ETF pricing expected to follow revised SEBI valuation norms from April 1, 2026.
Gold prices in Delhi on 24 March 2026 have shown a slight increase, remaining marginally above the national average due to local factors. 24K gold is priced at ₹14,050 per gram, while 22K gold stands at ₹12,880 per gram. The rate for 18K gold in the capital is ₹10,541 per gram. Compared with the previous trading session, prices have edged up from ₹14,002 for 24K and ₹12,835 for 22K gold. Despite ongoing geopolitical tensions, including the U.S.–Iran conflict and broader Middle East instability, gold prices remain under pressure. Market participants continue to focus on Federal Reserve interest rate expectations, a strong U.S. dollar, and rising treasury yields, which are limiting investor demand. Additionally, profit booking and weak physical demand in India are contributing to subdued price movement. In Delhi, safe-haven buying amid financial market volatility continues to support investor interest to some extent.
Gold prices in Delhi on 17 March 2026 have declined slightly while remaining marginally higher than the national average due to local factors. 24K gold is priced at ₹15,877 per gram, while 22K gold stands at ₹14,555 per gram. The rate for 18K gold in the capital is ₹11,912 per gram. Compared with the previous trading session, prices have decreased slightly from ₹15,930 for 24K and ₹14,605 for 22K gold, reflecting broader market trends. Internationally, bullion prices continue to be shaped by U.S. Federal Reserve policy expectations, treasury yield movements, and fluctuations in the U.S. dollar, which have recently limited upward momentum. Meanwhile, geopolitical tensions, including U.S.–Iran developments, elevated oil prices, and the Russia–Ukraine conflict, continue to support gold demand. In Delhi, increased safe-haven buying amid equity market volatility has helped maintain steady interest in gold among investors.

