24K Gold Price / Rate Trend in Mumbai
| Grams | Today Gold Price | Yesterday Gold Price | Price Change |
|---|---|---|---|
| 1 | ₹15,393 | ₹15,246 | +₹147 |
| 2 | ₹30,786 | ₹30,492 | +₹294 |
| 5 | ₹76,965 | ₹76,230 | +₹735 |
| 8 | ₹1,23,144 | ₹1,21,968 | +₹1,176 |
| 10 | ₹1,53,930 | ₹1,52,460 | +₹1,470 |
| 100 | ₹15,39,300 | ₹15,24,600 | +₹14,700 |
| 1000 | ₹1,53,93,000 | ₹1,52,46,000 | +₹1,47,000 |
22K Gold Price / Rate Trend in Mumbai
| Grams | Today Gold Price | Yesterday Gold Price | Price Change |
|---|---|---|---|
| 1 | ₹14,110 | ₹13,975 | +₹135 |
| 2 | ₹28,220 | ₹27,950 | +₹270 |
| 5 | ₹70,550 | ₹69,875 | +₹675 |
| 8 | ₹1,12,880 | ₹1,11,800 | +₹1,080 |
| 10 | ₹1,41,100 | ₹1,39,750 | +₹1,350 |
| 100 | ₹14,11,000 | ₹13,97,500 | +₹13,500 |
| 1000 | ₹1,41,10,000 | ₹1,39,75,000 | +₹1,35,000 |
18K Gold Price / Rate Trend in Mumbai
| Grams | Today Gold Price | Yesterday Gold Price | Price Change |
|---|---|---|---|
| 1 | ₹11,545 | ₹11,434 | +₹111 |
| 2 | ₹23,090 | ₹22,868 | +₹222 |
| 5 | ₹57,725 | ₹57,170 | +₹555 |
| 8 | ₹92,360 | ₹91,472 | +₹888 |
| 10 | ₹1,15,450 | ₹1,14,340 | +₹1,110 |
| 100 | ₹11,54,500 | ₹11,43,400 | +₹11,100 |
| 1000 | ₹1,15,45,000 | ₹1,14,34,000 | +₹1,11,000 |
Daily Gold Rate Trend in Mumbai
Over the last few days, gold prices in Mumbai have moved in line with global market trends and domestic demand. The table below shows recent daily movements in 24K, 22K, and 18K gold prices, along with day-on-day changes.
| Date | 24K Gold (1g) | 22K Gold (1g) | 18K Gold (1g) |
|---|---|---|---|
| 14 Apr 2026 | ₹15,393▲ +147 | ₹14,110▲ +135 | ₹11,545▲ +111 |
| 13 Apr 2026 | ₹15,246▼ -38 | ₹13,975▼ -35 | ₹11,434▼ -29 |
| 12 Apr 2026 | ₹15,2840 | ₹14,0100 | ₹11,4630 |
| 11 Apr 2026 | ₹15,284▲ +49 | ₹14,010▲ +45 | ₹11,463▲ +37 |
| 10 Apr 2026 | ₹15,235▲ +87 | ₹13,965▲ +80 | ₹11,426▲ +65 |
| 09 Apr 2026 | ₹15,148▼ -234 | ₹13,885▼ -215 | ₹11,361▼ -176 |
| 08 Apr 2026 | ₹15,382▲ +398 | ₹14,100▲ +365 | ₹11,537▲ +299 |
| 07 Apr 2026 | ₹14,984▼ -82 | ₹13,735▼ -75 | ₹11,238▼ -61 |
| 06 Apr 2026 | ₹15,066▼ -27 | ₹13,810▼ -25 | ₹11,299▼ -21 |
| 05 Apr 2026 | ₹15,0930 | ₹13,8350 | ₹11,3200 |
Monthly Gold Rate Trend in Mumbai
The historical gold price trend in Mumbai reflects long-term appreciation with periodic short-term volatility, driven by international gold prices, currency movements, and domestic demand. The table below shows month-wise closing prices for 24K, 22K, and 18K gold, along with the change within each month.
| Month | 24K Gold (1g) | 22K Gold (1g) | 18K Gold (1g) |
|---|---|---|---|
| Apr 2026 | ₹15,393▲ +98 | ₹14,110▲ +90 | ₹11,545▲ +74 |
| Mar 2026 | ₹14,951▼ -2,358 | ₹13,705▼ -2,160 | ₹11,213▼ -1,768 |
| Feb 2026 | ₹16,871▲ +813 | ₹15,463▲ +743 | ₹12,653▲ +609 |
| Jan 2026 | ₹16,058▲ +2,552 | ₹14,720▲ +2,340 | ₹12,044▲ +1,915 |
| Dec 2025 | ₹13,489▲ +441 | ₹12,365▲ +405 | ₹10,117▲ +331 |
| Nov 2025 | ₹12,982▲ +682 | ₹11,900▲ +625 | ₹9,737▲ +512 |
| Oct 2025 | ₹12,328▲ +404 | ₹11,300▲ +370 | ₹9,246▲ +306 |
| Sep 2025 | ₹11,744▲ +1,156 | ₹10,765▲ +1,060 | ₹8,808▲ +867 |
| Aug 2025 | ₹10,495▲ +513 | ₹9,620▲ +470 | ₹7,871▲ +384 |
| Jul 2025 | ₹10,003▲ +163 | ₹9,170▲ +150 | ₹7,503▲ +123 |
| Jun 2025 | ₹9,726▼ -5 | ₹8,915▼ -5 | ₹7,294▼ -5 |
| May 2025 | ₹9,731▲ +158 | ₹8,920▲ +145 | ₹7,299▲ +119 |
Yearly Gold Rate Trend in Mumbai
The historical gold price trend in Mumbai shows long-term appreciation with short-term fluctuations influenced by global gold prices, currency movements, and domestic demand. The table below displays year-wise closing prices for 24K, 22K, and 18K gold along with their respective changes.
| Year | 24K Gold (1g) | 22K Gold (1g) | 18K Gold (1g) |
|---|---|---|---|
| 2026 | ₹15,393▲ +1,887 | ₹14,110▲ +1,730 | ₹11,545▲ +1,416 |
| 2025 | ₹13,489▲ +3,938 | ₹12,365▲ +3,610 | ₹10,117▲ +2,953 |
Historical Gold Rate in Mumbai
In April 2026, 24K gold reached ₹15,393 per gram, 22K ₹14,110, and 18K ₹11,545, reflecting growth. Moving backward, prices steadily increased from April 2025, when 24K was ₹9,791, 22K ₹8,975, and 18K ₹7,344 per gram. This consistent upward trend highlights growing demand, favorable market conditions, and the appreciation of gold value over the period.
The table below shows the opening, closing, lowest, and highest gold prices in Mumbai for April 2026. These trends help investors understand intra-month volatility in 24K, 22K, and 18K gold rates.
| Time Period | 24K Gold Rate (1 Gram) | 22K Gold Rate (1 Gram) | 18K Gold Rate (1 Gram) |
|---|---|---|---|
| Gold Price 1st April 2026 | ₹15,295 | ₹14,020 | ₹11,471 |
| Gold Price End of April 2026 | ₹15,393 | ₹14,110 | ₹11,545 |
| Lowest Price in April 2026 | ₹14,897 | ₹13,655 | ₹11,173 |
| Highest Price in April 2026 | ₹15,393 | ₹14,110 | ₹11,545 |
| Price Change | +₹98 | +₹90 | +₹74 |
| Percentage Change | +0.64% | +0.64% | +0.65% |
| Overall Status | Rising | Rising | Rising |
24K Monthly Gold Rate Trend in Mumbai
| Month | Month Start | Month End | Average (Start-End) | Highest | Lowest | Average (High-Low) | % Change | Overall Status |
|---|---|---|---|---|---|---|---|---|
| Apr 2026 | ₹15,295 | ₹15,393 | ₹15,344 | ₹15,393 | ₹14,897 | ₹15,145 | +0.64% | Rising |
| Mar 2026 | ₹17,309 | ₹14,951 | ₹16,130 | ₹17,309 | ₹14,291 | ₹15,800 | -13.62% | Falling |
| Feb 2026 | ₹16,058 | ₹16,871 | ₹16,465 | ₹16,871 | ₹15,317 | ₹16,094 | +5.06% | Rising |
| Jan 2026 | ₹13,506 | ₹16,058 | ₹14,782 | ₹17,885 | ₹13,506 | ₹15,696 | +18.90% | Rising |
| Dec 2025 | ₹13,048 | ₹13,489 | ₹13,269 | ₹14,242 | ₹12,944 | ₹13,593 | +3.38% | Rising |
| Nov 2025 | ₹12,300 | ₹12,982 | ₹12,641 | ₹12,982 | ₹12,148 | ₹12,565 | +5.54% | Rising |
| Oct 2025 | ₹11,924 | ₹12,328 | ₹12,126 | ₹13,277 | ₹11,853 | ₹12,565 | +3.39% | Rising |
| Sept 2025 | ₹10,588 | ₹11,744 | ₹11,166 | ₹11,744 | ₹10,588 | ₹11,166 | +10.92% | Rising |
| Aug 2025 | ₹9,982 | ₹10,495 | ₹10,239 | ₹10,495 | ₹9,982 | ₹10,239 | +5.14% | Rising |
| Jul 2025 | ₹9,840 | ₹10,003 | ₹9,922 | ₹10,233 | ₹9,818 | ₹10,026 | +1.66% | Rising |
| Jun 2025 | ₹9,731 | ₹9,726 | ₹9,729 | ₹10,168 | ₹9,726 | ₹9,947 | -0.05% | Falling |
| May 2025 | ₹9,573 | ₹9,731 | ₹9,652 | ₹9,960 | ₹9,393 | ₹9,677 | +1.65% | Rising |
| Apr 2025 | ₹9,551 | ₹9,791 | ₹9,671 | ₹10,135 | ₹9,518 | ₹9,827 | +2.51% | Rising |
22K Monthly Gold Rate Trend in Mumbai
| Month | Month Start | Month End | Average (Start-End) | Highest | Lowest | Average (High-Low) | % Change | Overall Status |
|---|---|---|---|---|---|---|---|---|
| Apr 2026 | ₹14,020 | ₹14,110 | ₹14,065 | ₹14,110 | ₹13,655 | ₹13,883 | +0.64% | Rising |
| Mar 2026 | ₹15,865 | ₹13,705 | ₹14,785 | ₹15,865 | ₹13,100 | ₹14,483 | -13.61% | Falling |
| Feb 2026 | ₹14,720 | ₹15,463 | ₹15,092 | ₹15,463 | ₹14,040 | ₹14,752 | +5.05% | Rising |
| Jan 2026 | ₹12,380 | ₹14,720 | ₹13,550 | ₹16,395 | ₹12,380 | ₹14,388 | +18.90% | Rising |
| Dec 2025 | ₹11,960 | ₹12,365 | ₹12,163 | ₹13,055 | ₹11,865 | ₹12,460 | +3.39% | Rising |
| Nov 2025 | ₹11,275 | ₹11,900 | ₹11,588 | ₹11,900 | ₹11,135 | ₹11,518 | +5.54% | Rising |
| Oct 2025 | ₹10,930 | ₹11,300 | ₹11,115 | ₹12,170 | ₹10,865 | ₹11,518 | +3.39% | Rising |
| Sept 2025 | ₹9,705 | ₹10,765 | ₹10,235 | ₹10,765 | ₹9,705 | ₹10,235 | +10.92% | Rising |
| Aug 2025 | ₹9,150 | ₹9,620 | ₹9,385 | ₹9,620 | ₹9,150 | ₹9,385 | +5.14% | Rising |
| Jul 2025 | ₹9,020 | ₹9,170 | ₹9,095 | ₹9,380 | ₹9,000 | ₹9,190 | +1.66% | Rising |
| Jun 2025 | ₹8,920 | ₹8,915 | ₹8,918 | ₹9,320 | ₹8,915 | ₹9,118 | -0.06% | Falling |
| May 2025 | ₹8,775 | ₹8,920 | ₹8,848 | ₹9,130 | ₹8,610 | ₹8,870 | +1.65% | Rising |
| Apr 2025 | ₹8,755 | ₹8,975 | ₹8,865 | ₹9,290 | ₹8,720 | ₹9,005 | +2.51% | Rising |
18K Monthly Gold Rate Trend in Mumbai
| Month | Month Start | Month End | Average (Start-End) | Highest | Lowest | Average (High-Low) | % Change | Overall Status |
|---|---|---|---|---|---|---|---|---|
| Apr 2026 | ₹11,471 | ₹11,545 | ₹11,508 | ₹11,545 | ₹11,173 | ₹11,359 | +0.65% | Rising |
| Mar 2026 | ₹12,981 | ₹11,213 | ₹12,097 | ₹12,981 | ₹10,719 | ₹11,850 | -13.62% | Falling |
| Feb 2026 | ₹12,044 | ₹12,653 | ₹12,349 | ₹12,653 | ₹11,488 | ₹12,071 | +5.06% | Rising |
| Jan 2026 | ₹10,129 | ₹12,044 | ₹11,087 | ₹13,414 | ₹10,129 | ₹11,772 | +18.91% | Rising |
| Dec 2025 | ₹9,786 | ₹10,117 | ₹9,952 | ₹10,682 | ₹9,708 | ₹10,195 | +3.38% | Rising |
| Nov 2025 | ₹9,225 | ₹9,737 | ₹9,481 | ₹9,737 | ₹9,111 | ₹9,424 | +5.55% | Rising |
| Oct 2025 | ₹8,940 | ₹9,246 | ₹9,093 | ₹9,958 | ₹8,890 | ₹9,424 | +3.42% | Rising |
| Sept 2025 | ₹7,941 | ₹8,808 | ₹8,375 | ₹8,808 | ₹7,941 | ₹8,375 | +10.92% | Rising |
| Aug 2025 | ₹7,487 | ₹7,871 | ₹7,679 | ₹7,871 | ₹7,487 | ₹7,679 | +5.13% | Rising |
| Jul 2025 | ₹7,380 | ₹7,503 | ₹7,442 | ₹7,675 | ₹7,364 | ₹7,520 | +1.67% | Rising |
| Jun 2025 | ₹7,299 | ₹7,294 | ₹7,297 | ₹7,626 | ₹7,294 | ₹7,460 | -0.07% | Falling |
| May 2025 | ₹7,180 | ₹7,299 | ₹7,240 | ₹7,470 | ₹7,045 | ₹7,258 | +1.66% | Rising |
| Apr 2025 | ₹7,164 | ₹7,344 | ₹7,254 | ₹7,601 | ₹7,135 | ₹7,368 | +2.51% | Rising |
Gold Rate Today in Popular Cities
| Cities | 24K (1 Gram) | 22K (1 Gram) | 18K (1 Gram) |
|---|---|---|---|
| Bangalore | ₹15,393▲ ₹147 | ₹14,110▲ ₹135 | ₹11,545▲ ₹111 |
| Chennai | ₹15,513▲ ₹175 | ₹14,220▲ ₹160 | ₹11,865▲ ₹135 |
| Hyderabad | ₹15,393▲ ₹147 | ₹14,110▲ ₹135 | ₹11,545▲ ₹111 |
| Delhi | ₹15,408▲ ₹147 | ₹14,125▲ ₹135 | ₹11,560▲ ₹111 |
| Mumbai | ₹15,393▲ ₹147 | ₹14,110▲ ₹135 | ₹11,545▲ ₹111 |
| Kochi | ₹15,393▲ ₹147 | ₹14,110▲ ₹135 | ₹11,545▲ ₹111 |
| Kolkata | ₹15,393▲ ₹147 | ₹14,110▲ ₹135 | ₹11,545▲ ₹111 |
| Coimbatore | ₹15,513▲ ₹175 | ₹14,220▲ ₹160 | ₹11,865▲ ₹135 |
| Vijayawada | ₹15,393▲ ₹147 | ₹14,110▲ ₹135 | ₹11,545▲ ₹111 |
| Pune | ₹15,393▲ ₹147 | ₹14,110▲ ₹135 | ₹11,545▲ ₹111 |
| Bhubaneshwar | ₹15,393▲ ₹147 | ₹14,110▲ ₹135 | ₹11,545▲ ₹111 |
| Ahmedabad | ₹15,398▲ ₹147 | ₹14,115▲ ₹135 | ₹11,550▲ ₹111 |
| Patna | ₹15,398▲ ₹147 | ₹14,115▲ ₹135 | ₹11,550▲ ₹111 |
| Madurai | ₹15,513▲ ₹175 | ₹14,220▲ ₹160 | ₹11,865▲ ₹135 |
| Visakapatnam | ₹15,393▲ ₹147 | ₹14,110▲ ₹135 | ₹11,545▲ ₹111 |
| Mysore | ₹15,393▲ ₹147 | ₹14,110▲ ₹135 | ₹11,545▲ ₹111 |
| Jaipur | ₹15,408▲ ₹147 | ₹14,125▲ ₹135 | ₹11,560▲ ₹111 |
| Lucknow | ₹15,408▲ ₹147 | ₹14,125▲ ₹135 | ₹11,560▲ ₹111 |
| Surat | ₹15,398▲ ₹147 | ₹14,115▲ ₹135 | ₹11,550▲ ₹111 |
| Indore | ₹15,398▲ ₹147 | ₹14,115▲ ₹135 | ₹11,550▲ ₹111 |
Gold Investment in Mumbai
Gold has always been one of the most preferred investments in India. It is considered a safe asset that protects wealth against inflation and currency fluctuations while also holding cultural and traditional significance. Today, investors have multiple ways to invest in gold, from physical ownership to digital and paper-based options. Choosing the right method depends on your financial goals, convenience, liquidity needs, and risk appetite.
Get Personal Loan Online Up to ₹15 Lakhs By entering your number, you're agreeing to Terms & Conditions & Privacy Policy.
Different Forms of Gold to Invest
- Physical gold is suitable for those who want physical ownership or in the form of jewelry or coins.
- Digital gold is ideal for beginners and those who prefer small, flexible investments.
- Gold ETFs are perfect for stock market investors who want liquidity without physical storage.
- SGBs (Sovereign Gold Bonds) appeal to long-term investors seeking security, fixed interest, and tax benefits.
Different Ways to Invest in Gold
1. Physical Gold
In Mumbai, physical gold ranges from high-fashion diamond-studded 18K jewellery favoured by the Bollywood set and socialites to pure bullion bars bought by traders in Zaveri Bazaar. The “making charges” in Mumbai can be significantly higher due to the demand for intricate, designer wear. However, for pure investment, coins (Guinea) and biscuits are frequently purchased from banks and bullion dealers during Dhanteras.
2. Digital Gold
For the fast-paced life of a Mumbaikar, convenience is key. Digital gold is extremely popular among the millions of commuters who use fintech apps daily. It allows them to convert savings into gold instantly during their commute, without the need to visit a store in heavy traffic. It is a preferred micro-investment tool for the younger workforce in the media and finance sectors.
3. Gold ETFs
Mumbai is the headquarters of both the BSE and NSE, making the population highly equity-savvy. Gold ETFs are a staple in the portfolios of Mumbai’s traders and HNIs (High Net-worth Individuals). They prefer this route to avoid wealth tax implications on physical holdings and to ensure zero wastage costs. The liquidity of ETFs matches the high-speed financial environment of the city.
4. Sovereign Gold Bonds (SGBs)
SGBs are viewed as a smart “hedge” by Mumbai’s astute investors. Given the high cost of living and real estate in the city, the extra 2.5% interest income provided by SGBs is a major draw. It is widely adopted by corporate employees and savvy businessmen who understand the tax efficiency of holding the bond until maturity, effectively beating inflation tax-free.
Latest Updates on Gold Price in Mumbai
The gold rate trend in Mumbai varies frequently. Let’s go through the day-wise gold rate updates in Mumbai, covering the price changes, factors, and latest updates:
Gold Rates in Mumbai on 10 April 2026: Gold Prices Show Upward Movement
Gold prices in Mumbai have recorded an increase, aligning with national trends. 24K gold is priced at ₹15,300 per gram, while 22K gold stands at ₹14,025 per gram. The rate for 18K gold is ₹11,475 per gram. Compared with the previous session, prices have edged higher from ₹15,148 for 24K and ₹13,885 for 22K gold. Despite ongoing geopolitical tensions including the U.S. Iran conflict, gold prices are not rising sharply. This is due to strong U.S. dollar performance, elevated treasury yields, and Federal Reserve policy expectations, which continue to limit gains. Additionally, improved sentiment is supporting the recovery. Physical gold and digital gold remain closely aligned in pricing.
Gold Rates in Mumbai on 6 April 2026: Gold Prices Show Mild Correction
Gold prices in Mumbai have seen a slight correction, aligning with broader domestic trends. 24K gold is priced at ₹14,913 per gram, while 22K gold stands at ₹13,670 per gram. The rate for 18K gold is ₹11,185 per gram. Compared with the previous session, prices have edged lower, reflecting cautious market sentiment. Despite ongoing geopolitical tensions including the U.S. Iran conflict, gold prices are not witnessing strong upward movement. This is due to strong U.S. dollar conditions, elevated treasury yields, and Federal Reserve policy expectations, which continue to influence investor behavior. Additionally, profit booking and weak demand are limiting gains. Mumbai, being a key bullion hub, reflects both global and domestic trends. Physical gold and digital gold remain closely aligned in pricing.
Gold Rates in Mumbai on 30 March 2026: Gold Prices Show Mild Recovery
Gold prices in Mumbai have shown a slight recovery, following broader domestic trends. 24K gold is priced at ₹14,728 per gram, while 22K gold stands at ₹13,500 per gram. The rate for 18K gold is ₹11,046 per gram. Compared with the previous session, prices have edged higher, indicating gradual stabilization. Despite ongoing geopolitical tensions, including the U.S.-Iran conflict, gold prices remain capped by strong U.S. dollar conditions, rising Treasury yields, and expectations of higher interest rates. These factors are reducing gold’s attractiveness as a non-yielding asset. Additionally, ETF outflows and profit booking are contributing to subdued momentum. Mumbai, being a key bullion hub, reflects both global and domestic trends. Physical gold, digital gold, and Gold ETFs track similar price movements, with Gold ETF valuation rules set to change from April 1, 2026.
Gold Prices in Mumbai on 24 March 2026: Slight Increase in Gold Rate
The gold prices in Mumbai have seen a slight increase following recent declines, reflecting a modest recovery in the bullion market. 24K gold is priced at ₹14,035 per gram, while 22K gold stands at ₹12,865 per gram. The rate for 18K gold is ₹10,526 per gram. Compared with the previous session, prices have inched higher from ₹14,002 for 24K and ₹12,835 for 22K gold. However, despite ongoing geopolitical risks, including the U.S.–Iran conflict and broader Middle East tensions, gold prices remain subdued. Analysts point to a strong U.S. dollar, high treasury yields, and expectations of sustained higher interest rates by the Federal Reserve as key factors limiting demand. Additionally, ETF outflows and profit booking by investors are contributing to downward pressure. As India’s primary bullion hub, Mumbai reflects both global trends and relatively weak domestic demand conditions.
Gold Prices in Mumbai on 17 March 2026: Gold Rate Encountered a Downtrend
On March 17th, gold prices in Mumbai have declined slightly, following broader movements in the domestic bullion market. 24K gold is priced at ₹15,862 per gram, while 22K gold stands at ₹14,540 per gram. The rate for 18K gold is ₹11,897 per gram. Compared with the previous trading session, prices have decreased marginally from ₹15,917 for 24K and ₹14,590 for 22K gold. As India’s key bullion trading hub, Mumbai closely tracks global price movements. Internationally, gold prices remain sensitive to U.S. Federal Reserve policy signals, treasury yields, and the strength of the U.S. dollar, which have recently capped gains. Meanwhile, geopolitical risks including U.S.–Iran tensions, Middle East instability pushing oil prices higher, and the Russia–Ukraine conflict continue to support safe-haven demand. However, profit-taking by investors and relatively weak physical demand in domestic markets have contributed to the recent price correction in Mumbai.
