24K Gold Price / Rate Trend in Lucknow
| Grams | Today Gold Price | Yesterday Gold Price | Price Change |
|---|---|---|---|
| 1 | ₹15,043 | ₹15,288 | - ₹245 |
| 2 | ₹30,086 | ₹30,576 | - ₹490 |
| 5 | ₹75,215 | ₹76,440 | - ₹1,225 |
| 8 | ₹1,20,344 | ₹1,22,304 | - ₹1,960 |
| 10 | ₹1,50,430 | ₹1,52,880 | - ₹2,450 |
| 100 | ₹15,04,300 | ₹15,28,800 | - ₹24,500 |
| 1000 | ₹1,50,43,000 | ₹1,52,88,000 | - ₹2,45,000 |
22K Gold Price / Rate Trend in Lucknow
| Grams | Today Gold Price | Yesterday Gold Price | Price Change |
|---|---|---|---|
| 1 | ₹13,800 | ₹14,015 | - ₹215 |
| 2 | ₹27,600 | ₹28,030 | - ₹430 |
| 5 | ₹69,000 | ₹70,075 | - ₹1,075 |
| 8 | ₹1,10,400 | ₹1,12,120 | - ₹1,720 |
| 10 | ₹1,38,000 | ₹1,40,150 | - ₹2,150 |
| 100 | ₹13,80,000 | ₹14,01,500 | - ₹21,500 |
| 1000 | ₹1,38,00,000 | ₹1,40,15,000 | - ₹2,15,000 |
18K Gold Price / Rate Trend in Lucknow
| Grams | Today Gold Price | Yesterday Gold Price | Price Change |
|---|---|---|---|
| 1 | ₹11,284 | ₹11,470 | - ₹186 |
| 2 | ₹22,568 | ₹22,940 | - ₹372 |
| 5 | ₹56,420 | ₹57,350 | - ₹930 |
| 8 | ₹90,272 | ₹91,760 | - ₹1,488 |
| 10 | ₹1,12,840 | ₹1,14,700 | - ₹1,860 |
| 100 | ₹11,28,400 | ₹11,47,000 | - ₹18,600 |
| 1000 | ₹1,12,84,000 | ₹1,14,70,000 | - ₹1,86,000 |
Daily Gold Rate Trend in Lucknow
Over the last few days, gold prices in Lucknow have moved in line with global market trends and domestic demand. The table below shows recent daily movements in 24K, 22K, and 18K gold prices, along with day-on-day changes.
| Date | 24K Gold (1g) | 22K Gold (1g) | 18K Gold (1g) |
|---|---|---|---|
| 01 May 2026 | ₹15,043▼ -245 | ₹13,800▼ -215 | ₹11,284▼ -186 |
| 30 Apr 2026 | ₹15,288▲ +229 | ₹14,015▲ +210 | ₹11,470▲ +172 |
| 29 Apr 2026 | ₹15,059▼ -49 | ₹13,805▼ -45 | ₹11,298▼ -37 |
| 28 Apr 2026 | ₹15,108▼ -278 | ₹13,850▼ -255 | ₹11,335▼ -208 |
| 27 Apr 2026 | ₹15,386▼ -33 | ₹14,105▼ -30 | ₹11,543▼ -25 |
| 26 Apr 2026 | ₹15,4190 | ₹14,1350 | ₹11,5680 |
| 25 Apr 2026 | ₹15,4190 | ₹14,1350 | ₹11,568▲ +10 |
| 24 Apr 2026 | ₹15,419▲ +49 | ₹14,135▲ +45 | ₹11,558▲ +27 |
| 23 Apr 2026 | ₹15,370▼ -120 | ₹14,090▼ -110 | ₹11,531▼ -90 |
| 22 Apr 2026 | ₹15,490▼ -54 | ₹14,200▼ -50 | ₹11,621▼ -41 |
Monthly Gold Rate Trend in Lucknow
The historical gold price trend in Lucknow reflects long-term appreciation with periodic short-term volatility, driven by international gold prices, currency movements, and domestic demand. The table below shows month-wise closing prices for 24K, 22K, and 18K gold, along with the change within each month.
| Month | 24K Gold (1g) | 22K Gold (1g) | 18K Gold (1g) |
|---|---|---|---|
| May 2026 | ₹15,0430 | ₹13,8000 | ₹11,2840 |
| Apr 2026 | ₹15,288▼ -22 | ₹14,015▼ -20 | ₹11,470▼ -16 |
| Mar 2026 | ₹14,966▼ -2,357 | ₹13,720▼ -2,160 | ₹11,228▼ -1,768 |
| Feb 2026 | ₹16,886▲ +813 | ₹15,480▲ +745 | ₹12,668▲ +609 |
| Jan 2026 | ₹16,073▲ +2,552 | ₹14,735▲ +2,340 | ₹12,059▲ +1,915 |
| Dec 2025 | ₹13,504▲ +441 | ₹12,380▲ +405 | ₹10,133▲ +332 |
| Nov 2025 | ₹12,997▲ +682 | ₹11,915▲ +625 | ₹9,752▲ +512 |
| Oct 2025 | ₹12,343▲ +404 | ₹11,315▲ +370 | ₹9,261▲ +306 |
| Sep 2025 | ₹11,759▲ +1,156 | ₹10,780▲ +1,060 | ₹8,823▲ +870 |
| Aug 2025 | ₹10,510▲ +513 | ₹9,635▲ +470 | ₹7,884▲ +385 |
| Jul 2025 | ₹10,018▲ +163 | ₹9,185▲ +150 | ₹7,515▲ +122 |
| Jun 2025 | ₹9,741▼ -5 | ₹8,930▼ -5 | ₹7,307▼ -4 |
Yearly Gold Rate Trend in Lucknow
The historical gold price trend in Lucknow shows long-term appreciation with short-term fluctuations influenced by global gold prices, currency movements, and domestic demand. The table below displays year-wise closing prices for 24K, 22K, and 18K gold along with their respective changes.
| Year | 24K Gold (1g) | 22K Gold (1g) | 18K Gold (1g) |
|---|---|---|---|
| 2026 | ₹15,043▲ +1,522 | ₹13,800▲ +1,405 | ₹11,284▲ +1,140 |
| 2025 | ₹13,504▲ +3,916 | ₹12,380▲ +3,590 | ₹10,133▲ +2,941 |
Historical Gold Rate in Lucknow
In May 2026, 24K gold reached ₹15,043 per gram, 22K ₹13,800, and 18K ₹11,284, reflecting growth. Moving backward, prices steadily increased from May 2025, when 24K was ₹9,746, 22K ₹8,935, and 18K ₹7,311 per gram. This consistent upward trend highlights growing demand, favorable market conditions, and the appreciation of gold value over the period.
The table below shows the opening, closing, lowest, and highest gold prices in Lucknow for May 2026. These trends help investors understand intra-month volatility in 24K, 22K, and 18K gold rates.
| Time Period | 24K Gold Rate (1 Gram) | 22K Gold Rate (1 Gram) | 18K Gold Rate (1 Gram) |
|---|---|---|---|
| Gold Price 1st May 2026 | ₹15,043 | ₹13,800 | ₹11,284 |
| Gold Price End of May 2026 | ₹15,043 | ₹13,800 | ₹11,284 |
| Lowest Price in May 2026 | ₹15,043 | ₹13,800 | ₹11,284 |
| Highest Price in May 2026 | ₹15,043 | ₹13,800 | ₹11,284 |
| Price Change | ₹0 | ₹0 | ₹0 |
| Percentage Change | 0.00% | 0.00% | 0.00% |
| Overall Status | Rising | Rising | Rising |
24K Monthly Gold Rate Trend in Lucknow
| Month | Month Start | Month End | Average (Start-End) | Highest | Lowest | Average (High-Low) | % Change | Overall Status |
|---|---|---|---|---|---|---|---|---|
| May 2026 | ₹15,043 | ₹15,043 | ₹15,043 | ₹15,043 | ₹15,043 | ₹15,043 | 0.00% | Rising |
| Apr 2026 | ₹15,310 | ₹15,288 | ₹15,299 | ₹15,593 | ₹14,912 | ₹15,253 | -0.14% | Falling |
| Mar 2026 | ₹17,323 | ₹14,966 | ₹16,145 | ₹17,323 | ₹14,306 | ₹15,815 | -13.61% | Falling |
| Feb 2026 | ₹16,073 | ₹16,886 | ₹16,480 | ₹16,886 | ₹15,332 | ₹16,109 | +5.06% | Rising |
| Jan 2026 | ₹13,521 | ₹16,073 | ₹14,797 | ₹17,900 | ₹13,521 | ₹15,711 | +18.87% | Rising |
| Dec 2025 | ₹13,063 | ₹13,504 | ₹13,284 | ₹14,257 | ₹12,959 | ₹13,608 | +3.38% | Rising |
| Nov 2025 | ₹12,315 | ₹12,997 | ₹12,656 | ₹12,997 | ₹12,163 | ₹12,580 | +5.54% | Rising |
| Oct 2025 | ₹11,939 | ₹12,343 | ₹12,141 | ₹13,292 | ₹11,868 | ₹12,580 | +3.38% | Rising |
| Sept 2025 | ₹10,603 | ₹11,759 | ₹11,181 | ₹11,759 | ₹10,603 | ₹11,181 | +10.90% | Rising |
| Aug 2025 | ₹9,997 | ₹10,510 | ₹10,254 | ₹10,510 | ₹9,997 | ₹10,254 | +5.13% | Rising |
| Jul 2025 | ₹9,855 | ₹10,018 | ₹9,937 | ₹10,248 | ₹9,833 | ₹10,041 | +1.65% | Rising |
| Jun 2025 | ₹9,746 | ₹9,741 | ₹9,744 | ₹10,183 | ₹9,741 | ₹9,962 | -0.05% | Falling |
| May 2025 | ₹9,588 | ₹9,746 | ₹9,667 | ₹9,975 | ₹9,408 | ₹9,692 | +1.65% | Rising |
22K Monthly Gold Rate Trend in Lucknow
| Month | Month Start | Month End | Average (Start-End) | Highest | Lowest | Average (High-Low) | % Change | Overall Status |
|---|---|---|---|---|---|---|---|---|
| May 2026 | ₹13,800 | ₹13,800 | ₹13,800 | ₹13,800 | ₹13,800 | ₹13,800 | 0.00% | Rising |
| Apr 2026 | ₹14,035 | ₹14,015 | ₹14,025 | ₹14,295 | ₹13,670 | ₹13,983 | -0.14% | Falling |
| Mar 2026 | ₹15,880 | ₹13,720 | ₹14,800 | ₹15,880 | ₹13,115 | ₹14,498 | -13.60% | Falling |
| Feb 2026 | ₹14,735 | ₹15,480 | ₹15,108 | ₹15,480 | ₹14,055 | ₹14,768 | +5.06% | Rising |
| Jan 2026 | ₹12,395 | ₹14,735 | ₹13,565 | ₹16,410 | ₹12,395 | ₹14,403 | +18.88% | Rising |
| Dec 2025 | ₹11,975 | ₹12,380 | ₹12,178 | ₹13,075 | ₹11,880 | ₹12,478 | +3.38% | Rising |
| Nov 2025 | ₹11,290 | ₹11,915 | ₹11,603 | ₹11,915 | ₹11,150 | ₹11,533 | +5.54% | Rising |
| Oct 2025 | ₹10,945 | ₹11,315 | ₹11,130 | ₹12,185 | ₹10,880 | ₹11,533 | +3.38% | Rising |
| Sept 2025 | ₹9,720 | ₹10,780 | ₹10,250 | ₹10,780 | ₹9,720 | ₹10,250 | +10.91% | Rising |
| Aug 2025 | ₹9,165 | ₹9,635 | ₹9,400 | ₹9,635 | ₹9,165 | ₹9,400 | +5.13% | Rising |
| Jul 2025 | ₹9,035 | ₹9,185 | ₹9,110 | ₹9,395 | ₹9,015 | ₹9,205 | +1.66% | Rising |
| Jun 2025 | ₹8,935 | ₹8,930 | ₹8,933 | ₹9,335 | ₹8,930 | ₹9,133 | -0.06% | Falling |
| May 2025 | ₹8,790 | ₹8,935 | ₹8,863 | ₹9,145 | ₹8,625 | ₹8,885 | +1.65% | Rising |
18K Monthly Gold Rate Trend in Lucknow
| Month | Month Start | Month End | Average (Start-End) | Highest | Lowest | Average (High-Low) | % Change | Overall Status |
|---|---|---|---|---|---|---|---|---|
| May 2026 | ₹11,284 | ₹11,284 | ₹11,284 | ₹11,284 | ₹11,284 | ₹11,284 | 0.00% | Rising |
| Apr 2026 | ₹11,486 | ₹11,470 | ₹11,478 | ₹11,699 | ₹11,188 | ₹11,444 | -0.14% | Falling |
| Mar 2026 | ₹12,996 | ₹11,228 | ₹12,112 | ₹12,996 | ₹10,734 | ₹11,865 | -13.60% | Falling |
| Feb 2026 | ₹12,059 | ₹12,668 | ₹12,364 | ₹12,668 | ₹11,503 | ₹12,086 | +5.05% | Rising |
| Jan 2026 | ₹10,144 | ₹12,059 | ₹11,102 | ₹13,429 | ₹10,144 | ₹11,787 | +18.88% | Rising |
| Dec 2025 | ₹9,801 | ₹10,133 | ₹9,967 | ₹10,697 | ₹9,723 | ₹10,210 | +3.39% | Rising |
| Nov 2025 | ₹9,240 | ₹9,752 | ₹9,496 | ₹9,752 | ₹9,126 | ₹9,439 | +5.54% | Rising |
| Oct 2025 | ₹8,955 | ₹9,261 | ₹9,108 | ₹9,973 | ₹8,905 | ₹9,439 | +3.42% | Rising |
| Sept 2025 | ₹7,953 | ₹8,823 | ₹8,388 | ₹8,823 | ₹7,953 | ₹8,388 | +10.94% | Rising |
| Aug 2025 | ₹7,499 | ₹7,884 | ₹7,692 | ₹7,884 | ₹7,499 | ₹7,692 | +5.13% | Rising |
| Jul 2025 | ₹7,393 | ₹7,515 | ₹7,454 | ₹7,687 | ₹7,376 | ₹7,532 | +1.65% | Rising |
| Jun 2025 | ₹7,311 | ₹7,307 | ₹7,309 | ₹7,638 | ₹7,307 | ₹7,473 | -0.05% | Falling |
| May 2025 | ₹7,192 | ₹7,311 | ₹7,252 | ₹7,483 | ₹7,057 | ₹7,270 | +1.65% | Rising |
Gold Rate Today in Popular Cities
| Cities | 24K (1 Gram) | 22K (1 Gram) | 18K (1 Gram) |
|---|---|---|---|
| Bangalore | ₹15,038▼ ₹235 | ₹13,785▼ ₹215 | ₹11,279▼ ₹176 |
| Chennai | ₹15,186▼ ₹196 | ₹13,920▼ ₹180 | ₹11,610▼ ₹165 |
| Hyderabad | ₹15,038▼ ₹235 | ₹13,785▼ ₹215 | ₹11,279▼ ₹176 |
| Delhi | ₹15,043▼ ₹245 | ₹13,800▼ ₹215 | ₹11,284▼ ₹186 |
| Mumbai | ₹15,038▼ ₹235 | ₹13,785▼ ₹215 | ₹11,279▼ ₹176 |
| Kochi | ₹15,038▼ ₹235 | ₹13,785▼ ₹215 | ₹11,279▼ ₹176 |
| Kolkata | ₹15,038▼ ₹235 | ₹13,785▼ ₹215 | ₹11,279▼ ₹176 |
| Coimbatore | ₹15,186▼ ₹196 | ₹13,920▼ ₹180 | ₹11,610▼ ₹165 |
| Vijayawada | ₹15,038▼ ₹235 | ₹13,785▼ ₹215 | ₹11,279▼ ₹176 |
| Pune | ₹15,038▼ ₹235 | ₹13,785▼ ₹215 | ₹11,279▼ ₹176 |
| Bhubaneshwar | ₹15,038▼ ₹235 | ₹13,785▼ ₹215 | ₹11,279▼ ₹176 |
| Ahmedabad | ₹15,043▼ ₹235 | ₹13,790▼ ₹215 | ₹11,284▼ ₹176 |
| Patna | ₹15,043▼ ₹235 | ₹13,790▼ ₹215 | ₹11,284▼ ₹176 |
| Madurai | ₹15,186▼ ₹196 | ₹13,920▼ ₹180 | ₹11,610▼ ₹165 |
| Visakapatnam | ₹15,038▼ ₹235 | ₹13,785▼ ₹215 | ₹11,279▼ ₹176 |
| Mysore | ₹15,038▼ ₹235 | ₹13,785▼ ₹215 | ₹11,279▼ ₹176 |
| Jaipur | ₹15,043▼ ₹245 | ₹13,800▼ ₹215 | ₹11,284▼ ₹186 |
| Lucknow | ₹15,043▼ ₹245 | ₹13,800▼ ₹215 | ₹11,284▼ ₹186 |
| Surat | ₹15,043▼ ₹235 | ₹13,790▼ ₹215 | ₹11,284▼ ₹176 |
| Indore | ₹15,043▼ ₹235 | ₹13,790▼ ₹215 | ₹11,284▼ ₹176 |
Gold Investment in Lucknow
Gold investment in Lucknow blends cultural heritage with evolving financial awareness. Residents view gold not just as ornamentation but as a store of value and financial security, influenced by local traditions and investment habits.
1. Physical Gold – Deep Cultural Roots
a. Jewellery Purchases
- Gold jewellery is a cornerstone of social life in Lucknow, with strong demand during wedding seasons, Diwali, Akshaya Tritiya, and major family celebrations.
- Many buyers prefer 22K and 24K jewellery for its purity and cultural acceptance, often choosing designs that reflect traditional North Indian aesthetics.
- Emphasis is placed on BIS hallmarking, transparent making charges, and trusted purity standards.
b. Gold Coins & Bars
- Gold coins and bars are widely purchased for investment and wealth preservation, especially during auspicious muhurats and festival periods.
- Such forms are preferred by families planning for future financial security and gifting purposes.
2. Modern Gold Investment Options
a. Digital Gold
- Increasingly popular with younger professionals and tech-savvy buyers in Lucknow, digital gold offers:
- Lower entry amounts
- No physical storage issues
- Easy purchase and sale online
b. Gold ETFs & Sovereign Gold Bonds (SGBs)
- Gold ETFs attract investors seeking liquidity and diversified portfolios.
- SGBs remain popular with long-term savers due to annual interest payouts and tax benefits on maturity, making them a strategic choice for disciplined investors.
3. Seasonal Buying Patterns
Gold demand in Lucknow typically rises during:
- Wedding seasons, with family purchases scaling up
- Festivals like Diwali and Akshaya Tritiya
- Auspicious dates and muhurats, which many consider ideal for buying gold
Local jewellers often report higher footfall around these periods, with buyers planning purchases in line with cultural and astrological preferences.
4. Local Demand and Trends
Buyers in Lucknow closely follow:
- International bullion price movements
- MCX futures trends
- USD–INR exchange rate fluctuations
Gold in Lucknow is widely seen as a hedge against inflation and economic uncertainty, with many households and investors keeping gold as part of a balanced investment strategy.
Updates on Gold Price in Lucknow
Gold Price in Lucknow varies with time. Let’s understand the periodic gold rate updates from below:
Gold Rates in Lucknow on 27 April 2026: Prices Mirror Jaipur Trend
Gold prices in Lucknow have moved slightly higher, matching Jaipur’s pricing pattern. 24K gold is priced at ₹15,457 per gram, while 22K gold stands at ₹14,170 per gram. The rate for 18K gold is ₹11,587 per gram. Compared with the previous session, prices have edged higher, indicating mild recovery in the bullion market. Despite ongoing geopolitical tensions, including the U.S. Iran conflict and Middle East instability, gold prices are not witnessing strong rallies. Investors continue to monitor Federal Reserve interest rate expectations, strong dollar movement, and rising treasury yields, which are limiting gains. In Lucknow, steady demand supports the market.
Gold Rates in Lucknow on 21 April 2026: Prices Remain Firm
Gold prices in Lucknow have remained steady, mirroring Jaipur’s pricing trend. 24K gold is priced at ₹15,544 per gram, while 22K gold stands at ₹14,250 per gram. The rate for 18K gold is ₹11,662 per gram. Compared with the previous session, prices have shown minimal movement, indicating consolidation. Despite ongoing geopolitical tensions including the U.S. Iran conflict and Middle East instability, gold prices are not rising significantly. Investors continue to focus on Federal Reserve interest rate outlook, strong dollar movement, and elevated treasury yields, which are capping gains. In Lucknow, steady jewelry demand supports the market.
Gold Rates in Lucknow on 15 April 2026: Prices Continue Uptrend
Gold prices in Lucknow have increased, aligning with broader domestic trends. 24K gold is priced at ₹15,550 per gram, while 22K gold stands at ₹14,255 per gram. The rate for 18K gold is ₹11,666 per gram. Compared with the previous session, prices have risen from ₹15,393 for 24K and ₹14,110 for 22K gold. Despite ongoing geopolitical tensions including the U.S. Iran conflict and Middle East instability, gold prices are rising gradually. Market participants remain focused on Federal Reserve interest rate outlook, strong dollar movement, and elevated treasury yields, which continue to influence pricing. In Lucknow, steady jewelry demand supports the market.
Gold Rates in Lucknow on 9 April 2026: Prices Show Downward Movement
Gold prices in Lucknow have declined, in line with national trends. 24K gold is priced at ₹15,163 per gram, while 22K gold stands at ₹13,900 per gram. The rate for 18K gold is ₹11,376 per gram. Compared with earlier levels, prices have decreased from ₹15,382 for 24K and ₹14,100 for 22K gold. Despite ongoing geopolitical tensions including the U.S. Iran conflict and Middle East instability, gold prices are not rising further. Investors are focusing more on Federal Reserve interest rate outlook, strong dollar movement, and rising treasury yields, which are capping gains. Profit booking and subdued demand are also influencing the price trend.
Gold Rates in Lucknow on 2 April 2026: Gold Prices Stay Range Bound
Gold prices in Lucknow have remained stable, reflecting consolidation in the bullion market. 24K gold is priced at ₹15,157 per gram, while 22K gold stands at ₹13,895 per gram. The rate for 18K gold is ₹11,372 per gram. Compared with earlier levels, prices have shown minimal change, indicating a pause after recent gains. Despite geopolitical tensions such as the U.S. Iran conflict, gold prices are not seeing strong upward momentum. Investors are focusing on Federal Reserve policy outlook, strong dollar movement, and rising treasury yields, which continue to influence pricing. Additionally, subdued demand and profit booking are limiting further gains. In Lucknow, jewelry demand remains steady. Physical gold and digital gold prices move in close alignment, reflecting similar underlying market benchmarks.
Gold Rates in Lucknow on 27 March 2026: Prices Show Mild Downtrend
Gold prices in Lucknow have shown a slight downward trend, reflecting broader domestic market movements. 24K gold is priced at ₹14,486 per gram, while 22K gold stands at ₹13,280 per gram. The rate for 18K gold is ₹10,868 per gram. Compared with earlier levels, prices have declined marginally, indicating ongoing consolidation. Even though geopolitical tensions persist globally, including the U.S.–Iran conflict, gold has not gained significantly. This is because investors are responding more to macroeconomic factors such as a strong dollar, rising treasury yields, and expectations of higher interest rates. These factors are limiting safe-haven demand. Additionally, profit booking and weak physical demand in India are keeping prices in check. In Lucknow, jewelry purchases continue to support the market. Investors are also considering Gold ETFs and digital gold as alternatives to physical holdings.
Gold prices in Lucknow on 23 March 2026 have declined sharply, mirroring broader domestic market trends. 24K gold is currently priced at ₹14,611 per gram, while 22K gold stands at ₹13,394 per gram. The rate for 18K gold is ₹10,962 per gram. Compared with the previous trading session, prices have fallen significantly from earlier levels, indicating strong downward pressure. Globally, bullion prices remain influenced by U.S. Federal Reserve policy expectations, rising treasury yields, and a stronger U.S. dollar, which continue to limit gold’s appeal. At the same time, geopolitical tensions including U.S.–Iran developments, Middle East instability, and Red Sea shipping disruptions continue to support safe-haven demand, though with limited impact on prices. In Lucknow, steady retail jewelry demand and long-term investment trends help maintain market activity despite the decline.
Gold prices in Lucknow on 16 March 2026 have declined slightly, in line with broader trends seen across India’s bullion markets. 24K gold is currently priced at ₹15,930 per gram, while 22K gold stands at ₹14,605 per gram. The price of 18K gold in the city is ₹11,953 per gram. Compared with the previous trading session, prices have fallen by around ₹49–₹51 for 24K gold and roughly ₹45 for 22K gold, reflecting a modest correction in the market. Globally, bullion prices remain influenced by U.S. Federal Reserve interest rate expectations, treasury yield movements, and the strength of the U.S. dollar, which have recently limited gold’s upward momentum. At the same time, geopolitical tensions including rising hostilities between the United States and Iran, instability across the Middle East with oil prices climbing above key levels, and the continuing Russia–Ukraine conflict continue to create uncertainty in global markets. In Lucknow, consistent retail jewellery demand and long-term investment interest remain key contributors to local gold market activity.

