24K Gold Price / Rate Trend in Indore
| Grams | Today Gold Price | Yesterday Gold Price | Price Change |
|---|---|---|---|
| 1 | ₹15,103 | ₹15,065 | +₹38 |
| 2 | ₹30,206 | ₹30,130 | +₹76 |
| 5 | ₹75,515 | ₹75,325 | +₹190 |
| 8 | ₹1,20,824 | ₹1,20,520 | +₹304 |
| 10 | ₹1,51,030 | ₹1,50,650 | +₹380 |
| 100 | ₹15,10,300 | ₹15,06,500 | +₹3,800 |
| 1000 | ₹1,51,03,000 | ₹1,50,65,000 | +₹38,000 |
22K Gold Price / Rate Trend in Indore
| Grams | Today Gold Price | Yesterday Gold Price | Price Change |
|---|---|---|---|
| 1 | ₹13,840 | ₹13,810 | +₹30 |
| 2 | ₹27,680 | ₹27,620 | +₹60 |
| 5 | ₹69,200 | ₹69,050 | +₹150 |
| 8 | ₹1,10,720 | ₹1,10,480 | +₹240 |
| 10 | ₹1,38,400 | ₹1,38,100 | +₹300 |
| 100 | ₹13,84,000 | ₹13,81,000 | +₹3,000 |
| 1000 | ₹1,38,40,000 | ₹1,38,10,000 | +₹30,000 |
18K Gold Price / Rate Trend in Indore
| Grams | Today Gold Price | Yesterday Gold Price | Price Change |
|---|---|---|---|
| 1 | ₹11,330 | ₹11,300 | +₹30 |
| 2 | ₹22,660 | ₹22,600 | +₹60 |
| 5 | ₹56,650 | ₹56,500 | +₹150 |
| 8 | ₹90,640 | ₹90,400 | +₹240 |
| 10 | ₹1,13,300 | ₹1,13,000 | +₹300 |
| 100 | ₹11,33,000 | ₹11,30,000 | +₹3,000 |
| 1000 | ₹1,13,30,000 | ₹1,13,00,000 | +₹30,000 |
Daily Gold Rate Trend in Indore
Over the last few days, gold prices in Indore have moved in line with global market trends and domestic demand. The table below shows recent daily movements in 24K, 22K, and 18K gold prices, along with day-on-day changes.
| Date | 24K Gold (1g) | 22K Gold (1g) | 18K Gold (1g) |
|---|---|---|---|
| 02 May 2026 | ₹15,103▲ +38 | ₹13,840▲ +30 | ₹11,330▲ +30 |
| 01 May 2026 | ₹15,065▼ -213 | ₹13,810▼ -195 | ₹11,300▼ -160 |
| 30 Apr 2026 | ₹15,278▲ +229 | ₹14,005▲ +210 | ₹11,460▲ +172 |
| 29 Apr 2026 | ₹15,049▼ -49 | ₹13,795▼ -45 | ₹11,288▼ -37 |
| 28 Apr 2026 | ₹15,098▼ -349 | ₹13,840▼ -255 | ₹11,325▼ -208 |
| 27 Apr 2026 | ₹15,447▲ +38 | ₹14,095▼ -30 | ₹11,533▼ -25 |
| 26 Apr 2026 | ₹15,4090 | ₹14,1250 | ₹11,5580 |
| 25 Apr 2026 | ₹15,4090 | ₹14,1250 | ₹11,5580 |
| 24 Apr 2026 | ₹15,409▲ +49 | ₹14,125▲ +45 | ₹11,558▲ +37 |
| 23 Apr 2026 | ₹15,360▼ -120 | ₹14,080▼ -110 | ₹11,521▼ -90 |
Monthly Gold Rate Trend in Indore
The historical gold price trend in Indore reflects long-term appreciation with periodic short-term volatility, driven by international gold prices, currency movements, and domestic demand. The table below shows month-wise closing prices for 24K, 22K, and 18K gold, along with the change within each month.
| Month | 24K Gold (1g) | 22K Gold (1g) | 18K Gold (1g) |
|---|---|---|---|
| May 2026 | ₹15,103▲ +38 | ₹13,840▲ +30 | ₹11,330▲ +30 |
| Apr 2026 | ₹15,278▼ -22 | ₹14,005▼ -20 | ₹11,460▼ -16 |
| Mar 2026 | ₹14,956▼ -2,357 | ₹13,710▼ -2,160 | ₹11,218▼ -1,768 |
| Feb 2026 | ₹16,876▲ +813 | ₹15,470▲ +745 | ₹12,658▲ +609 |
| Jan 2026 | ₹16,063▲ +2,552 | ₹14,725▲ +2,340 | ₹12,049▲ +1,915 |
| Dec 2025 | ₹13,494▲ +441 | ₹12,370▲ +405 | ₹10,123▲ +332 |
| Nov 2025 | ₹12,987▲ +687 | ₹11,905▲ +625 | ₹9,742▲ +512 |
| Oct 2025 | ₹12,333▲ +404 | ₹11,305▲ +370 | ₹9,251▲ +306 |
| Sep 2025 | ₹11,749▲ +1,158 | ₹10,770▲ +1,060 | ₹8,813▲ +868 |
| Aug 2025 | ₹10,500▲ +513 | ₹9,625▲ +470 | ₹7,875▲ +384 |
| Jul 2025 | ₹10,008▲ +163 | ₹9,175▲ +150 | ₹7,507▲ +123 |
| Jun 2025 | ₹9,731▼ -5 | ₹8,920▼ -5 | ₹7,298▼ -5 |
Yearly Gold Rate Trend in Indore
The historical gold price trend in Indore shows long-term appreciation with short-term fluctuations influenced by global gold prices, currency movements, and domestic demand. The table below displays year-wise closing prices for 24K, 22K, and 18K gold along with their respective changes.
| Year | 24K Gold (1g) | 22K Gold (1g) | 18K Gold (1g) |
|---|---|---|---|
| 2026 | ₹15,103▲ +1,592 | ₹13,840▲ +1,455 | ₹11,330▲ +1,196 |
| 2025 | ₹13,494▲ +3,938 | ₹12,370▲ +3,610 | ₹10,123▲ +2,955 |
Historical Gold Rate in Indore
In May 2026, 24K gold reached ₹15,103 per gram, 22K ₹13,840, and 18K ₹11,330, reflecting growth. Moving backward, prices steadily increased from May 2025, when 24K was ₹9,736, 22K ₹8,925, and 18K ₹7,303 per gram. This consistent upward trend highlights growing demand, favorable market conditions, and the appreciation of gold value over the period.
The table below shows the opening, closing, lowest, and highest gold prices in Indore for May 2026. These trends help investors understand intra-month volatility in 24K, 22K, and 18K gold rates.
| Time Period | 24K Gold Rate (1 Gram) | 22K Gold Rate (1 Gram) | 18K Gold Rate (1 Gram) |
|---|---|---|---|
| Gold Price 1st May 2026 | ₹15,065 | ₹13,810 | ₹11,300 |
| Gold Price End of May 2026 | ₹15,103 | ₹13,840 | ₹11,330 |
| Lowest Price in May 2026 | ₹15,065 | ₹13,810 | ₹11,300 |
| Highest Price in May 2026 | ₹15,103 | ₹13,840 | ₹11,330 |
| Price Change | +₹38 | +₹30 | +₹30 |
| Percentage Change | +0.25% | +0.22% | +0.27% |
| Overall Status | Rising | Rising | Rising |
24K Monthly Gold Rate Trend in Indore
| Month | Month Start | Month End | Average (Start-End) | Highest | Lowest | Average (High-Low) | % Change | Overall Status |
|---|---|---|---|---|---|---|---|---|
| May 2026 | ₹15,065 | ₹15,103 | ₹15,084 | ₹15,103 | ₹15,065 | ₹15,084 | +0.25% | Rising |
| Apr 2026 | ₹15,300 | ₹15,278 | ₹15,289 | ₹15,583 | ₹14,902 | ₹15,243 | -0.14% | Falling |
| Mar 2026 | ₹17,313 | ₹14,956 | ₹16,135 | ₹17,313 | ₹14,296 | ₹15,805 | -13.61% | Falling |
| Feb 2026 | ₹16,063 | ₹16,876 | ₹16,470 | ₹16,876 | ₹15,322 | ₹16,099 | +5.06% | Rising |
| Jan 2026 | ₹13,511 | ₹16,063 | ₹14,787 | ₹17,890 | ₹13,511 | ₹15,701 | +18.89% | Rising |
| Dec 2025 | ₹13,053 | ₹13,494 | ₹13,274 | ₹14,242 | ₹12,949 | ₹13,596 | +3.38% | Rising |
| Nov 2025 | ₹12,300 | ₹12,987 | ₹12,644 | ₹12,987 | ₹12,153 | ₹12,570 | +5.59% | Rising |
| Oct 2025 | ₹11,929 | ₹12,333 | ₹12,131 | ₹13,282 | ₹11,858 | ₹12,570 | +3.39% | Rising |
| Sept 2025 | ₹10,591 | ₹11,749 | ₹11,170 | ₹11,749 | ₹10,591 | ₹11,170 | +10.93% | Rising |
| Aug 2025 | ₹9,987 | ₹10,500 | ₹10,244 | ₹10,500 | ₹9,987 | ₹10,244 | +5.14% | Rising |
| Jul 2025 | ₹9,845 | ₹10,008 | ₹9,927 | ₹10,238 | ₹9,823 | ₹10,031 | +1.66% | Rising |
| Jun 2025 | ₹9,736 | ₹9,731 | ₹9,734 | ₹10,173 | ₹9,731 | ₹9,952 | -0.05% | Falling |
| May 2025 | ₹9,556 | ₹9,736 | ₹9,646 | ₹9,965 | ₹9,398 | ₹9,682 | +1.88% | Rising |
22K Monthly Gold Rate Trend in Indore
| Month | Month Start | Month End | Average (Start-End) | Highest | Lowest | Average (High-Low) | % Change | Overall Status |
|---|---|---|---|---|---|---|---|---|
| May 2026 | ₹13,810 | ₹13,840 | ₹13,825 | ₹13,840 | ₹13,810 | ₹13,825 | +0.22% | Rising |
| Apr 2026 | ₹14,025 | ₹14,005 | ₹14,015 | ₹14,285 | ₹13,660 | ₹13,973 | -0.14% | Falling |
| Mar 2026 | ₹15,870 | ₹13,710 | ₹14,790 | ₹15,870 | ₹13,105 | ₹14,488 | -13.61% | Falling |
| Feb 2026 | ₹14,725 | ₹15,470 | ₹15,098 | ₹15,470 | ₹14,045 | ₹14,758 | +5.06% | Rising |
| Jan 2026 | ₹12,385 | ₹14,725 | ₹13,555 | ₹16,400 | ₹12,385 | ₹14,393 | +18.89% | Rising |
| Dec 2025 | ₹11,965 | ₹12,370 | ₹12,168 | ₹13,060 | ₹11,870 | ₹12,465 | +3.38% | Rising |
| Nov 2025 | ₹11,280 | ₹11,905 | ₹11,593 | ₹11,905 | ₹11,140 | ₹11,523 | +5.54% | Rising |
| Oct 2025 | ₹10,935 | ₹11,305 | ₹11,120 | ₹12,175 | ₹10,865 | ₹11,520 | +3.38% | Rising |
| Sept 2025 | ₹9,710 | ₹10,770 | ₹10,240 | ₹10,770 | ₹9,710 | ₹10,240 | +10.92% | Rising |
| Aug 2025 | ₹9,155 | ₹9,625 | ₹9,390 | ₹9,625 | ₹9,155 | ₹9,390 | +5.13% | Rising |
| Jul 2025 | ₹9,025 | ₹9,175 | ₹9,100 | ₹9,385 | ₹9,005 | ₹9,195 | +1.66% | Rising |
| Jun 2025 | ₹8,925 | ₹8,920 | ₹8,923 | ₹9,325 | ₹8,920 | ₹9,123 | -0.06% | Falling |
| May 2025 | ₹8,760 | ₹8,925 | ₹8,843 | ₹9,135 | ₹8,615 | ₹8,875 | +1.88% | Rising |
18K Monthly Gold Rate Trend in Indore
| Month | Month Start | Month End | Average (Start-End) | Highest | Lowest | Average (High-Low) | % Change | Overall Status |
|---|---|---|---|---|---|---|---|---|
| May 2026 | ₹11,300 | ₹11,330 | ₹11,315 | ₹11,330 | ₹11,300 | ₹11,315 | +0.27% | Rising |
| Apr 2026 | ₹11,476 | ₹11,460 | ₹11,468 | ₹11,689 | ₹11,178 | ₹11,434 | -0.14% | Falling |
| Mar 2026 | ₹12,986 | ₹11,218 | ₹12,102 | ₹12,986 | ₹10,724 | ₹11,855 | -13.61% | Falling |
| Feb 2026 | ₹12,049 | ₹12,658 | ₹12,354 | ₹12,658 | ₹11,493 | ₹12,076 | +5.05% | Rising |
| Jan 2026 | ₹10,134 | ₹12,049 | ₹11,092 | ₹13,419 | ₹10,134 | ₹11,777 | +18.90% | Rising |
| Dec 2025 | ₹9,791 | ₹10,123 | ₹9,957 | ₹10,687 | ₹9,713 | ₹10,200 | +3.39% | Rising |
| Nov 2025 | ₹9,230 | ₹9,742 | ₹9,486 | ₹9,742 | ₹9,116 | ₹9,429 | +5.55% | Rising |
| Oct 2025 | ₹8,945 | ₹9,251 | ₹9,098 | ₹9,963 | ₹8,895 | ₹9,429 | +3.42% | Rising |
| Sept 2025 | ₹7,945 | ₹8,813 | ₹8,379 | ₹8,813 | ₹7,945 | ₹8,379 | +10.93% | Rising |
| Aug 2025 | ₹7,491 | ₹7,875 | ₹7,683 | ₹7,875 | ₹7,491 | ₹7,683 | +5.13% | Rising |
| Jul 2025 | ₹7,384 | ₹7,507 | ₹7,446 | ₹7,679 | ₹7,368 | ₹7,524 | +1.67% | Rising |
| Jun 2025 | ₹7,303 | ₹7,298 | ₹7,301 | ₹7,630 | ₹7,298 | ₹7,464 | -0.07% | Falling |
| May 2025 | ₹7,168 | ₹7,303 | ₹7,236 | ₹7,474 | ₹7,049 | ₹7,262 | +1.88% | Rising |
Gold Rate Today in Popular Cities
| Cities | 24K (1 Gram) | 22K (1 Gram) | 18K (1 Gram) |
|---|---|---|---|
| Bangalore | ₹15,093▲ ₹33 | ₹13,835▲ ₹30 | ₹11,320▲ ₹25 |
| Chennai | ₹15,273▲ ₹87 | ₹14,000▲ ₹80 | ₹11,680▲ ₹70 |
| Hyderabad | ₹15,093▲ ₹33 | ₹13,835▲ ₹30 | ₹11,320▲ ₹25 |
| Delhi | ₹15,123▲ ₹48 | ₹13,850▲ ₹30 | ₹11,350▲ ₹40 |
| Mumbai | ₹15,093▲ ₹33 | ₹13,835▲ ₹30 | ₹11,320▲ ₹25 |
| Kochi | ₹15,093▲ ₹33 | ₹13,835▲ ₹30 | ₹11,320▲ ₹25 |
| Kolkata | ₹15,093▲ ₹33 | ₹13,835▲ ₹30 | ₹11,320▲ ₹25 |
| Coimbatore | ₹15,273▲ ₹87 | ₹14,000▲ ₹80 | ₹11,680▲ ₹70 |
| Vijayawada | ₹15,093▲ ₹33 | ₹13,835▲ ₹30 | ₹11,320▲ ₹25 |
| Pune | ₹15,093▲ ₹33 | ₹13,835▲ ₹30 | ₹11,320▲ ₹25 |
| Bhubaneshwar | ₹15,093▲ ₹33 | ₹13,835▲ ₹30 | ₹11,320▲ ₹25 |
| Ahmedabad | ₹15,103▲ ₹38 | ₹13,840▲ ₹30 | ₹11,330▲ ₹30 |
| Patna | ₹15,103▲ ₹38 | ₹13,840▲ ₹30 | ₹11,330▲ ₹30 |
| Madurai | ₹15,273▲ ₹87 | ₹14,000▲ ₹80 | ₹11,680▲ ₹70 |
| Visakapatnam | ₹15,093▲ ₹33 | ₹13,835▲ ₹30 | ₹11,320▲ ₹25 |
| Mysore | ₹15,093▲ ₹33 | ₹13,835▲ ₹30 | ₹11,320▲ ₹25 |
| Jaipur | ₹15,113▲ ₹38 | ₹13,850▲ ₹30 | ₹11,340▲ ₹30 |
| Lucknow | ₹15,123▲ ₹48 | ₹13,850▲ ₹30 | ₹11,350▲ ₹40 |
| Surat | ₹15,103▲ ₹38 | ₹13,840▲ ₹30 | ₹11,330▲ ₹30 |
| Indore | ₹15,103▲ ₹38 | ₹13,840▲ ₹30 | ₹11,330▲ ₹30 |
Gold Investment in Indore
Gold investment in Indore reflects the city’s strong trading culture, financial awareness, and traditional preference for tangible wealth. Residents view gold as both a cultural essential and a practical long-term asset, especially valued among business families, salaried households, and young investors.
1. Physical Gold – Indore’s Most Trusted Asset
1. Jewellery Purchases
Gold jewellery remains central to life in Indore, especially for weddings, Diwali, Akshaya Tritiya, and major family functions.
Buyers prefer:
- 22K gold with traditional Malwa-inspired designs
- BIS hallmarking and clear making charges
- Jewellery that doubles as long-term financial security
2. Gold Coins & Bars
Popular among trading families for:
- Easy liquidity during business cash-flow needs
- Lower making charges
- Wealth preservation during economic uncertainty
2. Modern Investment Preferences
1. Digital Gold
Increasingly popular with Indore’s young professionals for its:
- Low entry amount
- Online convenience
- No storage concerns
2. Gold ETFs & SGBs
Gold ETFs appeal to market-aware investors seeking liquidity, while SGBs attract long-term savers due to:
- 2.5% annual interest
- Tax-free maturity
- Government-backed security
3. Seasonal Buying Behaviour
Gold purchases peak during:
- Wedding seasons
- Diwali, Dhanteras, and Akshaya Tritiya
- Bonus periods in corporate sectors
Buyers often purchase around price dips and auspicious dates.
4. Local Demand & Investment Mindset
Indore’s residents closely track:
- Global gold prices
- USD–INR exchange trends
- MCX futures
Gold remains a preferred asset in Indore because it offers:
- Protection against inflation
- Quick liquidity through gold loans
- Generational wealth-building potential
Updates on Gold Price in Indore
Gold Price in Indore varies with time. Let’s understand the periodic gold rate updates from below:
Gold Rates in Indore on 27 April 2026: Prices Expected to Track National Trend
Gold prices in Indore are expected to align closely with the national average, although exact rates are not specified for today. Based on prevailing market trends, 24K gold is around ₹15,442 per gram, while 22K gold is approximately ₹14,155 per gram and 18K gold is near ₹11,582 per gram. Compared with the previous session, prices are likely to have edged higher, reflecting mild recovery. Despite geopolitical tensions, including the U.S.-Iran conflict and global uncertainty, gold prices are not witnessing strong upward momentum. This is due to strong U.S. dollar movement, elevated treasury yields, and expectations of prolonged higher interest rates, which continue to influence pricing. Local demand conditions also play a role in final pricing in Indore.
Gold Rates in Indore on 21 April 2026: Bullion Market Shows Stability
Gold prices in Indore have remained unchanged, aligning with Surat’s pricing trend. 24K gold is priced at ₹15,534 per gram, while 22K gold stands at ₹14,240 per gram. The rate for 18K gold is ₹11,652 per gram. Compared with the previous session, prices have remained stable, indicating consolidation in the bullion market. Despite ongoing geopolitical tensions, including the U.S. Iran conflict and global uncertainty, gold prices are not seeing sharp movement. Market participants continue to focus on Federal Reserve policy expectations, strong dollar movement, and rising bond yields, which are limiting price fluctuations. In Indore, steady demand supports market equilibrium.
Gold Rates in Indore on 15 April 2026: Bullion Market Maintains Strength
Gold prices in Indore have increased slightly, reflecting strength in the domestic bullion market. 24K gold is priced at ₹15,540 per gram, while 22K gold stands at ₹14,245 per gram. The rate for 18K gold is ₹11,656 per gram. Compared with the previous session, prices have edged higher from ₹15,393 for 24K and ₹14,110 for 22K gold. Despite ongoing geopolitical tensions including the U.S. Iran conflict and global uncertainty, gold prices are rising gradually rather than sharply. This is due to Federal Reserve policy expectations, strong dollar movement, and elevated bond yields, which continue to cap gains. In Indore, steady demand helps maintain market stability.
Gold Rates in Indore on 9 April 2026: Bullion Market Sees Mild Correction
Gold prices in Indore have declined slightly, reflecting consolidation in the bullion market. 24K gold is priced at ₹15,153 per gram, while 22K gold stands at ₹13,890 per gram. The rate for 18K gold is ₹11,366 per gram. Compared with the previous session, prices have edged lower from ₹15,382 for 24K and ₹14,100 for 22K gold. Despite ongoing geopolitical tensions including the U.S. Iran conflict and global uncertainty, gold prices are not rising further. Market participants continue to focus on Federal Reserve policy expectations, strong dollar movement, and rising bond yields, which are limiting gains. Profit booking and cautious demand are also shaping the current trend.
Gold Rates in Indore on 2 April 2026: Bullion Market Holds Steady
Gold prices in Indore have remained largely unchanged, reflecting stability in the domestic bullion market. 24K gold is priced at ₹15,147 per gram, while 22K gold stands at ₹13,885 per gram. The rate for 18K gold is ₹11,362 per gram. Compared with the previous trading session, prices have seen marginal movement, indicating consolidation. Despite geopolitical tensions such as the U.S.-Iran conflict, gold prices are not rising sharply. Market participants continue to focus on Federal Reserve interest rate expectations, strong dollar conditions, and rising treasury yields, which are limiting gains. Additionally, subdued demand and profit booking are influencing trends. In Indore, jewelry demand remains consistent. Physical gold and digital gold prices closely track each other, reflecting real-time market movements.
Gold Rates in Indore on 27 March 2026: Bullion Market Remains Under Pressure
Gold prices in Indore have declined slightly, reflecting continued pressure in domestic bullion markets. 24K gold is priced at ₹14,476 per gram, while 22K gold stands at ₹13,270 per gram. The rate for 18K gold is ₹10,858 per gram. Compared with the previous session, prices have softened, indicating cautious market sentiment. Although geopolitical tensions such as the U.S.–Iran conflict remain in focus, their influence on gold prices is limited at present. Market participants are instead reacting to U.S. Federal Reserve policy expectations, a strong dollar, and higher treasury yields, which are reducing gold’s attractiveness. Additionally, profit booking and weak physical demand are weighing on prices. In Indore, steady jewelry demand supports the market. Investors are increasingly exploring digital gold and ETFs, especially with new SEBI valuation rules set to take effect from April 1, 2026.
Gold prices in Indore on 23 March 2026 have declined sharply, in line with trends observed across the domestic bullion market. 24K gold is priced at ₹14,002 per gram, while 22K gold stands at ₹12,835 per gram. The rate for 18K gold is ₹10,502 per gram. Compared with the previous trading session, prices have dropped significantly, reflecting continued downward momentum in gold markets. Internationally, bullion prices remain influenced by U.S. Federal Reserve interest rate expectations, treasury yield movements, and the strength of the U.S. dollar, which are reducing investor demand. Meanwhile, geopolitical developments such as U.S.–Iran tensions, Middle East instability, and Red Sea shipping disruptions continue to support gold’s safe-haven appeal, though their impact remains limited. In Indore, steady jewelry purchases and traditional investment demand continue to support the local market despite falling prices.
Gold prices in Indore on 16 March 2026 have recorded a slight decline in line with the broader trend observed in domestic bullion markets. 24K gold is priced at ₹15,920 per gram, while 22K gold stands at ₹14,595 per gram. The rate for 18K gold in the city is ₹11,943 per gram. Compared with the previous trading session, prices have decreased by around ₹49–₹51 for 24K gold and approximately ₹45 for 22K gold, reflecting moderate market volatility. Globally, gold prices remain influenced by movements in the U.S. dollar, treasury yields, and investor expectations regarding Federal Reserve monetary policy, which can significantly impact bullion demand. Despite heightened geopolitical risks, including growing tensions between the United States and Iran, instability in the Middle East driving oil prices higher, and the ongoing Russia–Ukraine conflict, gold prices have not rallied strongly due to the stronger U.S. dollar and cautious investor sentiment. In Indore, steady retail jewellery demand and traditional investment in gold continue to support local market activity.

