The 4th, 5th, 6th & 7th Pay Scales Chart provides a complete evolution of pay structures recommended by the Central Pay Commissions (CPCs) in India. Each commission aimed to ensure that government employees receive fair compensation based on inflation, economic conditions, and responsibilities. The 7th pay scale, currently in effect, standardizes salaries across departments using a simplified 7 pay matrix. By reviewing this timeline, employees and pensioners can understand the significant milestones in salary reform and calculate benefits accurately.
Whether you’re an employee or retiree, this overview helps clarify the pay structure from the 4th pay scale to the 7th pay scale chart.
The 4th, 5th, 6th & 7th Pay Scales Chart shows the evolution of central government salaries from fixed pay bands to the unified 7th CPC Pay Matrix. It highlights key changes in pay structure, grade pay, and levels across each Pay Commission.
4th, 5th, 6th & 7th CPC Pay Scale
The 4th, 5th, 6th & 7th Pay Scales Chart shows the structured evolution of government salaries in India, from fixed increments to the unified 7th pay matrix, helping employees and pensioners understand their entitlements across the 4th pay scale, 5th pay scale, 6th pay scale, and 7th pay scale chart.
| SL. NO | 4th CPC Pay Scales (w.e.f. 1.1.1986) | 5th CPC Post/Grade and Pay scales w.e.f. 1.1.1996 | 6th CPC Pay Band & Grade Pay w.e.f. 1.1.2006 | 7th CPC Level in Pay Matrix w.e.f. 01.01.2016 | |||
|---|---|---|---|---|---|---|---|
| 5th CPC Grade | 5th CPC Scale | 6th CPC Pay Band | Pay Band (₹) | Grade Pay (₹) | |||
| 1 | 750-12-870-14-940 | S-1 | 2550-55-2660-60-3200 | -1S | 4440-7440 | 1300 | Level-1 Minimum Pay ₹18000 |
| 2 | 775-12-871-12-1025 | S-2 | 2610-60-3150-65-3540 | -1S | 4440-7440 | 1400 | Level-1 Minimum Pay ₹18000 |
| 3 | 775-1287/14-955-15-1030-20-1150 | S-2A | 2610-60-2910-65-3300-70-4000 | -1S | 4440-7440 | 1600 | Level-1 Minimum Pay ₹18000 |
| 4 | 800-15-1010-20-1125 | S-3 | 2650-65-3300-70-4000 | -1S | 4440-7440 | 1650 | Level-1 Minimum Pay ₹18000 |
| 5 | 825-15-900-20-1200 | S-4 | 2750-70-3800-75-4400 | PB-1 | 5200-20200 | 1800 | Level-1 Minimum Pay ₹18000 |
| 6 | 950-20-1150-25-1400 | S-5 | 3050-75-3950-80-4590 | PB-1 | 5200-20200 | 1900 | Level-2 Minimum Pay ₹19900 |
| 7 | 975-25-1150-30-1540 | S-6 | 3200-85-4900 | PB-1 | 5200-20200 | 2000 | Level-3 Minimum Pay ₹21700 |
| 8 | 1200-30-1140-30-1800 / 1320-30-1560-40-2040 | S-7 | 4000-100-6000 | PB-1 | 5200-20200 | 2400 | Level-4 Minimum Pay ₹25500 |
| 9 | 1350-30-1440-40-1800-50-2200 | S-8 | 4500-125-7000 | PB-1 | 5200-20200 | 2800 | Level-5 Minimum Pay ₹29200 |
| 10 | 1400-40-1600-50-2300-60-2600 | S-9 | 5000-150-8000 | PB-2 | 9300-34800 | 4200 | Level-6 Minimum Pay ₹35400 |
| 11 | 1640-60-2600-75-2900 | S-10 | 5500-175-9000 | PB-2 | 9300-34800 | 4200 | Level-6 Minimum Pay ₹35400 |
| 12 | 2000-60-2120 | S-11 | 6500-200-6900 | PB-2 | 9300-34800 | 4200 | Level -6 Minimum Pay ₹35400 |
| 13 | 2000-60-2300-75-3200 | S-12 | 6500-200-10500 | PB-2 | 9300-34800 | 4200 | Level -6 Minimum Pay ₹35400 |
| 14 | 2375-75-3200-100-3500-125-3750 | S-13 | 7450-225-11500 | PB-2 | 9300-34800 | 4600 | Level-7 Minimum Pay ₹44900 |
| 15 | 2500-4000 (New Scale) | S-14 | 7500-250-12000 | PB-2 | 9300-34800 | 4800 | Level-8 Minimum Pay ₹47600 |
| 16 | 2200-75-2800-100-4000 | S-15 | 8000-275-13500 | PB-2 | 9300-34800 | 5400 | Level-9 Minimum Pay ₹53100 |
| 17 | 2200-75-2800-100-4000 | New Scale | 8000-275-13500 | PB-3 | 15600-39100 | 5400 | Level-10 Minimum Pay ₹56100 |
| 18 | 2630 FIXED | S-16 | 9000 | PB-3 | 15600-39100 | 5400 | Level-10 Minimum Pay ₹56100 |
| 19 | 2630-75-2780 | S-17 | 9000-275-9550 | PB-3 | 15600-39100 | 5400 | Level-10 Minimum Pay ₹56100 |
| 20 | 3150-105-3350 | S-18 | 10325-325-10975 | PB-3 | 15600-39100 | 6600 | Level-11 Minimum Pay ₹67700 |
| 21 | 3000-125-3625 | S-19 | 10000-325-15200 | PB-3 | 15600-39100 | 6600 | Level-11 Minimum Pay ₹67700 |
| 22 | 3200-100-3700-125-4700 | S-20 | 10650-325-15850 | PB-3 | 15600-39100 | 6600 | Level-11 Minimum Pay ₹67700 |
| 23 | 3700-125-4500 | S-21 | 12000-375-16500 | PB-3 | 15600-39100 | 7600 | Level-12 Minimum Pay ₹78800 |
| 24 | 3950-125-4700-150-5000 | S-22 | 12750-375-16500 | PB-3 | 15600-39100 | 7600 | Level-12 Minimum Pay ₹78800 |
| 25 | 3700-125-4950-150-5700 | S-23 | 12000-375-18000 | PB-3 | 15600-39100 | 7600 | Level-12 Minimum Pay ₹78800 |
| 26 | 4100-125-4850-150-5300 / 4450-150-5700 | S-24 | 14300-400-18300 | PB-4 | 37400-67000 | 8700 | Level-13 Minimum Pay ₹118500 |
| 27 | 4800-150-5700 | S-25 | 15100-400-18300 | PB-4 | 37400-67000 | 8700 | Level-13 Minimum Pay ₹118500 |
| 28 | 5100-150-5700-200-6300 | S-26 | 16400-450-20000 | PB-4 | 37400-67000 | 8900 | Level-13A Minimum Pay ₹131100 |
| 29 | 5100-150-6300-200-6700 | S-27 | 16400-450-20900 | PB-4 | 37400-67000 | 8900 | Level-13A Minimum Pay ₹131100 |
| 30 | 4500-150-5700-200-7300 | S-28 | 14300-450-22400 | PB-4 | 37400-67000 | 10000 | Level-14 Minimum Pay ₹144200 |
| 31 | 5900-200-6700-220-7400 | S-29 | 37400-22400 | PB-4 | 37400-67000 | 10000 | Level-14 Minimum Pay ₹144200 |
| 32 | 7300-100-7600 | S-30 | 22400-525-24500 | PB-4 | 37400-67000 | 12000 | Level-14 Minimum Pay ₹144200 |
| 33 | 7300-200-7500-250-8000 | S-31 | 22400-600-26000 | HAG+ SCALE | 75500-80000 | NIL | Level-15 Minimum Pay ₹182200 |
| 34 | 7600 FIXED | S-32 | 24500-650-26000 | HAG+ SCALE | 75500-80000 | NIL | Level-16 Minimum Pay ₹205400 |
| 35 | 8000 FIXED | S-33 | 26000 (FIXED) | Apex SCALE | 80000 (FIXED) | NIL | Level-17 Fixed Pay ₹225000 |
| 36 | 9000 FIXED | S-34 | 30000 (FIXED) | CAB. SEC. | 90000 (FIXED) | NIL | Level-18 fixed Pay ₹250000 |
7th CPC Pay Matrix
The table below shows the 7th Pay Matrix (Part A), a comprehensive chart outlining the revised salary structure for Central Government employees across Levels 1 to 18, based on grade pay and pay bands introduced by the 7th Pay Commission.
7th Pay Commission Pay Matrix Table
| Existing Pay Brands | Existing level of Grade Pay | Available for* | New levels |
|---|---|---|---|
| PB-1 | 1800 | C | 1 |
| 1900 | C | 2 | |
| 2000 | C, D | 3 | |
| 2400 | C | 4 | |
| 2800 | C, D | 5 | |
| PB-2 | 3400 | D | 5A |
| 4200 | C, D | 6 | |
| 4600 | C, D | 7 | |
| 4800 | C, D | 8 | |
| 5400 | C, D, M | 9 | |
| PB-3 | 5400 | C, D, M | 9 |
| 5700 | M | 10 | |
| 6100 | D | 10B | |
| 6100 | M | 10B | |
| 6600 | C, D, M | 11 | |
| 7600 | C | 12 | |
| PB-4 | 7600 | M | 12 |
| 8000 | D | 12A | |
| 8400 | M | 12B | |
| 8700 | C | 13 | |
| 8700 | D | 13 | |
| 8900 | C | 13A | |
| 8900 | D | 13A | |
| 9000 | M | 13B | |
| 10000 | 14 | ||
| HAG | 15 | ||
| HAG+ | 16 | ||
| Apex | 17 | ||
| Cabinet Secretary, Defence Chiefs | 18 |
*C: Civil, D: Defence, M: Military Nursing Service (MNS)
For a complete understanding of 7th CPC Pay Levels & salary, go through the detailed 7th Pay Commission Matrix Table.
Latest Update as of May 20th, 2025:
The government has launched the 8th Pay Commission to revise salaries and pensions for over 1 crore central government employees and pensioners. It will focus on increasing the fitment factor and revising the minimum wages. Employee unions are demanding a higher fitment factor than the current 2.57 rate.
About Pay Commissions in India & Importance
A Pay Commission is a government-established body in India tasked with reviewing and recommending changes to the salary structure of central government employees, including defence personnel and pensioners. These commissions are typically constituted every 10 years and play a vital role in ensuring that public sector compensation stays aligned with inflation, economic growth, and evolving job responsibilities.
Since independence, India has seen seven Central Pay Commissions (CPCs), each bringing significant changes to salary frameworks and service conditions.
Importance of Pay Commissions
- Salary Revisions: They update basic pay and allowances based on the cost of living and economic indicators.
- Standardization: Pay Commissions bring uniformity and transparency in pay across various government departments and roles.
- Pension Improvements: Retired employees benefit from revised pension structures aligned with the latest salary revisions.
- Boost to Morale: Fair and timely pay increases help maintain motivation and productivity in the public sector.
- Policy Planning: Their recommendations influence budget allocations and broader economic planning.
The 7th Pay Commission, currently in effect, introduced the 7 Pay Matrix, eliminating grade pay and simplifying the pay calculation system for easier understanding and implementation.
Pay Commission Impact on Salary & Pension
Each Central Pay Commission (CPC) has played a pivotal role in transforming the salary and pension framework for central government employees and pensioners. Their recommendations ensure that government compensation remains competitive, inflation-adjusted, and fair across roles and departments.
Key Impacts of Pay Commision on Salary
- Regular Revisions: With each CPC, basic pay and allowances are revised upward to reflect inflation and economic changes.
- Introduction of Structured Pay Scales:
- The 4th Pay Scale introduced standardized increments.
- 5th Pay Scale brought in grade-wise salary structures (S-1 to S-34).
- 6th Pay Scale added Pay Bands and Grade Pay for better clarity.
- The 7th Pay Scale introduced the simplified 7 pay matrix, removing grade pay entirely.
- Higher Entry-Level Salaries: New entrants now begin at higher pay levels compared to earlier CPCs.
- Performance-Based Increments: Salaries grow progressively with time and promotion, as structured in the pay matrix.
Key Impacts of Pay Commision on Pension
- Revised Pension Calculations: Pension amounts are recalculated based on revised pay scales and formulas.
- Parity Between Retirees: Recent CPCs aimed to bring parity between past and new retirees with similar ranks.
- Family Pension Enhancements: Widow and dependent pensions have also been adjusted for fairness and cost of living.
- Ease of Calculation: The 7th pay scale chart and pay matrix have simplified pension projections for all service levels.

