Atal Pension Yojana (APY) is a government scheme offering guaranteed pension (Rs. 1,000 to Rs. 5,000 monthly) from age 60 in India. This scheme is primarily targeted for unorganised workers between 18-40 years old. Individuals can contribute a fixed amount based on their chosen pension and entry age.
The Atal Pension Yojana (APY) Contribution Chart shows the monthly, quarterly, and half-yearly contribution amounts you need to pay based on your desired monthly pension amount and your entry age into the scheme. These charts typically show pension amounts ranging from ₹1,000 to ₹5,000 and entry ages from 18 to 40 years. They also show the different contribution amounts depending on whether you contribute monthly, quarterly, or half-yearly.
Highlights of Atal Pension Yojana Scheme
The table below shows the overview of the Atal Pension Yojana Scheme:
| Feature | Description |
|---|---|
| Target Audience | Unorganised workers (18-40) or any Indian citizen |
| Age Eligibility | Entry between 18 and 40 years old |
| Pension Amount | Rs. 1,000 to Rs. 5,000 monthly from age 60 (based on plan) |
| Contributions | Fixed monthly amount ( ₹200 to ₹1400 from every month) |
| Survivor Benefit | Spouse receives same pension after subscriber’s death |
| Death Benefit (Before 60) | Nominee receives accumulated pension corpus |
Are you looking for a personal loan?
Get Personal Loan Online Up to ₹15 Lakhs By entering your number, you're agreeing to Terms & Conditions & Privacy Policy.
Atal Pension Yojana Monthly Contribution Chart
The chart indicates the monthly contribution required for the APY scheme based on the age of entry and the desired monthly pension amount after retirement. Please note that the actual contribution amount may vary.
| Entry Age (years) | Total Years of Contribution | Monthly Contribution Amount Required | ||||
|---|---|---|---|---|---|---|
| Monthly Pension of ₹1000/Return of Corpus of ₹1.7 lakhs | Monthly Pension of ₹2000/Return of Corpus of ₹3.4 lakhs | Monthly Pension of ₹3000/Return of Corpus of ₹5.1 lakhs | Monthly Pension of ₹4000/Return of Corpus of ₹6.8 lakhs | Monthly Pension of ₹5000/Return of Corpus of ₹8.5 lakhs | ||
| 18 | 42 | ₹42 | ₹84 | ₹126 | ₹168 | ₹210 |
| 19 | 41 | ₹46 | ₹92 | ₹138 | ₹183 | ₹228 |
| 29 | 40 | ₹50 | ₹100 | ₹150 | ₹198 | ₹248 |
| 21 | 39 | ₹54 | ₹108 | ₹162 | ₹215 | ₹269 |
| 22 | 38 | ₹59 | ₹117 | ₹177 | ₹234 | ₹292 |
| 23 | 37 | ₹64 | ₹127 | ₹192 | ₹254 | ₹318 |
| 24 | 36 | ₹70 | ₹139 | ₹208 | ₹277 | ₹346 |
| 25 | 35 | ₹76 | ₹151 | ₹226 | ₹301 | ₹376 |
| 26 | 34 | ₹82 | ₹164 | ₹246 | ₹327 | ₹409 |
| 27 | 33 | ₹90 | ₹178 | ₹268 | ₹356 | ₹446 |
| 28 | 32 | ₹97 | ₹194 | ₹292 | ₹388 | ₹485 |
| 29 | 31 | ₹106 | ₹212 | ₹318 | ₹423 | ₹529 |
| 30 | 30 | ₹116 | ₹231 | ₹347 | ₹462 | ₹577 |
| 31 | 29 | ₹126 | ₹252 | ₹379 | ₹504 | ₹630 |
| 32 | 28 | ₹138 | ₹276 | ₹414 | ₹551 | ₹689 |
| 33 | 27 | ₹151 | ₹302 | ₹453 | ₹602 | ₹752 |
| 34 | 26 | ₹165 | ₹330 | ₹495 | ₹659 | ₹824 |
| 35 | 26 | ₹181 | ₹362 | ₹543 | ₹722 | ₹902 |
| 36 | 24 | ₹198 | ₹396 | ₹594 | ₹792 | ₹990 |
| 37 | 23 | ₹218 | ₹436 | ₹654 | ₹870 | ₹1087 |
| 38 | 22 | ₹240 | ₹480 | ₹720 | ₹957 | ₹1196 |
| 39 | 21 | ₹264 | ₹528 | ₹792 | ₹1054 | ₹1318 |
| 40 | 20 | ₹291 | ₹582 | ₹873 | ₹1164 | ₹1454 |
Don’t know your credit score? You can find out for free!
APY Quarterly Contribution Chart
The Atal Pension Yojana calculation method helps determine the quarterly contribution required for the pension scheme based on entry age and desired monthly pension amount. The provided chart shows estimated values of quarterly contributions, subject to change.
| Entry Age (years) | Total Years of Contribution | Quarterly Contribution Amount Required | ||||
|---|---|---|---|---|---|---|
| Monthly Pension of ₹1000/Return of Corpus of ₹1.7 lakhs | Monthly Pension of ₹2000/Return of Corpus of ₹3.4 lakhs | Monthly Pension of ₹3000/Return of Corpus of ₹5.1 lakhs | Monthly Pension of ₹4000/Return of Corpus of ₹6.8 lakhs | Monthly Pension of ₹5000/Return of Corpus of ₹8.5 lakhs | ||
| 18 | 42 | ₹125 | ₹250 | ₹376 | ₹501 | ₹626 |
| 19 | 41 | ₹137 | ₹274 | ₹411 | ₹545 | ₹679 |
| 29 | 40 | ₹149 | ₹298 | ₹447 | ₹590 | ₹739 |
| 21 | 39 | ₹161 | ₹322 | ₹483 | ₹641 | ₹802 |
| 22 | 38 | ₹176 | ₹349 | ₹527 | ₹697 | ₹870 |
| 23 | 37 | ₹191 | ₹378 | ₹572 | ₹757 | ₹948 |
| 24 | 36 | ₹209 | ₹414 | ₹620 | ₹826 | ₹1031 |
| 25 | 35 | ₹226 | ₹450 | ₹674 | ₹897 | ₹1121 |
| 26 | 34 | ₹244 | ₹489 | ₹733 | ₹975 | ₹1219 |
| 27 | 33 | ₹268 | ₹530 | ₹799 | ₹1061 | ₹1329 |
| 28 | 32 | ₹289 | ₹578 | ₹870 | ₹1156 | ₹1445 |
| 29 | 31 | ₹316 | ₹632 | ₹948 | ₹1261 | ₹1577 |
| 30 | 30 | ₹346 | ₹688 | ₹1034 | ₹1377 | ₹1720 |
| 31 | 29 | ₹376 | ₹751 | ₹1129 | ₹1502 | ₹1878 |
| 32 | 28 | ₹411 | ₹823 | ₹1234 | ₹1642 | ₹2053 |
| 33 | 27 | ₹450 | ₹900 | ₹1350 | ₹1794 | ₹2241 |
| 34 | 26 | ₹492 | ₹983 | ₹1475 | ₹1964 | ₹2456 |
| 35 | 26 | ₹539 | ₹1079 | ₹1618 | ₹2152 | ₹2688 |
| 36 | 24 | ₹590 | ₹1180 | ₹1770 | ₹2360 | ₹2950 |
| 37 | 23 | ₹650 | ₹1299 | ₹1949 | ₹2593 | ₹3239 |
| 38 | 22 | ₹715 | ₹1430 | ₹2146 | ₹2852 | ₹3564 |
| 39 | 21 | ₹787 | ₹1574 | ₹2360 | ₹3141 | ₹3928 |
| 40 | 20 | ₹867 | ₹1734 | ₹2602 | ₹3469 | ₹4333 |
Atal Pension Yojana Half-Yearly Contribution Chart
The chart is based on current APY rules for half-yearly contributions over a specific period to achieve a desired pension amount at age 60. The listed contribution amounts are approximate and subject to change.
| Entry Age (years) | Total Years of Contribution | Half-Yearly Contribution Amount Required | ||||
|---|---|---|---|---|---|---|
| Monthly Pension of ₹1000/Return of Corpus of ₹1.7 lakhs | Monthly Pension of ₹2000/Return of Corpus of ₹3.4 lakhs | Monthly Pension of ₹3000/Return of Corpus of ₹5.1 lakhs | Monthly Pension of ₹4000/Return of Corpus of ₹6.8 lakhs | Monthly Pension of ₹5000/Return of Corpus of ₹8.5 lakhs | ||
| 18 | 42 | ₹248 | ₹496 | ₹744 | ₹991 | ₹1239 |
| 19 | 41 | ₹271 | ₹543 | ₹814 | ₹1080 | ₹1346 |
| 29 | 40 | ₹295 | ₹590 | ₹885 | ₹1169 | ₹1464 |
| 21 | 39 | ₹319 | ₹637 | ₹956 | ₹1269 | ₹1588 |
| 22 | 38 | ₹348 | ₹690 | ₹1045 | ₹1381 | ₹1723 |
| 23 | 37 | ₹378 | ₹749 | ₹1133 | ₹1499 | ₹1877 |
| 24 | 36 | ₹413 | ₹820 | ₹1228 | ₹1635 | ₹2042 |
| 25 | 35 | ₹449 | ₹891 | ₹1334 | ₹1776 | ₹2219 |
| 26 | 34 | ₹484 | ₹968 | ₹1452 | ₹1930 | ₹2414 |
| 27 | 33 | ₹531 | ₹1050 | ₹1582 | ₹2101 | ₹2632 |
| 28 | 32 | ₹572 | ₹1145 | ₹1723 | ₹2290 | ₹2862 |
| 29 | 31 | ₹626 | ₹1251 | ₹1877 | ₹2496 | ₹3122 |
| 30 | 30 | ₹685 | ₹1363 | ₹2048 | ₹2727 | ₹3405 |
| 31 | 29 | ₹744 | ₹1487 | ₹2237 | ₹2974 | ₹3718 |
| 32 | 28 | ₹814 | ₹1629 | ₹2443 | ₹3252 | ₹4066 |
| 33 | 27 | ₹891 | ₹1782 | ₹2673 | ₹3553 | ₹4438 |
| 34 | 26 | ₹974 | ₹1948 | ₹2921 | ₹3889 | ₹4863 |
| 35 | 26 | ₹1068 | ₹2136 | ₹3205 | ₹4261 | ₹5323 |
| 36 | 24 | ₹1169 | ₹2337 | ₹3506 | ₹4674 | ₹5843 |
| 37 | 23 | ₹1287 | ₹2573 | ₹3860 | ₹5134 | ₹6415 |
| 38 | 22 | ₹1416 | ₹2833 | ₹4249 | ₹5648 | ₹7058 |
| 39 | 21 | ₹1558 | ₹3116 | ₹4674 | ₹6220 | ₹7778 |
| 40 | 20 | ₹1717 | ₹3435 | ₹5152 | ₹6869 | ₹8581 |
Return of Corpus to the Nominees & Beneficiaries of APY
If the APY subscriber passes away, the nominee or beneficiary of the subscriber will receive a payout based on the monthly pension amount chosen by the subscriber.
| Monthly Pension Amount | Return of Corpus to the nominee of the subscriber |
|---|---|
| ₹1000 | ₹1,70,000 |
| ₹2000 | ₹3,40,000 |
| ₹3000 | ₹5,10,000 |
| ₹4000 | ₹6,80,000 |
| ₹5000 | ₹8,50,000 |
You can also check other topics for the Atal Pension Yojana
Atal Pension Yojana Calculator
The Atal Pension Yojana Calculator is a tool that helps individuals plan their contributions and estimate the pension amount they can expect to receive upon retirement. It considers factors like age, monthly contribution, and selected pension amount.
Atal Pension Yojana Calculator
Desired Monthly Pension
(at age 60):₹1,000
Corpus Amount to Nominee
₹0
Steps to Use the Calculator:
- Step 1: Visit the Buddy Loan website featuring the Atal Pension Yojana Calculator.
- Step 2: Enter your current age, which influences the monthly contribution.
- Step 3: Choose your desired monthly pension from the available options, affecting the contribution calculation.
- Step 4: Specify the number of years you intend to contribute to the Atal Pension Yojana.
- Step 5: Click “Calculate” after entering the details to view the processed monthly contribution.
- Step 6: The calculator displays the calculated monthly contribution and may provide a breakdown of contributions over the specified period.
Do you need an instant loan?
Get Personal Loan Online Up to ₹15 Lakhs By entering your number, you're agreeing to Terms & Conditions & Privacy Policy.
